|
|||||||||||
| Thurs | April 1 3:45 pm | CBA (Boys) | Home | ||||||||
| Sat | April 3 10:00 am | Rocket Relays (A teams) | Raritan | ||||||||
| Fri | April 9 3:45 pm | Matawan/Holmdel/Raritan JV Series #1 | Raritan | ||||||||
| Sat | April 10 8:30 am | Colts Neck Relays everyone will run or help out at the meet. | Colts Neck | ||||||||
| Sat | April 17 9:00 am | Holmdel Relays | TBA | ||||||||
| Tues | April 20 3:45 pm | Howell/Marlboro | Colts Neck | ||||||||
| Fri/Sat | April 23-24 | Penn Relays | Philadelphia, PA | ||||||||
| Sat | April 24 9:00 am | Lion Inv (V) | Middletown North | ||||||||
| Mon | April 26 3:45 pm | Manalapan, Middletown North, Freehold Twp | Free Twp | ||||||||
| Thurs | April 29 3:45 pm | Freehold District Championships (3 per event) | Howell | ||||||||
| Fri | April 30 3:45 pm | Matawan/Holmdel/Raritan JV Series | Colts Neck | ||||||||
| Fri | April 30 7:00 pm | Night of 3200s | Holmdel | ||||||||
| Sat | May 1 4:00 pm | Mercer Twilight Inv | Robbinsville | ||||||||
| Wed | May 5 3:30 pm | Monmouth County Champs | Neptune | ||||||||
| Sat | May 8 9:00 am | Monmouth County Champs | Neptune | ||||||||
| Tues | May 11 3:45 pm | Freehold Twp/Middletown South (tri meet) | Mid South | ||||||||
| Thurs | May 13 7:00 pm | Distance Classic 1600s | Holmdel | ||||||||
| Fri | May 14 4:00 pm | Shore Conference Champs (3 per event) moved to just Sat due to weather | Neptune | ||||||||
| Sat | May 15 9:00 am | Shore Conference Champs (3 per event) | Neptune | ||||||||
| Wed | May 19 3:30 pm | Monmouth County Boys Frosh/Soph Champs | Holmdel | ||||||||
| Wed | May 19 4:00 pm | 2000 meter steeplechase | Georgian Court College | ||||||||
| Fri/Sat | May 21-22 | Central Jersey Group IV Champs (3 per event) | Hillsborough | ||||||||
| Wed | May 26 6:30 pm | Season Ender 1600s and 4x100 meter relay | Holmdel | ||||||||
| Fri/Sat | May 28/May 29 | Group IV State Champs (qualify by finishing top 6 in CJ meet) | Egg Harbor | ||||||||
| Thur | June 3 | Meet of Champions (top 6 finishers from Group meet) no qualifiers | South Plainfield | ||||||||
| Sat | June 5 9:30 am | 2000 meter steeplechase | Georgian Court College | ||||||||
| Thurs-Sat | June 17-19 | National Scholastic Champs (qualifiers only) no qualifiers | Greensboro, NC | ||||||||
hi 70s, breeze against the homestretch
|
CBA 113(1 - 0) Colts Neck 27 (0 - 1) |
|||||
| 400 meter hurdles | |||||
| 63.2 3rd | Jake Ellis | ||||
| 67.1 | Lawrence Gerber | ||||
| 100 meter dash | |||||
| 12.0 3rd | Nick King | ||||
| 12.0 | Dan Harrison | ||||
| 12.4 | Matt Oliveri | ||||
| 12.5 | Alex Berman | ||||
| 12.9 | Lukasz Wlodkowski | ||||
| 1600 meter run | |||||
| 4:54.8 | Adam Simon | 70 | 2:24.5 (74.5) | 3:40.5 (76.0) | 4:54.8 (74.3) |
| 5:00.6 | Scott Figeuroa | 71 | 2:27 (76.0) | 3:45.5 (78.5) | 5:00.6 (75.1) |
| 400 meter run | |||||
| 51.5 2nd | Vytautas Ulke | ||||
| 55.7 | Nick King | ||||
| 55.7 | Steve Buscema | ||||
| 59.7 | Alex Gu | ||||
| 110 meter hurdles | |||||
| 20.3 | Jake Ellis | ||||
| 21.0 | Lawrence Gerber | ||||
| 800 meter run | |||||
| 2:02.7 1st | Mike O'Dowd | 61.5 | 2:02.7 (61.2) | ||
| 2:05.1 3rd | Mike Blaskovich | 61.6 | 2:05.1 (63.5) | ||
| 200 meter run | |||||
| 24.2 2nd | Vytautas Ulke | ||||
| 24.3 3rd | Rafael Campos | ||||
| 24.6 | Vlad Boguslavskiy | ||||
| 25.2 | Matt Nadler | ||||
| 27.8 | Mike Brown | ||||
| 3200 meter run | |||||
| 10:22.4 3rd | Riley Leder | 76.5 | 2:34.0 (77.5) | 3:53.3 (79.3) | 5:13.7 (80.4) |
| (5:13.7 - 5:08.7) | 6:35.1 (81.4) | 7:53.8 (78.3) | 9:12.1 (78.3) | 10:22.4 (70.3) | |
| 10:29.1 | Jon Stouber | 76.5 | 2:34.0 (77.5) | 3:53.3 (79.3) | 5:13.7 (80.4) |
| (5:13.7 - 5:15.4) | 6:35.1 (81.4) | 7:53.8 (78.3) | 9:12.7 (78.9) | 10:29.1 (76.4) | |
| 11:04.1 | Sean Pickett | 76.5 | 2:34.0 (77.5) | 3:53.3 (79.3) | 5:13.7 (80.4) |
| (5:13.7 - 5:50.4) | 6:35.1 (81.4) | 8:01.2 (86.1) | 9:33.5 (92.3) | 11:04.1 (90.6) | |
| 4 x 400 meter relay | |||||
| 56.8 | Vlad Boguslavskiy | ||||
| 55.8 | Matt Teperman | ||||
| 55.7 | Mike Blaskovich | ||||
| 54.8 | Mike O'Dowd (ran 6 laps of 3200) | ||||
| 3:43.1 | |||||
| "A" | "B" | "C" | |||
| 60.9 | Alex Berman | 61.0 | Riley Leder | 61.0 | Sean Pickett |
| 59.7 | Lukasz Wlodkowski | 62.8 | Jon Stouber | 61.8 | Ron Apostle |
| 59.1 | Matt Olivari | 64.0 | Evan Rothman | 63.8 | Chris Lopresti |
| 63.7 | Alex Gu | 58.2 | Adam Simon | 65.1 | Jon Keusch |
| 4:03.4 | 4:06.0 | 4:11.7 | |||
| High Jump | |||||
| 5' 06" 3rd | Rafael Campos | ||||
| 5' 04" | Dan Harrison | ||||
| 5' 02" | Mike Brown | ||||
| Long Jump | |||||
| 17' 09" 2nd | Dan Harrison | ||||
| 16' 02" | Mike Brown | ||||
| Triple Jump | |||||
| no jumpers | |||||
| Pole Vault | |||||
| 8' 00" | Lukasz Wlodkowski | ||||
| no height (7') | Shawn | ||||
| no height (7') | Matt Olivari | ||||
| Shot Put | |||||
| 43' 02" 2nd | Mike Fernandez | ||||
| 38' 02" | Dan Locascio | ||||
| 34' 07.5" | Pat StAngelo | ||||
| 33' 06" | Jordan Abramizyk | ||||
| 27' 02.5" | Mike Matt | ||||
| Discus | |||||
| 124' 07" 3rd | Mike Fernandez | ||||
| 119' 10" | Andrew Simon | ||||
| 99' 11" | Tom Masiello | ||||
| 99' 04" | Jordan Abramizyk | ||||
| 60' 07" | Grant Rybnicky | ||||
| Javelin | |||||
| 136' 11" 2nd | Andrew Simon | ||||
| 123' 07" | Tom Schiermeyer | ||||
| 105' 05" | Ryan Amato | ||||
| 99' 08" | Danny Woodford | ||||
| foul | Steve Buscema | ||||
low 70s, breezy
| 4 x 100 meter relay | |||||
| Vlad Boguslavskiy | |||||
| Dan Harrison | |||||
| Matt Nadler | |||||
| Vytautas Ulke | |||||
| 46.5 | |||||
| Distance Medley Relay | |||||
| 3:45.6 | Scott Figueroa | 70.2 | 2:28.1 (77.9) | 3:45.6 (77.5) | |
| 60.4 | Alex Gu | ||||
| 2:22.6 | Chris Lopresti | 67.8 | 2:22.6 (74.8) | ||
| 4:59.4 | Jon Stouber | 71.5 | 2:29.8 (78.3) | 3:46.3 (76.5) | 4:59.4 (73.1) |
| 12:07.0 all sophs | |||||
| 4 x 200 meter relay | JV 4 x 200 meter relay | ||||
| 47.9 | Vlad Boguslavskiy | 50.8 | Jeremy Ucciardi | ||
| Nick King | Lawrence Gerber | ||||
| 47.2 | Matt Teperman | 52.0 | Alex Gu | ||
| Vytautas Ulke | Matt Nadler | ||||
| 1:35.1 | 1:42.8 | ||||
| 4 x 800 meter relay | |||||
| 2:14.0 | Adam Simon | 63.6 | 2:14.0 (70.4) | ||
| 2:12.5 | Riley Leder | 62.8 | 2:12.5 (69.7) | ||
| 2:20.5 | Ron Apostle | 67.8 | 2:20.2 (72.4) | ||
| 2:15.5 | Sean Picket | 65.5 | 2:15.5 (70.0) | ||
| 9:02.2 | |||||
| JV 4 x 800 meter relay | |||||
| 2:26.4 | Brandon Forman | 70.2 | 2:26.4 (76.4) | ||
| 2:38.6 | Jon Keusch | 76.3 | 2:38.6 (82.3) | ||
| 2:35.7 | Evan Rothman | 71.7 | 2:35.7 (84.0) | ||
| 2:32.7 | Scott Figueroa | 75.7 | 2:32.7 (77.0) | ||
| 10:13.4 | |||||
| Sprint Medley Relay | |||||
| 59.7 | Riley Leder | ||||
| 50.8 | Lawrence Gerber | ||||
| Steve Buscema | |||||
| 2:17.6 | Sean Pickett | 65.6 | 2:17.6 (72.0) | ||
| 4:08.1 | |||||
| 4 x 400 meter relay | |||||
| 56.9 | Nick King | ||||
| 59.5 3rd lane | Jeremy Ucciardi | ||||
| 53.8 | Matt Teperman | ||||
| 55.9 | Steve Buscema | ||||
| 3:46.0 | |||||
| Long Jump Relay | |||||
| 17' 07.5" | Dan Harrison | ||||
| 17' 02" | Mike Brown | ||||
| 34' 09.5" 6th | freshman record | ||||
| Shot Put Relay | |||||
| 45' 06.5" | Mike Fernandez | ||||
| 40' 06.5" | Pat StAngelo | ||||
| 40' 05" | Dan Locascio | ||||
| 126' 06" 1st | school record | ||||
| Discus Relay | |||||
| 112' 10" | Andrew Simon | ||||
| 110' 01" | Mike Fernandez | ||||
| 94' 02" | Dan Locascio | ||||
| 317' 01" 2nd | |||||
| Javelin Relay | |||||
| 132' 02" | Andrew Simon | ||||
| 119' 00" | Dan Locascio | ||||
| 114' 00" | Steve Buscema | ||||
| 365' 02" 6th | senior record |
cool and breezy
| 400 meter hurdles | |||||
| 68.4 | Lawrence Gerber | ||||
| 68.5 | Sean Pickett | ||||
| 3200 meter run | |||||
| 11:29.5 | Brendan Forman | 76 | 2:41 (85) | 4:06 (85) | 5:32.5 (86.5) |
| 6:59 (86.5) | 8:28 (89) | 9:58 (90) | 11:29.5 (91.5) | ||
| 100 meter dash | |||||
| 12.5 | Jeremy Ucciardi | ||||
| 12.7 | Mike Brown | ||||
| 12.8 | Alex Berman | ||||
| 12.8 | Matt Olivari | ||||
| 13.1 | Alex Villafane | ||||
| 13.4 | Alex Gu | ||||
| 13.5 | Nick Gianfrancesco | ||||
| 13.5 | Shawn Baron | ||||
| 14.1 | Ben Kosubewsky | ||||
| 14.5 | Chris Estevez | ||||
| 800 meter run | |||||
| 2:15.4 | Jason Rubin | 64 | 2:15.4 (71.4) | ||
| 2:23.0 | Chris Lopresti | 69 | 2:23.0 (74.0) | ||
| 2:24.3 | Dan King | 69 | 2:24.3 (75.3) | ||
| 4 x 400 meter relay | |||||
| "A" | "B" | ||||
| 62.0 | Alex Gu | 61.0 | Matt Oliveri | ||
| 57.7 | Jeremy Ucciardi | 70.5 | Alex Richey | ||
| 61.6 | Alex Berman | 69.8 | Matt Lafata | ||
| 59.9 | Lawrence Gerber | 64.5 | Chris Lopresti | ||
| 4:01.2 | 4:25.8 | ||||
| Triple Jump | |||||
| 34' 05" | Jeremy Ucciardi | ||||
| 34' 04" | Mike Brown | ||||
| 30' 02.5" | Alex Berman | ||||
| Pole Vault | |||||
| 7' 00" | Matt Oliveri |
started in mid 40s and went to mid 50s with 10-15 MPH winds
| 4 x 1600 meter relay | |||||
| 5:09.2 | Adam Simon | 69 | 2:28 (79) | 3:49 (81) | 5:09.2 (80.2) |
| 5:12.6 | Sean Pickett | 71 | 2:30 (79) | 3:50 (80) | 5:12.6 (82.6) |
| 5:22.6 | Ron Apostle | 74 | 2:36 (82) | 4:01 (85) | 5:22.6 (81.6) |
| 5:14.0 | Jon Stouber | 74 | 2:34 (80) | 3:54 (80) | 5:14.0 (80.0) |
| 20:58.41 | |||||
| 4 x 100 meter relay | |||||
| "A" | "B" | ||||
| Matt Lafata | Chris Estevez | ||||
| Shawn Baron | Josh Korman | ||||
| Jeff Singh | Ben Kosubevsky | ||||
| Alex Villafane | Alex Richey | ||||
| 55.87 | 59.87 | ||||
| Distance Medley Relay | |||||
| "A" | |||||
| 3:27.5 | Corey Rubin | 63 | 2:14 (71) | 3:27.5 (73.5) | |
| 51.8 | Vytautas Ulke | ||||
| 2:06.8 | Mike Blaskovich | 58 | 2:06.8 (68.8) | ||
| 4:30.9 | Mike O'Dowd | 63.5 | 2:11 (67.5) | 3:21 (70) | 4:30.9 (69.9) |
| 10:57.03 4th | |||||
| "B" | |||||
| 3:35.5 | Riley Leder | 67 | 2:22.5 (75.5) | 3:35.5 (73.0) | |
| 60.1 | James Sobieski | ||||
| 2:21.6 | Jason Rubin | 66 | 2:21.6 (75.6) | ||
| 4:46.0 | John Ward | 68.5 | 2:20 (71.5) | 3:33 (73) | 4:46.0 (73.0) |
| 11:43.24 | |||||
| 4 x 200 meter relay | |||||
| "A" | "B" | "C" | |||
| 50.0 | Jeremy Ucciardi | 53.4 | Alex Berman | 56.7 | Joe Fernandez |
| Vlad Boguslavskiy | Alex Gu | Mike Brown | |||
| 49.5 | Matt Nadler | 52.4 | James | 57.2 | Matt Oliveri |
| Steve Buscema | Lawrence Gerber | Ben Kosubevsky | |||
| 1:39.55 | 1:45.85 | 1:53.86 | |||
| 4 x 800 meter relay | |||||
| 2:18.2 | Riley Leder | 66.5 | 2:18.2 (71.7) | ||
| 2:18.8 | Corey Rubin | 65 | 2:18.8 (73.8) | ||
| 2:24.1 | Scott Figueroa | 69 | 2:24.1 (75.1) | ||
| 2:16.6 | Adam Simon | 65 | 2:16.6 (71.6) | ||
| 9:17.71 | |||||
| Sprint Medley Relay | |||||
| "A" | |||||
| 51.6 | Vytautas Ulke | ||||
| 48.6 | Vlad Boguslavskiy | ||||
| Matt Teperman | |||||
| 2:03.2 | Mike O'Dowd | 62.9 | 2:03.2 (60.3) | ||
| 3:43.39 3rd | |||||
| "B" | |||||
| 58.7 | Steve Buscema | ||||
| 50.3 | Matt Oliveri | ||||
| Matt Nadler | |||||
| 2:07.2 | Mike Blaskovich | 61.5 | 2:07.2 (65.7) | ||
| 3:56.25 | |||||
| 4 x 400 meter relay | |||||
| 57.3 | Matt Teperman | ||||
| 63.7 | Alex Berman | ||||
| 72.0 | Josh Korman | ||||
| 66.4 | Ben Kosubevsky | ||||
| 4:19.44 | |||||
| High Jump Relay | |||||
| no height (5' 04") | Mike Brown | ||||
| no height (5' 04") | James Sobieski | ||||
| Long Jump Relay | |||||
| 16' 01" | Mike Brown | ||||
| 15' 04" | Jeremy Ucciardi | ||||
| 31' 05" | |||||
| Triple Jump Relay | |||||
| 34' 02" | Jeremy Ucciardi | ||||
| 28' 05" | Mike Brown | ||||
| 62' 07" | |||||
| Pole Vault Relay | |||||
| no height (9' 00") | Matt Olivari | ||||
| no height (9' 00") | Lukas Wlodkowski | ||||
| Shot Put Relay | |||||
| "A" | "B" | ||||
| 35' 08" | Pat StAngelo | 27' 08.25" | Zach Styczynski | ||
| 34' 05" | Jordan Abramizyk | 26' 01.5" | Grant Rybnicky | ||
| 70' 01" | 53' 09.75" | ||||
| Discus Relay | |||||
| "A" | "B" | ||||
| 115' 07" | Andrew Simon | 99' 03" | Jordan Abramizyk | ||
| 94' 01" | Tom Massiello | 69' 05" | Grant Rybnicky | ||
| 209' 08" | 168' 08" | ||||
| Javelin Relay | |||||
| "A" | "B" | ||||
| 131' 04" | Steve Buscema | 114' 09" | Tom Schiermeyer | ||
| 129' 06" | Andrew Simon | 112' 05" | Ryan Amato | ||
| 260' 10" | 227' 02" |
mid 50s, big winds against the homestretch
| Distance Medley Relay | |||||
| 3:19.9 | John Ward | 68.5 | 2:15.9 (67.4) | 3:19.9 (64.0) | |
| 50.2 | Vytautas Ulke | ||||
| 2:05.4 | Mike Blaskovich | 61.5 | 2:05.4 (63.9) | ||
| 4:28.3 | Mike O'Dowd | 65.5 | 2:13.0 (67.5) | 3:21.6 (68.6) | 4:28.3 (66.7) |
| 10:43.8 1st | fastest DMR of meet | ||||
| 4 x 100 meter relay | |||||
| Rudy Maharaj | |||||
| Vytautas Ulke | |||||
| Rafael Campos | |||||
| Vlad Boguslavskiy | |||||
| 45.3 | |||||
| 4 x 800 meter relay | |||||
| 2:08.8 | Corey Rubin | 62.2 | 2:08.8 (66.6) | ||
| 2:13.8 | Adam Simon | 63.3 | 2:13.8 (70.5) | ||
| 2:18.8 | Jason Rubin | 65.3 | 2:18.8 (73.5) | ||
| 2:14.3 | Sean Pickett | 68.3 | 2:14.3 (66.0) | ||
| 8:55.7 6th | |||||
| 4 x 200 meter relay | |||||
| 49.0 | Rudy Maharaj | ||||
| Rafael Campos | |||||
| 47.8 | Matt Teperman | ||||
| Vlad Boguslavskiy | |||||
| 1:36.9 | |||||
| Sprint Medley Relay | |||||
| 56.8 | Mike Blaskovich | ||||
| 47.8 | Steve Buscema | ||||
| Vlad Boguslavskiy | |||||
| 2:03.4 | Mike O'Dowd | ||||
| 3:48.0 3rd | |||||
| 4 x 400 meter relay | |||||
| 55.9 | Matt Teperman | ||||
| 57.6 | Adam Simon | ||||
| 58.2 | Sean Pickett | ||||
| 58.3 | James Sobieski | ||||
| 3:49.9 | |||||
| High Jump | |||||
| 5' 06" | Rafael Campos | ||||
| no height (5' 06") | Dan Harrison | ||||
| Long Jump | |||||
| 17' 02" | Mike Brown | ||||
| 15' 08" | James Sobieski | ||||
| 32' 10" | freshmen | ||||
| Triple Jump | |||||
| 33' 11" | Mike Brown | ||||
| 30' 08" | Lukasz Wlodkowski | ||||
| 64' 06" | |||||
| Shot Put | |||||
| 42' 00" | Mike Fernandez | ||||
| 38' 01" | Pat StAngelo | ||||
| 80' 01" | |||||
| Discus | |||||
| 108' 07" | Mike Fernandez | ||||
| 101' 08" | Andrew Simon | ||||
| 210' 03" | |||||
| Javelin | |||||
| 130' 05" | Steve Buscema | ||||
| 119' 07" | Andrew Simon | ||||
| 250' 00" 6th |
lo 60s, windy against the homestretch
| Colts Neck 81 (1 - 1) Marlboro 59 (0 - 4) Howell 72 (2 - 4) Colts Neck 68 (1 - 1) | |||||
| 400 meter hurdles | Marlboro Howell | ||||
| 63.3 1st 1st | Jake Ellis | ||||
| 64.8 2nd 2nd | Sean Pickett | ||||
| 64.9 3rd 3rd | Lawrence Gerber | ||||
| 100 meter dash | |||||
| 12.0 2nd 2nd | Rudy Maharaj | ||||
| 12.3 | Rafael Campos | ||||
| 12.5 | Alex Berman | ||||
| 13.0 | Rafael Campos | ||||
| 13.0 | Lukasz Wlodkowski | ||||
| 1600 meter run | |||||
| 4:34.5 1st 1st | Mike O'Dowd | 71 | 2:22 (71) | 3:27 (65) | 4:34.5 (67.5) |
| 4:38.6 2nd 2nd | John Ward | 71 | 2:22 (71) | 3:32 (70) | 4:38.6 (66.6) |
| 4:49.7 3rd | Riley Leder | 72 | 2:26 (74) | 3:38 (72) | 4:49.7 (71.7) |
| 4:53.6 | Adam Simon | 72 | 2:26 (74) | 3:40 (74) | 4:53.6 (73.6) |
| 5:13.1 | Ron Apostle | 75 | 2:34 (79) | 3:56 (82) | 5:13.1 (77.1) |
| 400 meter run | |||||
| 51.2 1st 1st | Vytautas Ulke | ||||
| 53.8 3rd 3rd | Matt Teperman | ||||
| 55.6 | Steve Buscema | ||||
| 55.7 | Nick King | ||||
| 56.8 | James Sobieski | ||||
| 100 meter hurdles | |||||
| 20.1 2nd 2nd | Laurence Gerber | ||||
| 20.5 3rd 3rd | Jake Ellis | ||||
| 800 meter run | |||||
| 2:04.6 1st 1st | Mike O'Dowd | 65 | 2:04.6 (59.6) | ||
| 2:08.1 3rd 2nd | Mike Blaskovich | 66 | 2:08.1 (62.1) | ||
| 2:15.4 | Sean Pickett | 68 | 2:15.4 (67.4) | ||
| 2:16.2 | Jason Rubin | 69 | 2:16.2 (67.2) | ||
| 2:19.9 | Chris Lopresti | 68 | 2:19.9 (71.9) | ||
| 200 meter run | |||||
| 24.5 1st 2nd | Vlad Boguslavskiy | ||||
| 25.4 | Rudy Maharaj | ||||
| 25.5 | Matt Nadler | ||||
| 26.6 | Alex Villafane | ||||
| 3200 meter run | |||||
| 10:22.5 1st 2nd | Corey Rubin | 76.5 | 2:32 (75.5) | 3:50 (78) | 5:06 (76) |
| 6:27 (81) | 7:48 (81) | 9:07 (79) | 10:22.5 (75.5) | ||
| 10:24.0 2nd 3rd | John Ward | 78 | 2:33 (77) | 3:53 (80) | 5:14 (81) |
| 6:33 (79) | 7:51 (78) | 9:07 (76) | 10:24.0 (77.0) | ||
| 10:29.5 | Jon Stouber | 77 | 2:32 (75) | 3:51 (79) | 5:09 (78) |
| 6:31 (82) | 7:51 (80) | 9:10 (79) | 10:29.5 (79.5) | ||
| 11:21.0 | Scott Figueroa | 81 | 2:42 (81) | 4:07 (85) | 5:34 (87) |
| 7:03 (89) | 8:34 (91) | 10:04 (90) | 11:21.0 (77.0) | ||
| 11:23.1 | Brendon Forman | 85 | 2:51 (86) | 4:18 (87) | 5:43 (85) |
| 7:03 (80) | 8:34 (81) | 10:04 (80) | 11:23.1 (79.1) | ||
| 4 x 400 meter relay | |||||
| 55.1 | Matt Teperman | ||||
| 53.9 | Vlad Boguslavskiy | ||||
| 54.8 | Mike Blaskovich | ||||
| 55.2 | Mike O'Dowd | ||||
| 3:39.0 1st | |||||
| High Jump | |||||
| 5' 08" 1st 1st | Rafael Campos | ||||
| 5' 02" 2nd | Dan Harrison | ||||
| 5' 02" 3rd | James Sobieski | ||||
| Long Jump | |||||
| 17' 01" 2nd 3rd | Dan Harrison | ||||
| 15' 07" | Mike Brown | ||||
| 14' 10.75" | Rudy Maharaj | ||||
| Triple Jump | |||||
| 33' 04.5" 2nd | Mike Brown | ||||
| 31' 09.5" | Alex Berman | ||||
| no mark | Lukasz Wlodkowski | ||||
| Pole Vault | |||||
| 8' 06" | Matt Olivari | ||||
| 8' 00" | Lukasz Wlodkowski | ||||
| no height (7') | Sean Barron | ||||
| Shot Put | |||||
| 45' 09" 1st 1st | Mike Fernandez | ||||
| 40' 02" | Pat StAngelo | ||||
| 38' 02" | Dan Locascio | ||||
| 35' 08" | Jordan Abramizyk | ||||
| 31' 02" | Zach Styczynski | ||||
| Discus | |||||
| 137' 05.5" 1st 1st | Mike Fernandez | ||||
| 114' 09.5" | Andrew Simon | ||||
| 108' 02" | Jordan Abramizyk | ||||
| 97' 02.5" | Ryan Amato | ||||
| 75' 06" | Grant Rybnicky | ||||
| Javelin | |||||
| 137' 11" 1st 3rd | Steve Buscema | ||||
| 131' 00" 2nd | Andrew Simon | ||||
| 123' 00" | Ryan McDonough | ||||
| 113' 00" | Ryan Amato | ||||
| 98' 00" | Danny Woodford | ||||
high 50s
| 3000 meter run | |||||
| 8:46.83 | Mike O'Dowd | 68.7 | 2:17.8 (69.1) | 3:26.4 (68.6) | 4:34.2 (67.8) |
| 5:42.8 (69.6) | 6:55.6 (72.8) | 8:09.4 (73.8) | 8:46.83 (37.4) |
hi 60s and calm the 1st half of meet and then a strong wind against the homestretch the 2nd half of the meet
| 400 meter hurdles | |||||
| 63.2 | Jake Ellis | ||||
| 68.3 | Laurence Gerber | ||||
| 3200 meter run | |||||
| 10:00.4 4th | John Ward | 72.1 | 2:28.4 (76.3) | 3:44.8 (76.4) | 5:01.6 (76.7) |
| (5:01.6 - 4:58.8) | 6:16.1 (74.5) | 7:32.8 (76.7) | 8:49.0 (76.2) | 10:00.4 (71.4) | |
| 100 meter run | |||||
| 11.7 | Rudy Maharaj | 11.7 trials | 11.8 semis | ||
| 12.5 | Matt Olivari | ||||
| 12.5 | Alex Villafane | ||||
| 12.7 | Larry Fruktman | ||||
| 13.2 | Nick Gianfrancesco | ||||
| 13.5 | Ben Kosubewsky | ||||
| 13.5 | Jeff Singh | ||||
| 13.6 | Alex Richey | ||||
| 13.8 | Joe Fernandez | ||||
| 13.8 | Josh Korman | ||||
| 14.8 | Chris Estevez | ||||
| Frosh 1600 meter run | |||||
| 4:54.0 1st | Riley Leder | 72.5 | 2:29.8 (77.3) | 3:44.2 (74.4) | 4:54.0 (69.8) |
| 5:07.1 5th | Jason Rubin | 75.4 | 2:37.3 (81.9) | 3:58.4 (81.0) | 5:07.1 (68.7) |
| Frosh 400 meter run | |||||
| 55.0 1st | Nick King | ||||
| 400 meter run | |||||
| 51.6 2nd | Vytautas Ulke | ||||
| 53.9 5th | Vlad Boguslavskiy | ||||
| 54.8 | Steve Buscema | ||||
| 63.3 | Ben Kosubewsky | ||||
| 800 meter run | |||||
| 2:10.6 | Adam Simon | 64.4 | 2:10.6 (66.2) | ||
| 2:11.2 | Sean Pickett | 64.7 | 2:11.2 (66.5) | ||
| 2:20.2 | Dan King | 67.3 | 2:20.2 (72.9) | ||
| 2:26.9 | Jon Keusch | 71.7 | 2:26.9 (75.3) | ||
| 2:28.1 | Evan Rothman | 74.4 | 2:28.1 (73.7) | ||
| 200 meter run | |||||
| 24.4 6th | Vlad Boguslavskiy | ||||
| 24.6 | Rudy Maharaj | ||||
| 25.9 | Larry Fruktman | ||||
| 26.5 | Matt Olivari | ||||
| 26.7 | Alex Villafane | ||||
| 28.0 | Nick Gianfrancesco | ||||
| 28.4 | Jeff Singh | ||||
| 28.4 | Alex Richey | ||||
| 28.6 | Ben Kosubewsky | ||||
| 29.3 | Josh Korman | ||||
| 29.5 | Joe Fernandez | ||||
| 30.6 | Chris Estevez | ||||
| 1600 meter run | |||||
| 4:39.7 2nd | Corey Rubin | 69.0 | 2:21.6 (72.6) | 3:32.3 (70.7) | 4:39.7 (67.4) |
| 4:40.1 3rd | Mike Blaskovich | 69.0 | 2:22.0 (73.0) | 3:23.3 (70.3) | 4:40.1 (67.8) |
| 5:00.6 | Scott Figueroa | 74.9 | 2:33.1 (78.2) | 3:50.0 (76.9) | 5:00.6 (70.6) |
| 5:08.1 | Ron Apostle | 76.1 | 2:36.0 (79.9) | 3:53.7 (77.7) | 5:08.1 (74.4) |
| 5:15.1 | Chris Lopresti | 76.8 | 2:39.4 (82.6) | 3:59.6 (80.2) | 5:15.1 (75.5) |
| 5:19.7 | Vytautas Ulke | 74.7 | 2:41.2 (85.5) | 4:09.1 (87.9) | 5:19.7 (70.6) |
| Frosh 4 x 400 meter run | |||||
| 58.3 | James Sobieski | ||||
| 60.6 | Jason Rubin | ||||
| 55.2 | John Ward | ||||
| 60.0 | Nick King | ||||
| 3:54.1 1st | |||||
| High Jump | |||||
| 5' 02" | Dan Harrison | ||||
| no height (5') | James Sobieski | ||||
| Long Jump | |||||
| 17' 01" | Dan Harrison | ||||
| 15' 07" | James Sobieski | ||||
| 15' 06" | Mike Brown | ||||
| Triple Jump | |||||
| 35' 05" | Mike Brown | ||||
| Pole Vault | |||||
| 8' 06" | Matt Olivari | ||||
| Shot Put | |||||
| 42' 05.25" | Mike Fernandez | ||||
| 39' 08.25" | Dan Locascio | ||||
| 38' 11.25" | Pat StAngelo | ||||
| Discus | |||||
| 140' 00" | Mike Fernandez | ||||
| 120' 09" | Andrew Simon | ||||
| 102' 06" | Jordan Abramizyk | ||||
| Javelin | |||||
| 149' 10" | Steve Buscema | ||||
| 133' 09" | Dan Locascio | ||||
| 125' 00" | Andrew Simon |
lo 50s, rain and breezy made it real cold
waiting for Manalapan places
| Middletown North 91 (4 - 2) Colts Neck 49 (1 - 3) Manalapan 81 (3 - 3) Colts Neck 50 (1 - 4) | |||||
| 400 meter hurdles | Midd North Manalapan | ||||
| 63.0 3rd | Jake Ellis | ||||
| 64.2 | Sean Pickett | ||||
| 68.1 | Lawrence Gerber | ||||
| 100 meter dash | |||||
| 11.6 tie 2nd | Vytautas Ulke | ||||
| 12.1 | Rudy Maharaj | ||||
| 12.5 | Nick King | ||||
| 12.7 | Matt Olivari | ||||
| 13.1 | Mike Brown | ||||
| 1600 meter run | |||||
| 4:50.1 3rd | John Ward | 67 | 2:19 (72) | 3:31 (72) | 4:50.1 (79.1) |
