| 4 x 800m relay | |||||
| 2:14.9 | Sean Pickett | 32.0 | 65.2 (33.2) | 1:39.6 (34.4) | 2:14.9 (35.3) |
| 2:13.5 | Adam Simon | 31.0 | 64.4 (33.4) | 1:39.1 (34.7) | 2:13.5 (34.4) |
| 2:18.0 | Jake Friedman | 32.8 | 67.1 (34.3) | 1:42.4 (35.3) | 2:18.0 (35.6) |
| 2:09.8 | John Ward | 29.4 | 60.8 (31.4) | 1:35.3 (34.5) | 2:09.8 (34.5) |
| 8:56.20 | |||||
| JV 4 x 200m relay | |||||
| 26.7 | Lawrence Gerber | ||||
| 28.5 | Alex Gu | ||||
| 26.7 | Matt Nadler | ||||
| 25.9 | Matt Olivari | ||||
| 1:48.03 | |||||
| 4 x 200m relay | |||||
| 24.7 | Vlad Boguslavskiy | ||||
| 25.0 | Rudy Maharaj | ||||
| 24.9 | Rafael Campos | ||||
| 24.3 | Vytautus Ulke | ||||
| 1:38.87 6th | |||||
| Distance Medley Relay | |||||
| 3:27.1 | Corey Rubin | 68.2 | 2:16.5 (68.3) | 3:27.1 (71.6) | |
| 56.8 | Vlad Boguslavskiy | 26.8 | 56.8 (30.0) | ||
| 2:07.0 | Mike Blaskovich | 29.0 | 60.2 (31.2) | 1:33.1 (32.9) | 2:07.0 (33.9) |
| 4:30.4 | Mike O'Dowd | 64.5 | 2:11.5 (67.0) | 3:21.2 (69.7) | |
| 11:02.35 4th | |||||
| 4 x 400m relay | |||||
| 58.4 | Matt Teperman | 28.7 | 58.4 (29.7) | ||
| 60.1 | Brian Keusch | 28.0 | 60.1 (32.1) | ||
| 60.2 | Lawrence Gerber | 28.5 | 60.2 (31.7) | ||
| 56.8 | Mike O'Dowd | 27.2 | 56.8 (29.6) | ||
| 3:55.51 | |||||
| High Jump | |||||
| 5' 00" could not continue | Rafael Campos | ||||
| no height 5' | Chris Lopresti | ||||
| Shot Put | |||||
| 38' 10" | Pat StAngelo | ||||
| 35' 09.5" | Dan Locascio | ||||
| 72' 07.5" |