Girls finish 7th as a team.
| 4 x 55m hurdle relay | |||||
| 10.4 | Katherine Wilk | ||||
| 10.1 | Lindsay Wold | ||||
| 9.7 | Rachel Ivanicki | ||||
| 9.8 | Lindsay Tomaro | ||||
| 40.02 2nd | |||||
| 4 x 200m relay | |||||
| 28.8 | Julianna Witman | ||||
| 30.7 | Kelsey Kaub | ||||
| 30.2 | Paige Hakim | ||||
| 29.7 | Kristen Hugger | ||||
| 1:59.41 | |||||
| Sprint Medley Relay | |||||
| 28.8 | Tiffany Agalaba | ||||
| 29.9 | Jackie Wold | ||||
| 63.3 | Rachel Ivanicki | 31.8 | 63.3 (31.5) | ||
| 24.3 | Alex Ivanicki | 34.3 | 72.6 (38.3) | 1:54.7 (42.1) | 2:38.9 (44.2) |
| 2:38.9 5th | |||||
| 4 x 400m relay | |||||
| 70.8 | Jackie Wold | 35.5 | 70.8 (35.3) | ||
| 66.5 | Alex Ivanicki | 32.0 | 66.5 (34.5) | ||
| 71.8 | Kristen Hugger | 32.7 | 71.8 (39.1) | ||
| 73.7 | Athena Rampino | 33.8 | 73.7 (39.9) | ||
| 4:42.78 | |||||
| High Jump | |||||
| 5' 00" | Tiffany Agalaba | ||||
| 4' 06" | Katherine Wilk | ||||
| 9' 06" 3rd | |||||
| Shot Put | |||||
| 24' "00.25" | Erin Malysz | ||||
| 21' 00" | Dawn Havey | ||||
| 45' 00.25" |