2011-12 Winter Track Resultsupdated 1/8/11
|
|||||||||
| Tues | Jan 3 4:00 pm | Colts Neck & Friends Invite hosted by CN HS (everyone) | Toms River Bubble | ||||||
| Wed | Jan 4 6:30 pm | Rebel Indoor Shot Put Series #1 (all throwers) | Howell | ||||||
| Sat | Jan 7 3:00 pm | Monmouth County Relay Champs (Varsity/JV) | Toms River Bubble | ||||||
| Sun | Jan 15 9:00 am | Group III State Relay Champs (Varsity) did not go | Toms River Bubble | ||||||
| Wed | Jan 18 6:30 pm | Rebel Indoor Shot Put Series #2 (all throwers) | Howell | ||||||
| Fri | Jan 20 5:00 pm | Monmouth County Champs (only 5 per event) plus 5 per JV | Toms River Bubble | ||||||
| Fri | Jan 27 6:00 pm | Shore Conference Champs (only 3 per event) | Toms River Bubble | ||||||
| Wed | Feb 1 4:00 pm | Poreda Inv | Lawrenceville | ||||||
| Wed | Feb 1 6:30 pm | Rebel Indoor Shot Put Series #3 (all throwers) | Howell | ||||||
| Sat | Feb 11 9:00 am | Central Jersey Group III Champs (boys and girls, 3 per event) | Toms River Bubble | ||||||
| Wed | Feb 15 7:00 pm | Night of 1600s | Monmouth University | ||||||
| Sat | Feb 18 8:00 am | Group III State Champs (top 6 finishers from 2/11) | Toms River Bubble | ||||||
| Sat | Feb 25 Girls 9:00 am, Boys 1:00 pm | Meet of Champions (top 6 finishers from 2/18) | Toms River Bubble | ||||||
| Tues | Feb 28 4:00 pm | Eastern States Champs | NYC Armory | ||||||
| Fri-Sun | March 8-11 | New Balance National Scholastic Champs | NYC Armory | ||||||
| 400 meter run | |||||
| 64.93 3rd | Julia Petruch | 32.3 | 64.93 (32.6) | ||
| 65.16 5th | Rachel Ivanicki | 32.9 | 65.16 (32.3) | ||
| 66.30 | Jackie Wold | 32.2 | 66.3 (34.1) | ||
| 66.40 | Victoria Zamarra | 32.9 | 66.40 (33.5) | ||
| 1600 meter run | |||||
| 5:32.54 5th | Arielle Weiner | 78.4 | 2:44.1 (85.7) | 4:09.2 (85.0) | 5:32.54 (83.3) |
| 6:20.46 | Kristen Kim | 88.0 | 3:04.3 (96.3) | 4:46.3 (102.0) | 6:20.46 (94.2) |
| 55 meter dash | |||||
| 7.86 5th | Juliana Whittman | ||||
| 8.49 | Gianna Tringali | ||||
| 8.59 | Taylor Tarlizzi | ||||
| 8.67 | Jackie Moran | ||||
| 9.03 | Nadine Glowzenski | ||||
| 9.10 | Sabrina Barsky | ||||
| 9.12 | Natile Bankert | ||||
| 9.33 | Alexis Politto | ||||
| 55 meter hurdles | |||||
| 9.04 1st | Julia Petruch | ||||
| 10.81 | Victoria Zamarra | ||||
| 800 meter run | |||||
| 2:32.23 4th | Megan O'Dowd | 76 | 2:32.23 (76.2) | ||
| 2:39.91 | Arielle Weiner | 78 | 2:39.91 (83.9) | ||
| 3:07.43 | Mia Apostle | 91.2 | 3:07.43 (96.2) | ||
| 3:23.68 | Tina Lao | 92.5 | 3:23.68 (111.2) | ||
| 3:24.09 | Claudia Mattos | 93.5 | 3:24.09 (100.6) | ||
| 200 meter run | |||||
| 28.42 4th | Juliana Whittman | ||||
| 30.9 | Allison R | ||||
| 31.1 | Gianna Tringali | ||||
| 31.7 | Taylor Tarlizzi | ||||
| 32.8 | Nadine Glowzenski | ||||
| 33.6 | Sabrina Barsky | ||||
| 34.8 | Alexa K | ||||
| 36.3 | Alexis Politto | ||||
| ? | Natile Bankert | ||||
| ? | Jaycie M | ||||
| Shot Put | |||||
| 31' 03' 1st | Ally Doyle | ||||
| 25' 06.5" | Anna Genke | ||||
| 23' 08.5" | Kristen Amato | ||||
| 22' 08.5" | Briana Martinez | ||||
| 22' 06" | Lidiya Shutaya | ||||
| 22' 04" | Alexa Guggig | ||||
| 20' 01" | Alyssa Gerbino | ||||
| 17' 10.5" | Elizabeth Rybnicki |
| 28' 10.5" | Ally Doyle | ||
| 25' 11.5" | Anna Genke | ||
| 25' 06" | Kristen Amato | ||
| 25' 09.5" | Briana Martinez | ||
| 22' 08" | Lidiya Shutaya | ||
| 21' 01.5" | Alyssa Gerbino |
The girls finish 3rd as a team.
| 4 x 55 meter hurdle relay | (unofficial splits) | ||||
| 8.8 | Rachel Ivanicki | ||||
| 8.7 | Tori Zamarra | ||||
| 9.4 | Ally Doyle | ||||
| 8.1 | Julia Petruch | ||||
| 35.03 1st | |||||
| JV 4 x 200 meter relay | |||||
| 32.6 | Gianna Tringilli | ||||
| 31.0 | Taylor Tarlizzi | ||||
| 32.8 | Alexa K | ||||
| 38.3 | Shambari R | ||||
| 2:15.5 Disqualified | |||||
| 4 x 200 meter relay | |||||
| 27.1 | Juliana Whitmann | ||||
| 27.8 | Jackie Wold | ||||
| 29.1 | Tori Zamarra | ||||
| 27.2 | Rachel Ivanicki | ||||
| 1:51.22 1st | school record | ||||
| Sprint Medley Relay | |||||
| 27.1 | Juliana Whitmann | ||||
| 27.8 | Jackie Wold | ||||
| 63.1 | Rachel Ivanicki | 30.9 | 63.1 (32.2) | ||
| 2:30.8 | Julia Petruch | 34.3 | 72.7 (38.4) | 1:54.0 (41.3) | 2:30.8 (36.8) |
| 4:28.78 2nd | |||||
| 4 x 400 meter relay | |||||
| 65.3 | Tori Zamarra | 30.3 | 65.3 (35.0) | ||
| 69.5 | Joanne Hsu | 34.0 | 69.5 (35.5) | ||
| 69.2 | Juliana Whitmann | 32.8 | 69.2 (36.4) | ||
| 70.5 | Gianna Tringilli | 32.9 | 70.5 (37.6) | ||
| 4:34.51 6th | |||||
| Shot Put Relay | |||||
| 30' 02" | Ally Doyle | ||||
| 25' 07.5" | Brianna Martinez | ||||
| 55' 09.5" | Brianna Martinez |
| 28' 11" 4th Sr | Ally Doyle | ||
| 25' 09" 6th Sr | Kristen Amato | ||
| 24' 05" | Briana Martinez | ||
| 23' 00" 4th So | Lidiya Shutaya | ||
| 20' 08" | Elizabeth Rybnicki |
Girls finish 3rd as a team.
| 400 meter run | |||||
| 64.37 | Victoria Zamarra | 30.5 | 64.37 (34.9) | ||
| 69.77 | Allison Rodriguez | 30.6 | 69.77 (39.2) | ||
| 71.73 | Joanna Hsu | 33.0 | 71.73 (38.7) | ||
| 72.01 | Gianna Tringali | 32.3 | 72.01 (39.8) | ||
| JV 400 meter run | |||||
| 77.90 | Radhika Shah | 34.9 | 77.90 (43.0) | ||
| 78.46 | Taylor Terlizzi | 32.4 | 78.46 (46.1) | ||
| 86.71 | Shambavi Rao | 35.9 | 86.71 (51.8) | ||
| 55 meter hurdles | |||||
| 8.87 2nd | Julia Petruch | 9.15 trials | 8.87 finals | ||
| 1600 meter run | |||||
| 5:35.70 | Megan O'Dowd | 78.3 | 2:45.6 (87.3) | 4:13.4 (87.8) | 5:35.70 (82.3) |
| 6:06.86 | Kristen Kim | 87.0 | 3:03.0 (96.0) | 4:38 (95.0) | 6:06.86 (88.9) |
| JV 1600 meter run | |||||
| 6:46.72 | Mia Apostle | 92.4 | 3:17.0 (105.4) | 5:07 (110) | 6:46.72 (99.7) |
| 6:53.73 | Tina Lao | 100 | 3:23.0 (103.0) | 5:13.0 (110) | 6:53.73 (110.7) |
| 55 meter dash | |||||
| 7.60 2nd | Juliana Whittman | 7.60 trials | 7.61 finals | ||
| 7.81 | Jackie Wold | ||||
| 8.49 | Taylor Tarlizzi | ||||
| 8.53 | Gianna Tringali | ||||
| JV 55 meter dash | |||||
| 8.40 | Allison Rodriguez | ||||
| 8.68 | Jackie Moran | ||||
| 8.73 | Sabrina Barsky | ||||
| 9.00 | Nadine Glowzenski | ||||
| 3200 meter run | |||||
| 11:32.17 2nd | Arielle Weiner | 84 | 2:50 (86) | 4:15 (85) | 5:43 (88) |
| 7:11 (88) | 8:40 (89) | 10:08 (88) | 11:32.17 (84.2) | ||
| 4 x 400 meter relay | |||||
| 65.9 | Jackie Wold | 31.2 | 65.9 (34.7) | ||
| 66.7 | Tori Zamarra | 32.4 | 66.7 (34.3) | ||
| 65.8 | Juliana Whitmann | 31.2 | 65.8 (34.6) | ||
| 64.8 | Julia Petruch | 32.8 | 64.8 (32.0) | ||
| 4:23.17 6th | |||||
| Shot Put | |||||
| 30' 05" | Ally Doyle | ||||
| 26' 06.5" | Anna Genke | ||||
| 25' 08" | Kristen Amato | ||||
| 25' 01.5" | Briana Martinez | ||||
| JV Shot Put | |||||
| 21' 09" | Lidiya Shutaya | ||||
| 19' 07.5" | Elizabeth Rybnicki |
| 400 meter run | |||||
| 63.79 | Tori Zamarra | 29.5 | 63.79 (34.8) | ||
| 68.51 | Allison Rodriguez | 33.3 | 68.15 (34.8) | ||
| 55 meter hurdles | |||||
| 8.84 4th | Julia Petruch | 8.84 trials | 8.86 finals | ||
| 55 meter dash | |||||
| 7.73 | Julianna Wittmann | ||||
| 7.80 | Jackie Wold | ||||
| 8.38 | Gianna Tringilli | ||||
| 800 meter run | |||||
| 2:28.37 | Megan O'Dowd | 34.8 | 72.7 (37.9) | 1:51.1 (38.4) | 2:28.37 (37.3) |
| 2:42.10 | Kristen Kim | 37.2 | 77.3 (40.1) | 2:00.4 (43.1) | 2:42.10 (41.7) |
| 1600 meter run | |||||
| 5:23.43 6th | Arielle Weiner | 78.4 | 2:41.3 (82.9) | 4:02.5 (81.2) | 5:23.43 (80.9) |
| 4 x 400 meter relay | |||||
| 64.7 | Tori Zamarra | 30.3 | 64.7 (34.4) | ||
| 63.0 | Jackie Wold | 29.6 | 63.0 (33.4) | ||
| 62.1 | Rachel Ivanicki | 29.9 | 62.1 (32.2) | ||
| 62.1 | Julia Petruch | 30.3 | 62.1 (31.8) | ||
| 4:11.94 6th | |||||
| Shot Put | |||||
| 30' 11" | Ally Doyle | ||||
| 26' 05" | Kristen Amato | ||||
| 26' 03.5" | Anna Genke |
| 55 meter hurdles | |||||
| 8.87 | Julia Petruch | 8.87 trials | 8.87 finals | ||
| 9.86 | Tori Zamarra | ||||
| 55 meter dash | |||||
| 7.59 | Juliana Wittmann | ||||
| 7.78 | Rachel Ivanicki | ||||
| 4 x 200 meter relay | |||||
| 26.6 | Juliana Wittmann | ||||
| 26.9 | Jackie Wold | ||||
| 27.7 | Julia Petruch | ||||
| 26.7 | Rachel Ivanicki | ||||
| 1:47.95 | school record | ||||
| 1500 meter run | |||||
| 5:07.42 | Arielle Weiner | 77.3 | 2:38.8 (81.5) | 4:04.0 (85.2) | 5:07.42 (63.4) |
| 5:49.07 | Kristen Kim | 85 | 2:58 (93) | 4:36 (98) | 5:49.07 (73.1) |
| Sprint Medley Relay | |||||
| 27.5 | Rachel Ivanickii | ||||
| 27.7 | Jackie Wold | ||||
| 62.4 | Tori Zamarra | 29.2 | 62.4 (33.2) | ||
| 2:30.2 | Megan O'Dowd | 35.4 | 72.8 (37.4) | 1:52.1 (39.3) | 2:30.2 (38.1) |
| 3:57.80 | |||||
| 4 x 800 meter relay | |||||
| 2:13.1 | Dan King | 29.7 | 63.1 (33.4) | 1:38.2 (35.1) | 2:13.1 (34.9) |
| 2:08.4 | Riley Leder | 30.0 | 62.6 (32.6) | 1:36.7 (34.1) | 2:08.4 (31.7) |
| 2:16.6 | Chris Lopresti | 32.0 | 67.2 (35.2) | 1:41.2 (36.0) | 2:16.6 (35.4) |
| 2:23.2 | Chris Ciccarone | 34.3 | 69.9 (35.6) | 1:47.6 (37.7) | 2:23.2 (35.6) |
| 9:01.26 | |||||
| Long Jump | |||||
| 15' 11.5" | Julia Petruch | ||||
| High Jump | |||||
| no height (4' 06") | Julia Petruch | ||||
| Pole Vault | |||||
| no height (7'06") | Julia Franc |
| 32' 02.5" 5thSR | Ally Doyle | ||
| 28' 02" | Briana Martinez | ||
| 27' 00.5" | Kristen Amato | ||
| 23' 06" 4thSo | Lidiya Shutaya | ||
| 21' 08" | Elizabeth Rybnicki |
Girls team finishes 7th.
| 400 meter run | |||||
| 62.37 | Rachel Ivanicki | 30.3 | 62.37 (32.1) | ||
| 67.29 | Allison Rodriguez | 32.3 | 67.29 (35.0) | ||
| 67.31 | Joanna Hsu | 31.6 | 67.31 (35.7) | ||
| 55 meter hurdles | |||||
| 8.63 3rd school record | Julia Petruch | trials 8.82 | finals 8.63 | ||
| 9.93 | Tori Zamarra | ||||
| 55 meter dash | |||||
| 7.46 3rd school record | Julianna Wittmann | trials 7.50 | finals 7.46 | ||
| 7.56 | Jackie Wold | trials 7.56 | finals 7.58 | ||
| 800 meter run | |||||
| 2:28.45 | Megan O'Dowd | 34.6 | 71.7 (37.1) | 1:49.2 (37.5) | 2:28.45 (39.2) |
| 2:40.66 | Kristen Kim | 38.5 | 78.0 (39.5) | 1:59.0 (41.0) | 2:40.66 (41.7) |
| 3200 meter run | |||||
| 11:22.29 5th | Arielle Weiner | 81.9 | 2:47.8 (85.9) | 4:13.6 (85.7) | 5:39.9 (86.3) |
| 7:05.8 (85.3) | 8:31.7 (86.6) | 9:58.1 (86.4) | 11:22.29 (84.2) | ||
| 4 x 400 meter relay | |||||
| 63.5 | Tori Zamarra | 30.0 | 63.5 (33.5) | ||
| 63.2 | Rachel Ivanicki | 30.3 | 63.2 (32.9) | ||
| 60.6 | Jackie Wold | 29.2 | 60.6 (31.4) | ||
| 61.4 | Julia Petruch | 30.1 | 61.4 (31.3) | ||
| 4:08.75 2nd | |||||
| Shot Put | |||||
| 29' 06.5" | Ally Doyle | ||||
| 25' 11" | Anna Genke |
| 1600 meter run | |||||
| 5:32 running 3200 pace workout |
Arielle Weiner | 82.5 | 2:48 (85.5) | 4:10 (82) | 5:32 (82) |
| 5:37 | Megan O'Dowd | 82 | 2:46 (84) | 4:11 (85) | 5:37 (86) |
| 6:28 | Mia Apostle | 90 | 3:10 (100) | 4:54 (104) | 6:28 (94) |
| 6:29 | Tina Laio | 92 | 3:12 (100) | 4:54 (102) | 6:29 (95) |
| 8:08 | Claudia Mattos | 98 | 3:43 (125) | 6:01 (138) | 8:08 (127) |
| 55 meter hurdles | |||||
| 8.94 | Julia Petruch | ||||
| 55 meter dash | |||||
| 7.48 | Julianna Wittmann | 7.48 trials | 7.50 finals 8th | ||
| 3200 meter run | |||||
| 11:19.42 5th | Arielle Weiner | 79.5 | 2:43.5 (84.0) | 4:07.8 (84.3) | 5:34.0 (86.2) |
| 6:59.9 (85.9) | 8:25.7 (85.8) | 9:53.2 (87.5) | 11:19.42 (86.2) | ||
| 4 x 400 meter relay | |||||
| 60.7 | Rachel Ivanicki | 28.5 | 60.7 (32.2) | ||
| 62.5 | Tori Zamarra | 29.4 | 62.5 (33.1) | ||
| 60.9 | Jackie Wold | 28.6 | 60.9 (32.3) | ||
| 60.7 | Julia Petruch | 28.9 | 60.7 (31.8) | ||
| 4:04.85 3rd |