2025-2026 Winter Track Resultschanges in yellow, updated 10/4/25
|
|||||||||
| Mon | Dec 9 7:00 pm | Henderson Distance Night | Ocean Breeze, Staten Island | ||||||
| Mon | Dec 15 4:30 pm | STCA Season Opener #1 | Ocean Breeze, Staten Island | ||||||
| Sat | Jan 3 4:00 pm | Monmouth County Relay Champs (Varsity/JV) | Toms River Bubble | ||||||
| Tues | Jan 6 4:30 pm | Monmouth County Frosh/Novice Champs | Toms River Bubble | ||||||
| Wed | Jan 7 4:30 pm | Millrose Games Trials (4 x 800/4 x 400) | NYC Armory | ||||||
| Sun | Jan 18 9:00 am | Group III State Relay Champs (Varsity) | Toms River Bubble | ||||||
| Fri | Jan 23 4:30 pm | Monmouth County Champs (only 3 per event + time qualifiers) | Toms River Bubble | ||||||
| Thurs | Jan 29 4:30 pm | Shore Conference Champs (only 3 per event) | Toms River Bubble | ||||||
| Mon | Feb 2 4:30 pm | STCA Last Chance Meet (limited entry) | Toms River Bubble | ||||||
| Sat | Feb 7 4:30 pm | Purple Champions Inv | NYC Armory | ||||||
| Thurs | Feb 12 4:30 pm | Central Jersey Group III Champs (boys and girls, 3 per event) | Toms River Bubble | ||||||
| Sat | Feb 21 9:00 am | Group III State Champs (top 6 finishers from 2/1) | Toms River Bubble | ||||||
| Tues | March 3 4:30 pm | Eastern States Champs | NYC Armory | ||||||
| Sun | March 8 10:00 am | Meet of Champions (top 6 finishers from 2/25) | Ocean Breeze, Staten Island | ||||||
| Fri-Sun |
March 13-15 |
Nike National Scholastic Champs | NYC Armory | ||||||
| meets may be added/changed, check back | |||||||||
| 3200 meter run | |||||
| 11:06.99 6th | Lydia Bereznitski | 80.6 | 2:46.0 (85.4) | 4:08.8 (82.8) | 5:32.5 (83.7) |
| 3000 official split 10:26.89 | (5:32.5 - 5:34.5) | 6:54.6 (82.1) | 8:19.5 (84.9) | 9:45.4 (85.9) | 11:06.99 (81.6) |
| 11:28.84 | Siena Nicholson | 80.9 | 2:46.2 (85.3) | 4:09.3 (83.1) | 5:35.0 (85.7) |
| 3000 official split 10:47.37 | (5:35.0 - 5:53.8) | 7:02.2 (87.7) | 8:33.2 (91.0) | 10:03.7 (70.3) | 11:28.84 (85.1) |
| 12:40.97 | Emily Scarpa | 87.1 | 2:57.0 (89.9) | 4:28.2 (91.2) | 6:00.9 (92.7) |
| 3000 official split 11:52.01 | (6:00.9 - 6:40.1) | 7:36.5 (95.6) | 9:17.2 (100.7) | 11:01.5 (104.3) | 12:40.97 (99.5) |