Colts Neck Relays
Boys Meet Results
Click on event or just scroll down
| 1st place School - Toms River North | individual members: | |
| time - 44.52 | 1 - David Newman | 2 - Anthony Matos |
| 3 - Matt McAndrews | 4 - AJ Gilman |
| Place | Team | Time |
| Varsity | ||
| 1 | Toms River North | 44.52 |
| 2 | Randolph | 45.05 |
| 3 | Howell | 45.06 |
| 4 | New Brunswick | 45.21 |
| 5 | Henderson, PA | 45.49 |
| 6 | Lawrence | 45.89 |
| 6 | South Brunswick | 45.89 |
| 8 | Westfield | 45.92 |
| 9 | West Windsor-Plainsboro N | 46.02 |
| 10 | Colts Neck | 46.07 |
| 11 | Freehold Township | 46.46 |
| 12 | Jackson Memorial | 46.49 |
| 13 | Monroe | 46.82 |
| 14 | Cinnaminson | 47.20 |
| 15 | Monmouth Regional | 47.40 |
| 16 | North Hunterdon | 47.73 |
| 17 | Voorhees | 48.33 |
| JV | ||
| 1 | Jackson Memorial "B" | 48.49 |
| 2 | Westfield "B" | 48.73 |
| 3 | Toms River North "B" | 48.79 |
| 4 | Randolph "B" | 49.13 |
| 5 | Colts Neck "B" | 49.21 |
| 6 | Henderson, PA "B" | 50.40 |
| 7 | South Brunswick "B" | 52.50 |
| 8 | Mommouth Regional "B" | 54.40 |
| 1st place School - Randolph | individual members: | |
| time - 1:33.02 | 1 - Justin Taylor | 2 - Derek Hsu |
| 3 - Frank Beltre | 4 - Ian Tamakloe |
| Place | Team | Time |
| Varsity | ||
| 1 | Randolph | 1:33.02 |
| 2 | Toms River North | 1:33.72 |
| 3 | North Hunterdon | 1:34.21 |
| 4 | Red Bank Regional | 1:34.92 |
| 5 | Colts Neck | 1:34.96 |
| 6 | New Brunswick | 1:35.12 |
| 7 | South Brunswick | 1:35.36 |
| 8 | Westfield | 1:35.52 |
| 9 | Monroe | 1:36.29 |
| 10 | Lawrence | 1:36.54 |
| 11 | Monmouth Regional | 1:36.86 |
| 12 | Freehold Township | 1:37.12 |
| 13 | West Windsor-Plainsboro N | 1:37.45 |
| 14 | Voorhees | 1:37.48 |
| 15 | Unionville | 1:37.59 |
| 16 | Jackson Memorial | 1:37.88 |
| 17 | Manalapan | 1:38.52 |
| 18 | Cinnaminson | 1:38.98 |
| 19 | Hamilton West | 1:40.15 |
| 20 | Phillipsburg | 1:40.85 |
| 21 | Howell | 1:41.55 |
| 22 | Edison | 1:42.30 |
| JV | ||
| 1 | South Brunswick "B" | 1:40.61 |
| 2 | Jackson Memorial "B" | 1:40.76 |
| 3 | Colts Neck "B" | 1:41.45 |
| 4 | Westfield "B" | 1:41.75 |
| 5 | Randolph "B" | 1:43.13 |
| 6 | New Brunswick "B" | 1:44.05 |
| 7 | Toms River North "B" | 1:45.15 |
| 8 | Mommouth Regional "B" | 1:56.84 |
| 9 | Colts Neck "B" | DQ |
| 1st place School - North Hunterdon | individual members: | |
| time - 3:29.45 | 1 - Nick DeRosa | 2 - Mike Nieliwodski |
| 3 - Tyler Dobbs | 4 - Brandon Melloy |
| Varsity | ||
| 1 | North Hunterdon | 3:29.45 |
| 2 | Freehold Township | 3:30.39 |
| 3 | Randolph "A" | 3:31.25 |
| 4 | St. Benedict's | 3:32.69 |
| 5 | Monmouth Regional | 3:39.74 |
| 6 | Westfield "A" | 3:40.61 |
| 7 | Jackson Memorial | 3:41.48 |
| 8 | Unionville "A" | 3:42.21 |
| 9 | South Brunswick "A" | 3:43.51 |
| 10 | Hopewell Valley | 3:45.01 |
| 11 | New Brunswick "A" | 3:52.11 |
| 12 | Howell "A" | 4:00.89 |
| 13 | Colts Neck | 4:03.13 |
| JV | ||
| 1 | Westfield "B" | 3:48.28 |
| 2 | Randolph "B" | 3:51.78 |
| 3 | Hopewell Valley "B" | 3:52.58 |
| 4 | Manalapan "B" | 3:56.59 |
| 5 | South Brunswick "B" | 3:57.39 |
| 6 | St. Benedict's "B" | 3:57.85 |
| 7 | Howell "B" | 4:03.13 |
| 8 | Jackson Memorial "B" | 4:07.36 |
| 9 | New Brunswick "B" | 4:07.63 |
| 10 | Unionville "B" | 4:07.66 |
| 11 | New Brunswick "C" | 4:13.74 |
| 12 | Colts Neck "B" | 4:15.07 |
| 13 | Colts Neck "C" | 4:18.51 |
| 1st place School - Jackson | individual members: | |
| time - 8:11.70 | 1 - Anthony Meleo | 2 - Ryan Fenimore |
| 3 - Kris Carle | 4 - Monroe Kearns |
| Place | Team | Time |
| Varsity | ||
| 1 | Jackson Memorial "A" | 8:11.70 |
| 2 | Freehold Township | 8:12.77 |
| 3 | Morris Hills | 8:14.44 |
| 4 | Monsignor Donovan | 8:17.21 |
| 5 | Chatham | 8:18.81 |
| 6 | Unionville "A" | 8:20.38 |
| 7 | Manalapan "A" | 8:24.12 |
| 8 | Cinnaminson | 8:29.16 |
| 9 | West Windsor-Plainsboro N | 8:29.89 |
| 10 | Hopewell Valley "A" | 8:30.06 |
| 11 | St. Benedict's | 8:33.09 |
| 12 | Henderson "A" | 8:33.09 |
| 13 | South Brunswick "A" | 8:35.14 |
| 14 | Toms River North "A" | 8:37.36 |
| 15 | Monroe | 8:39.58 |
| 16 | Westfield | 8:44.87 |
| 17 | Red Bank Regional | 8:51.24 |
| 18 | Colts Neck "A" | 8:51.76 |
| 19 | Randolph | 8:53.41 |
| 20 | Phillipsburg | 9:35.07 |
| 21 | New Brunswick | 9:43.24 |
| 22 | Monmouth Regional | 9:47.48 |
| JV | ||
| 1 | Jackson Memorial "B" | 8:37.36 |
| 2 | Hopewell Valley "B" | 8:40.65 |
| 3 | Henderson "B" | 8:54.69 |
| 4 | Toms River North "B" | 9:14.08 |
| 5 | Westfield "B" | 9:15.51 |
| 6 | Colts Neck "B" | 9:16.50 |
| 7 | Unionville "B" | 9:31.76 |
| 8 | South Brunswick "B" | 9:37.17 |
| 9 | Manalapan "B" | 9:50.28 |
| 10 | North Brunswick "B" | 10:25.22 |
| 1st place School - CBA | individual members: | |
| time - 18:55.56 | 1 - Howard | 2 - Pierson |
| 3 - Grandelli | 4 - Slater |
| Varsity | ||
| 1 | CBA "A" | 18:55.56 |
| 2 | South Brunswick "A" | 19:02.24 |
| 3 | Toms River North "A" | 19:34.47 |
| 4 | Freehold Township | 19:38.84 |
| 5 | Morris Hills | 19:44.18 |
| 6 | Unionville "B" | 19:46.08 |
| 7 | Westfield "B" | 19:48.41 |
| 8 | Howell | 19:49.48 |
| 9 | Henderson "A" | 20:09.27 |
| 10 | Jackson Memorial "A" | 20:11.30 |
| 11 | North Burunswick | 20:25.98 |
| 12 | West Windsor-Plainsboro N | 20:27.05 |
| 13 | Colts Neck | 21:39.53 |
| 14 | Manalapan | 22:00.81 |
| JV | ||
| 1 | CBA "B" | 19:15.65 |
| 2 | Toms River North "B" | 20:19.48 |
| 3 | Unionville "B" | 20:27.21 |
| 4 | South Brunswick "B" | 20:43.90 |
| 5 | Toms River North "C" | 21:12.10 |
| 6 | Westfield "B" | 21:31.15 |
| 7 | Jackson Memorial "B": | 22:04.82 |
| 8 | Henderson "B" | 22:36.12 |
| 1st place School - Colts Neck | individual members: | |
| time - 3:34.96 | 1 - Brenden Krewer | 2 - Chris Jackson |
| 3 - Matt Sullivan | 4 - Craig Forys |
| Place | Team | Time |
| Varsity | ||
| 1 | Colts Neck "A" | 3:34.96 |
| 2 | CBA "A" | 3:39.86 |
| 3 | Westfield "A" | 3:40.82 |
| 4 | Monroe | 3:42.20 |
| 5 | Voorhees | 3:42.25 |
| 6 | Red Bank Regional | 3:44.87 |
| 7 | Howell "A" | 3:48.03 |
| 8 | Lawrence "A" | 3:50.93 |
| 9 | Manalapan | 3:51.37 |
| 10 | South Brunswick "A" | 3:53.73 |
| 11 | Edison | 3:53.94 |
| 12 | Toms River North "A" | 3:55.77 |
| 13 | Henderson "A" | 3:59.87 |
| 14 | North Hunterdon | 4:00.14 |
| 15 | Jackson | 4:01.28 |
| 16 | New Brunswick | 4:06.26 |
| 17 | Monmouth Regional | 4:19.05 |
| JV | ||
| 1 | CBA "B" | 3:49.42 |
| 2 | Lawrence "B" | 3:55.70 |
| 3 | Westfield "B" | 3:59.17 |
| 4 | Colts Neck "B" | 4:04.15 |
| 5 | South Brunswick "B" | 4:04.88 |
| 6 | Freehold Township "B" | 4:06.92 |
| 7 | Henderson "B" | 4:14.59 |
| 8 | Toms River North "B" | 4:21.36 |
| 9 | North Brunswick "B" | 4:42.58 |
| 10 | Unionville "B" | DNF |
| 1st place School - Jackson | individual members: | |
| time - 10:34.81 | 1 - Monroe Kearns | 2 - Anthony Meleo |
| 3 - Ryan Fenimore | 4 - Kris Carle |
| Place | Team | Time |
| Varsity | ||
| 1 | Jackson Memorial "A" | 10:34.81 |
| 2 | Cinnaminson | 10:35.21 |
| 3 | Colts Neck "A" | 10:38.94 |
| 4 | Unionville "A" | 10:40.94 |
| 5 | St. Benedict's | 10:42.95 |
| 6 | Westfield "A" | 10:57.06 |
| 7 | Northern Highlands | 10:59.10 |
| 8 | Phillipsburg | 11:00.00 |
| 9 | Henderson "A" | 11:02.60 |
| 10 | Randolph | 11:03.33 |
| 11 | Red Bank Catholic | 11:15.61 |
| 12 | Freehold Township "A" | 11:18.29 |
| 13 | South Brunswick "A" | 11:27.93 |
| 14 | Edison | 11:29.29 |
| 15 | Voorhees | 11:34.53 |
| 16 | CBA | 11:38.17 |
| 17 | West Windsor-Plainsboro N | 11:40.97 |
| 18 | Toms River North "A" | 11:48.45 |
| 19 | Manalapan "A" | 11:51.17 |
| 20 | Lawrence | 12:01.13 |
| 21 | Howell | 12:01.90 |
| 22 | Hamilton West | 12:28.09 |
| 23 | Monmouth Regional | 12:53.48 |
| 24 | New Brunswick "A" | DNF |
| JV | ||
| 1 | Henderson "B" | 11:13.14 |
| 2 | Colts Neck "B" | 11:19.69 |
| 3 | Jackson Memorial "B" | 11:33.53 |
| 4 | Unionville "B" | 11:36.50 |
| 5 | Toms River North "B" | 12:04.73 |
| 6 | Freehold Township "B" | 12:06.33 |
| 7 | South Brunswick "B" | 12:15.98 |
| 8 | Manalapan "B" | 12:16.94 |
| 9 | Westfield "B" | 12:38.33 |
| 10 | New Brunswick "B" | 13:47.61 |
Boys 4 x 110 shuttle hurdle relay
| 1st place School - Freehold Twp | individual members: | |
| time - 1:04.80 | 1 - Xavier Reed | 2 - Rennie O'Shane |
| 3 - Dan Mularz | 4 - Jeff Kole |
A Freehold Twp runner was blocked by an official and had to stop during the race but finished 1:06.16. They ran again in a later race and ran 1:04.80. We will give both teams Gold medals.
| Varsity | ||
| 1 | Freehold Township | 1:04.80 |
| 1 | Randolph | 1:05.79 |
| 3 | Colts Neck | 1:06.40 |
| 4 | Hamilton West | 1:06.80 |
| 5 | Monroe | 1:09.76 |
| 6 | Monmouth Regional | 1:11.31 |
| 7 | Manalapan | 1:13.16 |
| 8 | Henderson | 1:17.00 |
| 9 | Red Bank Catholic | DQ |
| 10 | North Hunterdon | DQ |
Boys 3 x 400 meter hurdle relay
| 1st place School - Freehold Twp | individual members: | |
| time - 2:59.17 | 1 - Bobby Searby | 2 - Rennie O'Shane |
| 3 - Dan Mulerz |
| Place | Team | Time |
| Varsity | ||
| 1 | Freehold Twp | 2:59.17 |
| 2 | RBC | 2:59.20 |
| 3 | CBA | 3:01.37 |
| 4 | Monroe | 3:04.40 |
| 5 | North Hunderton | 3:05.54 |
| 6 | Morris Hills | 3:08.83 |
| 7 | Randolph | 3:09.25 |
| 8 | Colts Neck | 3:11.31 |
| 9 | Toms River North | 3:12.54 |
| 10 | Howell | 3:18.18 |
| 11 | Monmouth Regional | 3:20.29 |
| 12 | West Windsor Plainsboro North | 3:20.59 |
| 13 | New Brunswick "A" | 3:22.04 |
| 14 | Jackson | 3:23.88 |
| 15 | Manalapan | 3:38.47 |
| JV | ||
| 1 | CBA B | 3:20.96 |
| 2 | Toms River North B | 3:28.94 |
| 3 | New Brunswick B | 3:33.08 |
| 1st place School - Toms River North | individual members: | |
| height - 11' 04" | 1 - Stone | 2 - Kelly |
Best Jumps
| Place | Name | School |
Height |
Place | Name |
School |
Height |
| 1 | Stone | Toms River North | 5' 10" | 4 | Haslet | Randolph | 5' 08" |
| 1 | Baird | Morris Hills | 5' 10" | 4 | Schidler | Randolph | 5' 08" |
| 1 | Do. Ridore | Manalapan | 5' 10" | 4 | Tate | New Brunswick | 5' 08" |
| 4 | Clayton | Cinnaminson | 5' 08" | 4 | Maurer | Voorhees | 5' 08" |
| 4 | Makinson | Cinnaminson | 5' 08" | 4 | Bergo |
Westfield |
5' 08" |
| 4 | Stivala | Colts Neck | 5' 08" |
| Place | Team | Height |
| Varsity | opening height 5' 02" | |
| 1 | Toms River North | 11' 4" |
| 2 | Cinnaminson | 11' 4" |
| 2 | Randolph | 11' 4" |
| 4 | Manalapan "A" | 11' 2" |
| 5 | Colts Neck | 11' 2" |
| 6 | New Brunswick | 11' 2" |
| 7 | Morris Hills | 11' 0" |
| 8 | Westfield | 11' 0" |
| 9 | Voorhees | 10' 10" |
| 10 | Hamilton West | 10' 10" |
| 11 | Monmouth Regional | No Height |
| 12 | Freehold Township "A" | No Height |
| 13 | Phillipsburg | No Height |
| 14 | Monroe | No Height |
| 15 | Freehold Township "B" | No Height |
| 16 | South Brunswick "A" | No Height |
| 17 | South Brunswick "B" | No Height |
| 18 | Manalapan "B" | No Height |
| 19 | CBA | No Height |
| 1st place School - Toms River North | individual members: | |
| distance - 40' 07.25" | 1 - David Stone | 2 - Matt McAndrews |
Best Jumps
| Place | Name | School |
Height |
Place | Name |
School |
Height |
| 1 | Chas Willis | Hamilton West | 22' 00.25" | 6 | C Csakai | Freehold Twp | 19' 09.75" |
| 2 | Baird | Morris Hills | 21' 10.25" | 7 | Jacobs | Henderson | 19' 07.25" |
| 3 | Pat Beighley | Lawrence | 20' 04.75" | 8 | Jack Gilburn | Manalapan | 19' 07" |
| 4 | Evan Stivala | Colts Neck | 20' 03.25" | 9 | M Goode | Freehold Twp | 19' 06.5" |
| 5 | Weston | South Brunswick | 20' 01.5" | 10 | Shane Harvey |
N. Hunterdon |
19' 02.25" |
| Place | Team | Distance |
| Varsity | ||
| 1 | Toms River North | 40' 7-1/4" |
| 2 | Freehold Township | 39' 4-1/4" |
| 3 | Lawrence | 39' 1-1/4" |
| 4 | Manalapan | 38' 8-3/4" |
| 5 | South Brunswick | 38' 4-1/2" |
| 6 | Henderson | 37' 2-3/4" |
| 7 | North Hunterdon | 36' 1-3/4" |
| 8 | Westfield | 36' 1-1/4" |
| 9 | Randolph | 34' 5-1/2" |
| 10 | Red Bank Catholic | 34' 3-1/2" |
| 11 | Phillipsburg | 33' 10" |
| 12 | New Brunswick | 33' 8-3/4" |
| 13 | Voorhees | 33' 8" |
| 14 | Unionville | 32' 11" |
| 15 | West Windor-Plainsboro N | 32' 9-3/4" |
| 16 | Red Bank Regional | 32' 8-1/2" |
| 17 | Monmouth Regional | 32' 2-3/4" |
| 18 | Colts Neck | 32' 1" |
| 19 | Hamilton West | 22' 1/4" |
| 20 | Jackson Memorial | 18' 3-3/4" |
| 21 | Monroe | 17' 7" |
| 22 | Morris Hills | 16' 9-1/4" |
| 23 | CBA | 16' 11-1/2" |
| JV | ||
| 1 | Lawrence "B" | 37' 11-3/4" |
| 2 | Freehold Township "B" | 34' 2" |
| 3 | New Brunswick "B" | 33' 8-3/4" |
| 4 | Randolph "B" | 33' 5-1/4" |
| 5 | Henderson "B" | 27' 7" |
| 6 | Westfield "B" | 17' 5" |
| 1st place School - Unionville, PA | individual members: | |
| distance - 81' 04.25" | 1 - Arturo Rubio | 2 - Aaron Murphy |
Best Jumps
| Place | Name | School |
Height |
Place | Name |
School |
Height |
| 1 | Arturo Rubio | Unionville, PA | 47' 04.25" | 6 | Corey Csakai | Freehold Twp | 41' 00" |
| 2 | David Stone | Toms River North | 42' 00" | 7 | Shaendel Faqua | Lawrence "B" | 40' 08.5" |
| 3 | Jason Dimanche | Hamilton West | 41' 09" | 8 | Adam Bergo | Westfield | 40' 07" |
| 4 | Jack Gilburn | Manalapan | 41' 08.75" | 9 | Shane Harvey |
N. Hunterdon |
38' 10.5" |
| 5 | Pat Beighley | Lawrence | 41' 3.75" | 10 | Alan Frost |
Freehold Twp |
38' 08.75" |
| 10 | Mike Baird |
Morris Hills |
38' 08.75" |
| Place | Team | Distance |
| Varsity | ||
| 1 | Unionville | 81' 4-1/4" |
| 2 | Freehold Township | 79' 8-3/4" |
| 3 | Toms River North | 79' 4-1/4" |
| 4 | Lawrence | 79' 1" |
| 5 | Manalapan | 77' 11" |
| 6 | Westfield | 77' 9-1/4" |
| 7 | Morris Hills | 75' 9-3/4" |
| 8 | Hamilton West | 75' 6" |
| 9 | New Brunswick | 75' 5-1/2" |
| JV | ||
| 1 | Lawrence "B" | 76' 06.25" |
| 2 | Westfield "B" | 71' 02.75" |
| 3 | Randolph "B" | 68' 01.25" |
| 1st place School - Manalapan | individual members: | |
| height - 22' 00" | 1 - Mike Goldwasser | 2 - Robby Rappa |
Best Jumps
| Place | Name | School |
Height |
Place | Name |
School |
Height |
| 1 | Goldwasser | Manalapan | 12' 00" | 5 | Chang | Edison | 11' 00" |
| 1 | Kelly | Henderson, PA | 12' 00" | 5 | Slocum | Jackson | 11' 00" |
| 3 | Eng | Randolph | 11' 06" | ||||
| 3 | Kelly | Toms River North | 11' 06" | ||||
| 5 | Brandman | Westfield | 11' 00" |
| Place | Team | Height |
| Varsity | opening height 9"00" | |
| 1 | Manalapan | 22' 00" |
| 2 | Henderson, PA | 21' 06" |
| 2 | Westfield | 21' 06" |
| 4 | Colts Neck "A" | 20' 06" |
| 5 | Monmouth Regional | 19' 06" |
| 6 | Philipsburg | 19' 00" |
| 6 | Howell | 19' 00" |
| 8 | Monroe | 18' 00" |
| 9 | Toms River North | 11' 06" |
| 10 | Edison | 11' 00" |
| 10 | Jackson | 11' 00" |
| 12 | Cinaminson | 10' 06" |
| 12 | West Windsor Plains North | 10' 06" |
| 14 | Red Bank | 10' 00" |
| 15 | Lawrence | 9' 06" |
| 16 | Morris Hills | 9' 00" |
| 16 | Randolph | 9' 00" |
|
JV |
||
| 1 | Westfield "B" | 19' 00" |
| 1st place School - Monmouth Reg | individual members: | |
| distance - 99' 09.25" | 1 - Alleyne | 2 - Catley |
Best Throws
| Place | Name | School |
Distance |
Place | Name |
School |
Distance |
| 1 | Alleyne | Monmouth Reg | 52' 08.75" | 6 | Shusta | Randolph | 45' 11.5" |
| 2 | Ross | Morris Hills | 49' 07.25" | 7 | Jeremie | Hamilton West | 45' 10.5" |
| 3 | Catley | Monmouth Reg | 47' 00.5" | 8 | Ponders | Hamilton West | 45' 01" |
| 4 | Krewer | Colts Neck | 47' 00.25" | 9 | Flam | Lawrence | 44' 07.25" |
| 5 | Anderson | Westfield | 46' 03.25" | 10 | Regns | Toms River North | 44' 00" |
| Place | Team | Distance |
| Varsity | ||
| 1 | Monmouth Regional "A" | 99' 9-1/4" |
| 2 | Morris Hills "A" | 92' 1-1/4" |
| 3 | Hamilton West "A" | 90' 11-1/2" |
| 4 | Randolph "A" | 88' 7-1/2" |
| 5 | CBA "A" | 86' 3-3/4" |
| 6 | Henderson "A" | 84' 11-1/2" |
| 7 | Freehold Township "A" | 84' 10-1/2" |
| 8 | Westfield "A" | 83' 9-1/4" |
| 9 | South Brunswick "A" | 83' 2-1/2" |
| 10 | North Hunterdon "A" | 83' 1/2" |
| 11 | Colts Neck "A" | 82' 9-1/4" |
| 12 | Phillipsburg "A" | 82' 7-3/4" |
| 13 | Toms River North "A" | 82' 6-3/4" |
| 14 | Monroe | 82' 1-1/4" |
| 15 | Cinnaminson | 81' 11-3/4" |
| 16 | Lawrence "A" | 81' 6-3/4" |
| 17 | Unionville "A" | 79' 2-1/4" |
| 18 | West Windsor-Plainsboro N "A" | 78' 11-1/4" |
| 19 | Howell "A" | 77' 10-1/2" |
| 20 | Jackson Memorial "A" | 77' 6" |
| 21 | Manalapan "A" | 76' 4-1/2" |
| 22 | Edison "A" | 71' 9-1/2" |
| 23 | New Brunswick "A" | 68' 1-1/4" |
| 24 | Red Benk Regional | 66' 6-1/2" |
| JV | ||
| 1 | Colts Neck "B" | 82' 10" |
| 2 | CBA "B" | 80' 4-1/4" |
| 3 | Phillipsburg "B" | 77' 1" |
| 4 | West Windsor-Plainsboro N "B" | 74' 9" |
| 5 | Freehold Township "B" | 74' 7-3/4" |
| 6 | Randolph "B" | 73' 11" |
| 7 | Monmouth Regional "B" | 73' 9-1/4" |
| 8 | Manalapan "B" | 71' 5" |
| 9 | Henderson "B" | 69' 10-1/2" |
| 10 | Howell "B" | 69' 10-1/2" |
| 11 | South Brunswick "B" | 69' 7-1/4" |
| 12 | Toms River North "B" | 63' 8" |
| 13 | Jackson Memorial "B" | 58' 2" |
| 14 | Colts Neck "C" | 56' 7-1/2" |
| 1st place School - WW Plains North | individual members: | |
| distance - 258' 10" | 1 - B Wu | 2 - A Ruggiero |
Best Throws
| Place | Name | School |
Distance |
Place | Name |
School |
Distance |
| 1 | A Lease | So Brunswick | 139' 02" | 6 | J Embler | Cinnaminson | 130' 07" |
| 2 | E Alleyne | Monmouth Reg | 136' 00" | 7 | Galluck | Howell | 128' 04" |
| 3 | B Wu | WW Plains No | 134' 02" | 8 | C McSherry | CBA | 129' 08" |
| 4 | M Ponder | Hamilton West | 133' 02" | 9 | K Roehrig | CBA | 128' 04.5" |
| 5 | E Anderson | Westfield | 131' 06.5" | 10 | A Ruggiero | WW Plains No | 124' 08" |
| Place | Team | Distance |
| Varsity | ||
| 1 | West Windsor-Plainsboro N "A" | 258' 10" |
| 2 | CBA | 258' 1/2" |
| 3 | Cinnaminson | 253' 1" |
| 4 | Monmouth Regional "A" | 251' 1" |
| 5 | Hamilton West | 241' 10-1/2" |
| 6 | South Brunswick | 240' 9" |
| 7 | Henderson | 238' |
| 8 | Westfield | 235' 3" |
| 9 | Howell | 231' 10-1/2" |
| 10 | Freehold Township | 230' 5-1/2" |
| 11 | Colts Neck "A" | 228' 6" |
| 12 | Manalapan | 222' 6" |
| 13 | Toms River North | 222' 5" |
| 14 | Monroe | 220' 9-1/2" |
| 15 | Morris Hills | 215' 1" |
| 16 | Randolph | 214' |
| 17 | Jackson Memorial | 212' 10-1/2" |
| 18 | North Hunterdon | 204' 11" |
| 19 | Phillipsburg | 198' 4-1/2" |
| 20 | North Brunswick | 197' 6-1/2" |
| 21 | Unionville | 186' |
| 22 | Lawrence | 184' 6" |
| 23 | Randolph | 183' 9-1/2" |
| 24 | Red Bank Regional | 164' 8" |
| 25 | Red Bank Catholic | 157' 6" |
| JV | ||
| 1 | Colts Neck "B" | 213' 2" |
| 2 | Henderson "B" | 211' 7-1/2" |
| 3 | Jackson Memorial "B" | 199' 9" |
| 4 | West Windsor-Plainsboro N "B" | 191' 1-1/2" |
| 5 | Monmouth Regional | 189' 7" |
| 6 | Mon Don ? | 185' 2" |
| 7 | South Brunswick "B" | 180' 8-1/2" |
| 8 | Toms River North | 173' 3" |
| 9 | Colts Neck "C" | 167' 3-1/2" |
| 1st place School - Manalapan | individual members: | |
| distance - 334' 08" | 1 - Jack Gilburn | 2 - Brett McCarron |
Best Throws
| Place | Name | School |
Distance |
Place | Name |
School |
Distance |
| 1 | Jack Gilburn | Manalapan | 179' 07" | 6 | Brian Brirowski | Freehold Twp | 157' 00" |
| 2 | Kevin Kelly | Colts Neck | 168' 03" | 7 | Brett McCarron | Manalapan | 155' 01" |
| 3 | George Catuogen | Manalapan "B" | 166' 05" | 8 | Ralph Jeremie | Hamilton West | 147' 10" |
| 4 | John Reso | Hamilton West | 159' 08" | 9 | Justin Bomba | CBA | 145' 11" |
| 5 | Dan Ennis | Cinnaminson | 159' 07" | 10 | Steve Stec | Jackson | 144' 09" |
| Place | Team | Distance |
| Varsity | ||
| 1 | Manalapan "A" | 334' 8" |
| 2 | Colts Neck "A" | 311' 11" |
| 3 | Hamilton West | 307' 6" |
| 4 | Cinnaminson | 302' 8" |
| 5 | Freehold Township | 293' 0" |
| 6 | Manalapan "B" | 291' 7" |
| 7 | Morris Hills | 281' 1" |
| 8 | CBA | 269' 5" |
| 9 | West Windsor-Plainsboro N | 260' 4" |
| 10 | Monroe | 254' 8" |
| 11 | Toms River North | 252' 6" |
| 12 | Monmouth Regional | 245' 0" |
| 13 | Edison | 243' 5" |
| 14 | New Brunswick | 233' 7" |
| 15 | Unionville | 229' 3" |
| 16 | Phillipsburg | 229' 1" |
| 17 | Lawrence | 228' 10" |
| 18 | Howell | 204' 4" |
| 19 | Red Bank Catholic | 204' 3" |
| 20 | South Brunswick | 199' 6" |
| 21 | Henderson | 169' 5" |
| JV | ||
| 1 | Manalapan "B" | 291' 7" |
| 2 | Jackson "B" | 228' 09" |
| 3 | Cinnaminson "B" | 221' 05" |
| 4 | Jackson "C" | 218' 06" |
| 5 | Randolph "B" | 198' 11" |
| 6 | WW Plains No "B" | 197' 04" |
| 7 | Toms River North "B" | 192' 08" |
| 8 | South Brunswick "B" | 192' 00" |
| 9 | Colts Neck "C" | 148' 07" |