Colts Neck Relays
Girls Meet Results
Click on event or just scroll down
| 1st place School - North Brunswick | individual members: | |
| time - 50.83 | 1 - Danel Wise | 2 - Shakira Josey |
| 3 - Alex Francis | 4 - Tylia Callon |
| Varsity | ||
| 1 | North Brunswick | 50.83 |
| 2 | Jackson Memorial | 51.10 |
| 3 | Lenape "A" | 51.20 |
| 4 | Henderson | 52.00 |
| 5 | South Brunswick "A" | 52.14 |
| 6 | Toms River North "A" | 52.63 |
| 7 | East Brunswick "A" | 53.14 |
| 8 | Edison | 53.27 |
| 9 | Howell "A" | 54.31 |
| 10 | Randolph "A" | 54.33 |
| 11 | Monsignor Donovan | 54.41 |
| 12 | Manalapan "A" | 55.74 |
| 13 | Colts Neck "A" | 56.31 |
| 14 | Westfield | 59.06 |
| 15 | Old Bridge "A" | 1:00.25 |
| 16 | Monroe | 1:00.83 |
| 17 | Monmouth Regional | 1:03.78 |
| JV | ||
| 1 | Toms River North "B" | 54.01 |
| 2 | Lenape "B" | 57.18 |
| 3 | South Brunswick "B" | 58.10 |
| 4 | Howell "B" | 58.13 |
| 5 | Old Bridge "B" | 58.61 |
| 6 | Colts Neck "B" | 1:00.88 |
| 7 | East Brunswick "B" | 1:01.88 |
| 8 | Manalapan "B" | 1:02.48 |
| 9 | Randolph "B" | DQ |
| 1st place School - Jackson Memorial | individual members: | |
| time - 1:46.45 | 1 - Briann Bradley | 2 - Ebere Okpreeke |
| 3 - Jordan Bond | 4 - Natesie Doreal |
| Varsity | ||
| 1 | Jackson Memorial | 1:46.45 |
| 2 | North Brunswick | 1:46.99 |
| 3 | Lenape | 1:48.10 |
| 4 | South Brunswick | 1:51.72 |
| 5 | East Brunswick | 1:52.13 |
| 6 | Edison | 1:52.13 |
| 7 | Toms River North | 1:52.16 |
| 8 | Randolph | 1:54.49 |
| 9 | Monmouth Regional | 1:54.76 |
| 10 | Voorhees | 1:55.29 |
| 11 | Red Bank Catholic | 1:55.34 |
| 12 | Westfield | 1:55.80 |
| 13 | Howell | 1:56.17 |
| 14 | Freehold Township | 1:56.43 |
| 15 | Monsignor Donovan | 1:57.30 |
| 16 | Manalapan | 1:58.10 |
| 17 | Old Bridge | 1:59.49 |
| 18 | Colts Neck | 1:59.20 |
| 19 | Red Bank Regional | 2:01.17 |
| 20 | North Hunterdon | 2:01.29 |
| 21 | Phillipsburg | 2:03.99 |
| 22 | Monroe | 2:09.26 |
| JV | ||
| 1 | Toms River North "B" | 1:56.70 |
| 2 | North Brunswick "B" | 1:57.60 |
| 3 | Howell "B" | 2:00.84 |
| 4 | Lenape "B" | 2:00.97 |
| 5 | Red Bank Catholic "B" | 2:00.98 |
| 6 | Monsignor Donovan "B" | 2:01.62 |
| 7 | Randolph "B" | 2:03.24 |
| 8 | South Brunswick "B" | 2:03.63 |
| 9 | Colts Neck "C" | 2:04.61 |
| 10 | Phillipsburg "B" | 2:04.62 |
| 11 | Manalapan "B" | 2:06.53 |
| 12 | Colts Neck "B" | 2:08.42 |
| 13 | Westfield "B" | 2:09.76 |
| 14 | Old Bridge "B" | 2:11.10 |
| 15 | East Brunswick"B" | 2:11.38 |
| 1st place School - Lenape | individual members: | |
| time - 4:04.65 | 1 - Ka Johnson | 2 - Richardson |
| 3 - Orr | 4 - M Johnson |
| Varsity | ||
| 1 | Lenape | 4:04.65 |
| 2 | Henderson | 4:06.28 |
| 3 | Jackson Memorial "A" | 4:07.92 |
| 4 | Voorhees "A" | 4:12.29 |
| 5 | Howell | 4:13.29 |
| 6 | Toms River North | 4:15.32 |
| 7 | Freehold Township | 4:15.50 |
| 8 | Old Bridge | 4:24.30 |
| 9 | South Brunswick | 4:24.57 |
| 10 | Manalapan "A" | 4:27.61 |
| 11 | Westfield | 4:34.88 |
| JV | ||
| 1 | Voorhees "B" | 4:35.30 |
| 2 | Manalapan "B" | 4:49.92 |
| 3 | Jackson Memorial "B" | 5:28.29 |
| 1st place School - Ramapo | individual members: | |
| time - 9:30.26 | 1 - Erin McKenna | 2 - Amy Salek |
| 3 - Colleen Sullivan | 4 - Kesley Ramsey |
| Varsity | ||
| 1 | Ramapo | 9:30.26 |
| 2 | Randolph "A" | 9:35.37 |
| 3 | Voorhees | 9:35.60 |
| 4 | Colts Neck "A" | 9:44.02 |
| 5 | Hopewell Valley | 9:48.49 |
| 6 | Lenape | 9:56.25 |
| 7 | Henderson | 9:58.93 |
| 8 | Westfield "A" | 10:12.38 |
| 9 | Howell "A" | 10:21.09 |
| 10 | Red Bank Catholic | 10:24.29 |
| 11 | Toms River North "A" | 10:35.90 |
| 12 | Jackson Memorial | 10:53.39 |
| 13 | Old Bridge | 10:58.99 |
| 14 | North Hunterdon | 11:03.13 |
| 15 | North Brunswick | 11:08.94 |
| 16 | East Brunswick "A" | 11:19.18 |
| 17 | Edison | 11:25.63 |
| 18 | Manalapan | 11:59.32 |
| 19 | Monmouth Regional | 12:21.37 |
| 20 | South Brunswick "A" | No Time |
| JV | ||
| 1 | Westfield "B" | 10:40.97 |
| 2 | Colts Neck "B" | 10:42.51 |
| 3 | Howell "B" | 10:49.38 |
| 4 | South Brunswick "B" | 11:03.96 |
| 5 | Toms River North "B" | 11:34.89 |
| 6 | East Brunswick "B" | 11:49.14 |
| 7 | Randolph "B" | 12:37.72 |
| 1st place School - South Brunswick | individual members: | |
| time - 23:10.52 | 1 - Megan Behrend | 2 - Sophia Ginez |
| 3 - Lyndsey Sample | 4 - Jessica Engel |
| Varsity | ||
| 1 | South Brunswick "A" | 23:10.52 |
| 2 | Colts Neck "A" | 23:12.75 |
| 3 | North Hunterdon | 23:24.57 |
| 4 | East Brunswick "A" | 23:59.00 |
| 5 | Westfield | 23:59.27 |
| 6 | Randolph | 24:37.37 |
| 7 | Voorhees | 24:57.29 |
| 8 | North Brunswick | 26:25.05 |
| 9 | Monmouth Regional | 26:36.96 |
| JV | ||
| 1 | Colts Neck "B" | 24:18.35 |
| 2 | East Brunswick "B" | 25:57.8 |
| 3 | Westfield "B" | 26:40.30 |
| 1st place School - Freehold Twp | individual members: | |
| time - 4:15.28 | 1 - Allie Moscal | 2 - Tanitee Peart |
| 3 - Linda Gonzalez | 4 - Janel Parker |
| Varsity | ||
| 1 | Freehold Township | 4:15.28 |
| 2 | Randolph | 4:18.38 |
| 3 | Toms River North | 4:19.92 |
| 4 | North Brunswick | 4:25.69 |
| 5 | Red Bank Catholic | 4:27.96 |
| 6 | Lenape | 4:29.52 |
| 7 | Jackson Memorial | 4:31.46 |
| 8 | Monsignor Donovan | 4:34.36 |
| 9 | Lawrence | 4:34.45 |
| 10 | Red Bank Regional | 4:47.26 |
| 11 | Phillipsburg | 5:02.57 |
| 12 | Westfield | 5:04.50 |
| 13 | Old Bridge | 5:05.24 |
| 14 | Colts Neck | 5:19.76 |
| 15 | Manalapan | 5:48.46 |
| Howell | Scratch | |
| Monmouth Regional | DQ | |
| JV | ||
| 1 | Lenape "B" | 4:49.36 |
| 2 | Toms River North "B" | 4:49.51 |
| 3 | Colts Neck "B" | 5:05.11 |
| 4 | Westfield "B" | 5:05.14 |
| 5 | Philipsburg "B" | 5:19.54 |
| 1st place School - Colts Neck | individual members: | |
| time - 12:28.87 | 1 - Allie Flott | 2 - Lindsey Rappleyea |
| 3 - Kristen O'Dowd | 4 - Ashley Higginson |
| Varsity | ||
| 1 | Colts Neck | 12:28.87 |
| 2 | Henderson | 12:34.34 |
| 3 | Lenape | 12:37.28 |
| 4 | Howell | 13:00.10 |
| 5 | Red Bank Catholic | 13:00.30 |
| 6 | Monsignor Donovan | 13:09.38 |
| 7 | Westfield | 13:22.35 |
| 8 | North Hunterdon | 13:46.91 |
| 9 | Jackson Memorial | 13:51.08 |
| 10 | Toms River North | 13:54.35 |
| 11 | East Brunswick | 13:59.69 |
| 12 | Freehold Twp | 14:26.52 |
| 13 | South Brunswick | 14:55.95 |
| JV | ||
| 1 | Howell | 13:30.00 |
| 2 | Westfield | 14:23.59 |
| 3 | Jackson Memorial | 16:17.48 |
| 4 | Manalapan | 17:12.74 |
Girls 4 x 100 shuttle hurdle relay
| 1st place School - Randolph | individual members: | |
| time - 1:08.10 | 1 - Justine Ameye | 2 - Jessica Tkacs |
| 3 - Briana Feldhaus | 4 - Julianne Kovany |
| Varsity | ||
| 1 | Randolph | 1:08.10 |
| 2 | Colts Neck "A" | 1:09.46 |
| 3 | South Brunswick | 1:11.70 |
| 4 | Howell "A" | 1:12.06 |
| 5 | Monsignor Donovan | 1:12.83 |
| 6 | Freehold Township | 1:12.93 |
| 7 | Toms River North | 1:13.22 |
| 8 | Old Bridge | 1:16.19 |
| 9 | East Brunswick | 1:16.36 |
| 10 | Manalapan | 1:50.06 |
| 11 | Lawrence | DNF |
| JV | ||
| 1 | Colts Neck "B" | 1:12.93 |
| 2 | Howell "B" | 1:21.37 |
Girls 3 x 400 meter hurdle relay
| 1st place School -Toms River North | individual members: | |
| time - 3:26.52 | 1 - Erin Schweiger | 2 - Cheryl Luongo |
| 3 - Jackie Kennelly |
| Place | Team | Time |
| Varsity | ||
| 1 | Toms River North "A" | 3:26.52 |
| 2 | Lenape | 3:33.21 |
| 3 | North Brunswick | 3:35.28 |
| 4 | Lawrence | 3:36.01 |
| 5 | Colts Neck "A" | 3:37.12 |
| 6 | Jackson Memorial | 3:38.77 |
| 7 | Howell | 3:44.20 |
| 8 | Manalapan | 3:44.74 |
| 9 | Freehold | 3:47.64 |
| 10 | Westfield | 3:47.86 |
| 11 | North Hunterdon | 3:48.94 |
| 12 | South Brunswick | 3:49.44 |
| 13 | Old Bridge | 3:53.53 |
| JV | ||
| 1 | Toms River North "B" | 3:43.25 |
| 2 | Colts Neck "B" | 3:47.88 |
| 1st place School - Colts Neck | individual members: | |
| height - 10' 02" | 1 - Jessie Pagliano | 2 - Lindsey Rappleyea |
Best Jumps
| Place | Name | School |
Height |
Place | Name |
School |
Height |
| 1 | Walsh | Lenape | 5' 04" | 5 | E Skalko | South Brunswick | 4' 08" |
| 2 | J Pagliano | Colts Neck | 5' 02" | 5 | R Russo | South Brunswick | 4' 08" |
| 3 | L Rappleyea | Colts Neck | 5' 00" | 5 | A Wise | Freehold Twp | 4' 08" |
| 4 | J Shinn | Mon Don | 4' 10" | 5 | G Sebastian | Howell | 4' 08" |
| 5 | J Kovaray | Randolph | 4' 08" | 5 | Hardcastle |
Lenape |
4' 08" |
| Place | Team | Height |
| Varsity | opening height 4' 02" | |
| 1 | Colts Neck "A" | 10' 2" |
| 2 | Lenape | 10' 0" |
| 3 | Monsignor Donovan | 9' 4" |
| 3 | South Brunswick | 9' 4" |
| 5 | Freehold Township | 9' 2" |
| 6 | Westfield "A" | 9' 0" |
| 6 | Voorhees | 9' 0" |
| 8 | Manalapan | 8' 8" |
| 9 | Edison | 8' 8" |
| 10 | Toms River North | 8' 6" |
| Howell "A" | No Height | |
| Old Bridge | No Height | |
| Howell "B" | No Height | |
| Lawrence | No Height | |
| Randolph | No Height | |
| JV | ||
| 1 | Westfield "B" | 9' 0" |
| 2 | Colts Neck "B" | 8' 8" |
| 1st place School - South Brunswick | individual members: | |
| distance - 30' 11" | 1 - Morton | 2 - Thompson |
Best Jumps
| Place | Name | School |
Distance |
Place | Name |
School |
Distance |
| 1 | Morton | South Brunswick | 16' 06.25" | 6 | Rappleyea | Colts Neck | 14' 06.5" |
| 2 | Ammermullen | Westfield | 15' 01.75" | 7 | Thompson | South Brunswick | 14' 04.75" |
| 3 | Cataldo | Lenape | 14' 11.75" | 8 | Reese | Freehold Twp | 14' 03.75" |
| 4 | Wise | Freehold Twp | 14' 10" | 9 | Shields | Edison | 14' 01" |
| 5 | Riccardi | Manalapan | 14' 08.25" | 10 | D'Anna | Red Bank | 14' 00.5" |
| 10 | Stern | RBC | 14' 00.5" |
| Place | Team | Distance |
| Varsity | ||
| 1 | South Brunswick | 30' 11" |
| 2 | Freehold Township | 29' 1-3/4" |
| 3 | Lenape | 28' 11-1/2" |
| 4 | Colts Neck | 28' 5-1/2" |
| 5 | Old Bridge | 27' 6-3/4" |
| 6 | North Brunswick | 26' 11-3/4" |
| 7 | Monmouth Regional | 26' 10-1/2" |
| 8 | Manalapan | 26' 8-1/4" |
| 9 | Howell | 26' 8" |
| 10 | Edison | 26' 5-3/4" |
| 11 | East Brunswick | 26' 3-1/4" |
| 12 | Phillipsburg | 26' 2-1/4" |
| 13 | Red Bank Catholic | 26' 0" |
| 14 | Westfield | 15' 1-3/4" |
| 15 | Monsignor Donovan | 25' 10" |
| 16 | Red Bank Regional | 25' 2-1/2" |
| 17 | Lawrence | 24' 11-3/4" |
| JV | ||
| 1 | Westfield "B" | 25' 3/4" |
| 2 | Lenape "B" | 22' 6-3/4" |
| 3 | Manalapan "B" | 21' 11-3/4" |
| 4 | Howell "B" | 9' 10" |
| 1st place School - Colts Neck | individual members: | |
| distance - 63' 08" | 1 - Jessie Pagliano | 2 - Karissa Herrick |
Best Jumps
| Place | Name | School |
Distance |
Place | Name |
School |
Distance |
| 1 | Srebeck | South Brunswick | 34' 00" | 6 | Reese | Freehold Twp | 31' 01" |
| 2 | Pagliano | Colts Neck | 33' 00.5" | 7 | Ricciardi | Manalapan | 31' 00.75" |
| 3 | Gabet | Randolph | 31' 07.5" | 8 | Sca | East Brunswick | 30' 11" |
| 4 | Shinn | Mon Don | 31' 07" | 9 | Kar. Herrick | Colts Neck | 30' 07.5" |
| 5 | Arguello |
Toms River North |
31' 03.5" | 10 | Yczo | Mon Don | 30' 02" |
| Varsity | ||
| 1 | Colts Neck | 63' 8" |
| 2 | South Brunswick | 62' 2-1/4" |
| 3 | Monsignor Donovan | 61' 9" |
| 4 | Toms River North "A" | 61' 4" |
| 5 | Manalapan "A" | 60' 3/4" |
| 6 | Freehold Township | 59' 11-1/2" |
| 7 | Howell "A" | 58' 10" |
| 8 | North Brunswick | 58' 1-3/4" |
| 9 | East Brunswick | 57' 5-1/4" |
| 10 | Old Bridge | 54' 10-1/2" |
| 11 | Westfield | 54' 0" |
| 12 | Lawrence | 29' 3/4" |
| 13 | Lenape | 26' 10-3/4' |
| 14 | Edison | No Distance |
| JV | ||
| 1 | Toms River North "B" | 56' 1-1/4" |
| 2 | Manalapan "B" | 54' 11-1/2" |
| 3 | Howell "B" | 54' 3-1/2" |
| 1st place School - Randolph | individual members: | |
| height - 18' 00" | 1 - Kim Lobuyda | 2 - Sara Garet |
Best Jumps
| Place | Name | School |
Height |
Place | Name |
School |
Height |
| 1 | Samantha Brady | Jackson Mem | 10' 00" | 6 | Steph Willis | No Hunterdon | 8' 00" |
| 2 | Kim Lobuyda | Randolph | 9' 06" | 6 | Dana Perez | Voorhees | 8' 00" |
| 3 | Jessica Cyr | Toms River North | 8' 06" | 8 | Krista Belick | South Brunswick | 7' 06" |
| 3 | Megan McGarrity | No Hunterdon | 8' 06" | 8 | Melissa Drennen | Jackson | 7' 06" |
| 3 | Sara Garet | Randolph | 8' 06" | 8 | Kristen Ortiz | Mon Don | 7' 06" |
| Place | Team | Distance |
| Varsity | ||
| 1 | Randolph "A" | 18' 0" |
| 2 | Jackson Memorial | 17' 6" |
| 3 | North Hunterdon | 16' 6" |
| 4 | South Brunswick | 14' 6" |
| 5 | Monsignor Donovan | No Height |
| 6 | Monmouth Regional | No Height |
| 7 | Freehold Township | No Height |
| 8 | Colts Neck "A" | No Height |
| 9 | Toms River North | No Height |
| 10 | Edison | No Height |
| 11 | Manalapan | No Height |
| 12 | Howell "A" | No Height |
| 14 | North Brunswick | No Height |
| 15 | Voorhees | No Height |
| JV | ||
| Colts Neck "B" | No Height | |
| Howell "B" | No Height | |
| Randolph "B" | No Height |
| 1st place School - Toms River North | individual members: | |
| distance - 73' 01" | 1 - Laffan | 2 - Jackson |
Best Throws
| Place | Name | School |
Distance |
Place | Name |
School |
Distance |
| 1 | Laffan | Toms River North | 41' 04" | 5 | Mahoney | Freehold Twp | 34' 03" |
| 2 | Watt | Jackson Mem | 39' 07" | 7 | Brobst | Lawrence | 33' 04.5" |
| 3 | Malachefski | Mon Don | 38' 06" | 8 | Faagai | Monmouth Reg | 33' 01" |
| 4 | Pile | Old Bridge | 34' 10" | 9 | Insel | Voorhees | 32' 05.5" |
| 5 | DiPaulo | Howell | 34' 03" | 10 | Houghton | Lenape | 32' 03" |
| Place | Team | Distance |
| Varsity | ||
| 1 | Toms River North | 73' 01" |
| 2 | Monsignor Donovan | 70' 10" |
| 3 | Jackson Memorial "A" | 69' 11" |
| 4 | Freehold Township | 63' 07.5" |
| 5 | Howell "A" | 62' 00.5" |
| 6 | Lenape | 60' 11.5" |
| 7 | Voorhees | 60' 05" |
| 8 | East Brunswick | 59' 11" |
| 9 | Lawrence | 59' 10.5" |
| 10 | Monmouth Reg | 59' 00.5" |
| 11 | Edison | 58' 05.5" |
| 12 | Old Bridge | 57' 05" |
| 13 | Phillipsburg | 55' 00" |
| 14 | Randolph | 54' 00" |
| 15 | Colts Neck "A" | 52' 02" |
| 16 | South Brunswick "A" | 51' 02" |
| 17 | Manalapan | 51' 01" |
| 18 | North Hunterdon | 50' 11" |
| 19 | Westfield "A" | 44' 07" |
|
20 |
North Brunswick | 40' 03" |
| JV | ||
| 1 | Voorhees "B" | 59' 10.5" |
| 2 | Howell "B" | 52' 05.5' |
| 3 | Randolph "B" | 51' 11" |
| 4 | Monsignor Donovan "B" | 51' 06" |
| 5 | Colts Neck "B" | 49' 06.5" |
| 6 | Jackson Memorial "B" | 49' 05" |
| 7 | Monmouth Regional "B" | 49' 03" |
| 8 | South Brunswick "B" | 45' 07.5" |
| 9 | Colts Neck "C" | 44' 08.5" |
| 10 | Manalapan "B" | 42' 06.5" |
| 11 | Westfield "B" | 32' 01" |
| 1st place School - Jackson Memorial | individual members: | |
| distance - 219' 02" | 1 - Shannon Watt | 2 - Justine Stevenson |
Best Throws
| Place | Name | School |
Distance |
Place | Name |
School |
Distance |
| 1 | M Laffan | Toms River North | 128' 10" | 6 | C Butler | Colts Neck | 97' 04" |
| 2 | S Watt | Jackson Mem | 127' 07" | 7 | C Mahoney | Freehold Twp | 97' 01" |
| 3 | Faagai | Monmouth Reg | 105' 07.5" | 8 | M Davis | Voorhees | 94' 06" |
| 4 | J Insel | Voorhees | 101' 07.5" | 9 | J Stevenson | Jackson Mem | 91' 07" |
| 5 | F Lite | East Bruswick | 97' 06.5" | 10 | J Houghton | Lenape | 91' 00" |
| Place | Team | Distance |
| Varsity | ||
| 1 | Jackson Memorial "A" | 219' 2" |
| 2 | Toms River North | 207' 6-1/2" |
| 3 | Voorhees "A" | 196' 1-1/2" |
| 4 | Monmouth Regional "A" | 190' 9-1/2" |
| 5 | Colts Neck "A" | 187' 08" |
| 6 | Lenape | 178' 6-1/2" |
| 7 | East Brunswick | 176' 11-1/2" |
| 8 | Freehold Township | 174' 1" |
| 9 | Howell "A" | 168' 2-1/2" |
| 10 | Monsignor Donovan | 166' 7" |
| 11 | Edison | 151' 2-1/2" |
| 12 | Randolph "A" | 151' 1/2" |
| 13 | Old Bridge | 146' 8-1/2" |
| 14 | North Hunterdon | 140' 4" |
| 15 | Manalapan | 140' 2" |
| 16 | Lawrence | 134' 1" |
| 17 | Westfield "A" | 129' 9" |
| 18 | South Brunswick "A" | 128' 7" |
| 19 | Phillipsburg | 124' 7" |
| 20 | Red Bank Regional | 105' 4" |
| JV | ||
| 1 | Colts Neck "B" | 163' 10-1/2" |
| 2 | Voorhees "B" | 157' |
| 3 | Howell "B" | 146' 6-1/2" |
| 4 | Randolph "B" | 126' 10-1/2" |
| 5 | Colts Neck "C" | 116' 6" |
| 6 | Monmouth Regional "B" | 114' 1-1/2" |
| 7 | South Brunswick "B" | 112' 8-1/2" |
| 8 | Westfield "B" | 111' 11" |
| 9 | Jackson Memorial "B" | 105' 2" |
| 1st place School - Howell | individual members: | |
| distance - 224' 03" | 1 - Brittany Napoli | 2 - Norell Abernathy |
Best Throws
| Place | Name | School |
Distance |
Place | Name |
School |
Distance |
| 1 | Brittany Napoli | Howell | 125' 04" | 6 | Erica Insel | Voorhees | 110' 07" |
| 2 | Allyson Cardollo | Old Bridge | 117' 08" | 7 | Jessie Pagliano | Colts Neck | 105' 09" |
| 3 | Lori Lidlow | Toms River North | 114' 06" | 8 | Norell Abernathy | Howell | 98' 11" |
| 4 | Justine Stevenson | Jackson Mem | 112' 10" | 9 | Trish Langone | South Brunswick | 98' 10" |
| 5 | Indira Morton | South Brunswick | 112' 05" | 10 | Sam Moran | Manalapan | 98' 08" |
| Place | Team | Distance |
| Varsity | ||
| 1 | Howell | 224' 3" |
| 2 | South Brunswick | 211' 3" |
| 3 | Voorhees | 206' 10" |
| 4 | Jackson Memorial | 195' 0" |
| 5 | Toms River North | 192' 9" |
| 6 | Old Bridge | 182' 6" |
| 7 | Lenape | 181' 10" |
| 8 | Colts Neck | 177' 4" |
| 9 | Manalapan | 172' 6" |
| 10 | Edison | 168' 2" |
| 11 | Freehold Township | 158' 4" |
| 12 | Monsignor Donovan | 152' 10" |
| 13 | North Brunswick | 151' 8" |
| 14 | Randolph | 149' 0" |
| 15 | Westfield | 139' 8" |
| 16 | East Brunswick | 139' 8" |
| 17 | North Hunterdon | 132' 8" |
| 18 | Monmouth Regional | 131' 11" |
| JV | ||
| 1 | Howell "B" | 167' 04" |
| 2 | Voorhees "B" | 163' 03" |
| 3 | Jackson Mem "B" | 154' 07" |
| 4 | Colts Neck "B" | 142' 04" |
| 5 | Toms River North "B" | 138' 08 |
| 6 | South Brunswick "B" | 126' 05" |
| 7 | Westfield "B" | 109' 00" |
| 8 | Randolph "B" | 105' 02" |
| 9 | Manalapan "B" | 103' 00" |