Colts Neck High School Hy-Tek's Meet Manager
3rd Annual Cougar Invitiational - 9/24/2005
Bucks Mills Park
Colts Neck, NJ
Last Completed Event
Event 1 Girls 2520 Meter Run CC Middle Schl
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Non-Award Results
1 #19198 Traub, Kristen Unattached 5:52 9:10
2 #944 Hallenborg, Nicol Sms 6:05 9:31 1
3 #19188 D'Achille, Diana Unattached 6:05 9:32
4 #19185 Ward, Jacquie Hmss 6:21 9:57 2
5 #948 Olcott, Kearsley Sms 6:22 9:59 3
6 #949 Tarantino, Olivia Sms 6:25 10:02 4
7 #934 Dobrowski, Paulin St. Joseph MS 6:29 10:08 5
8 #19195 O'Brien, Samantha Unattached 6:29 10:09
9 #19189 DelPiano, Cayla Unattached 6:35 10:17
10 #844 Horleman, Erin Srms 6:35 10:19 6
11 #840 Armstrong, Kate Srms 6:36 10:20 7
12 #933 Costello, Kirby St. Joseph MS 6:36 10:20 8
13 #841 Cox, Chelsea Srms 6:41 10:28 9
14 #271 Kochenash, Laura Hmsn 6:45 10:34 10
15 #19183 Pinney, Alyssa Hmss 6:52 10:44 11
16 #942 Diaz, Aleixa Sms 6:55 10:50 12
17 #951 West, Abigail Sms 6:58 10:54 13
18 #19082 Meredith, Lee Ppb Middle Schoo 6:59 10:56 14
19 #19191 Kerkendall, Anna Unattached 7:02 11:00
20 #945 Klassen, Meghan Sms 7:07 11:08 15
21 #953 Woods, Julia Sms 7:08 11:10 16
22 #846 Risden, Shalynn Srms 7:09 11:12 17
23 #276 Perrotto, Gina Hmsn 7:13 11:18 18
24 #265 Dimichino, Christ Hmsn 7:14 11:20 19
25 #946 McKenna, Kylie Sms 7:15 11:20
26 #274 Miller, Holly Hmsn 7:17 11:24 20
27 #940 Baldacci, Brookly Sms 7:17 11:24
28 #938 McGuire, Jessica St. Joseph MS 7:18 11:25 21
29 #947 Mulcahy, Tara Sms 7:18 11:25
30 #19112 Walko, Michelle Hmms 7:18 11:26 22
31 #19101 Fasano, Jessica Hmms 7:19 11:27 23
32 #941 Burian, Michelle Sms 7:19 11:27
33 #19173 Luccarelli, Amana Hmss 7:20 11:28 24
34 #19193 Kohli, Elisah Unattached 7:21 11:30
35 #261 Biehl, Kristin Hmsn 7:22 11:31 25
36 #845 Post, Chelsea Srms 7:23 11:33 26
37 #273 Madsen, Erin Hmsn 7:29 11:42 27
38 #943 Hall, Cassie Sms 7:30 11:45
39 #978 Ptakiwicz, Kristi Robm 7:34 11:50 28
40 #19199 Brosnan, Megan St. Joseph MS 7:37 11:56 29
41 #939 Murray, Caitlin St. Joseph MS 7:38 11:57 30
42 #278 Spadola, Heather Hmsn 7:39 11:58 31
43 #269 Hope, Sydney Hmsn 7:39 11:59
44 #19079 Higgins, Molly Ppb Middle Schoo 7:42 12:03 32
45 #842 Dorantes, Stephan Srms 7:44 12:06 33
46 #19080 Kendall, Kristen Ppb Middle Schoo 7:45 12:08 34
47 #952 Wolf, Rachel Sms 7:46 12:09
48 #935 Fernandez, Amanda St. Joseph MS 7:49 12:14 35
49 #968 Aguilar, Krystal Robm 7:53 12:21 36
50 #976 Kimball, Kelsey Robm 7:59 12:29 37
51 #19109 Rinaldi, Victoria Hmms 8:00 12:31 38
52 #263 Catanzaro, Katie Hmsn 8:00 12:32
53 #970 Cruz, Kathie Robm 8:03 12:36 39
54 #843 Hom, Kalie Srms 8:03 12:37 40
55 #969 Conte, Alexis Robm 8:08 12:43 41
56 #19175 Lurski, Andrea Hmss 8:11 12:48 42
57 #262 Carr, Tina Hmsn 8:14 12:53
58 #19141 Cooper, Jamie Hhms 8:14 12:54 43
59 #19164 Woods, Dominique Hhms 8:15 12:55 44
60 #19181 Novelli, Christin Hmss 8:16 12:57 45
61 #264 DeFusco, Vera Hmsn 8:20 13:02
62 #266 Durand, Cathy Hmsn 8:23 13:08
63 #19194 Kohli, Juliet Unattached 8:25 13:11
64 #19163 Whitehead, Ashley Hhms 8:26 13:12 46
65 #19179 McClave, Courtney Hmss 8:28 13:15 47
66 #279 Stankovic, Abby Hmsn 8:29 13:17
67 #19083 Peters, Allison Ppb Middle Schoo 8:30 13:18 48
68 #19081 Martz, Carly Ppb Middle Schoo 8:33 13:23 49
69 #275 Moresco, Maria Hmsn 8:38 13:31
70 #972 Feather, Kaylee Robm 8:41 13:35 50
71 #19137 Borza, Ashley Hhms 8:44 13:40 51
72 #980 Scharpnick, Brean Robm 8:49 13:48 52
73 #937 Maciel, Julia St. Joseph MS 8:57 14:01 53
74 #19111 Ventura, Ana Hmms 9:06 14:15 54
75 #19108 Rentz, Courtney Hmms 9:09 14:20 55
76 #19177 Mangione, Brittan Hmss 9:11 14:22 56
77 #19103 Gustavsen, Leanna Hmms 9:20 14:37 57
78 #977 Pernal, Emily Robm 9:22 14:39
79 #19172 Kennedy, Samantha Hmss 9:22 14:40
80 #975 Hussain, Carley Robm 9:22 14:40
81 #19149 Franklin, Allison Hhms 9:23 14:41 58
82 #260 Adams, Nicole Hmsn 9:25 14:45
83 #267 Gemignani, Loreda Hmsn 9:27 14:47
84 #974 Glowacki, Amanda Robm 9:45 15:16
85 #971 Cuchello, Julia Robm 9:46 15:17
86 #19136 Baradale, Julie Hhms 9:57 15:34 59
87 #19178 Martin, Meghan Hmss 12:01 18:49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Non-Award Results
1 Summit Middle School 33 1 3 4 12 13 15 16
Total Time: 51:16.00
Average: 10:15.20
2 Sothern Regional Middle S 65 6 7 9 17 26 33 40
Total Time: 53:52.00
Average: 10:46.40
3 Howell Middle School Nort 92 10 18 19 20 25 27 31
Total Time: 56:07.00
Average: 11:13.40
4 St. Joseph Middle School 93 5 8 21 29 30 35 53
Total Time: 55:46.00
Average: 11:09.20
5 Howell South Middle Schoo 124 2 11 24 42 45 47 56
Total Time: 57:54.00
Average: 11:34.80
6 Point Pleasant Boro Middl 177 14 32 34 48 49
Total Time: 1:01:48.00
Average: 12:21.60
7 Russell O Brackman Middle 181 28 36 37 39 41 50 52
Total Time: 1:01:59.00
Average: 12:23.80
8 Howell Memorial Middle Sc 192 22 23 38 54 55 57
Total Time: 1:03:59.00
Average: 12:47.80
9 Henry Hudson Middle Schoo 242 43 44 46 51 58 59
Total Time: 1:07:22.00
Average: 13:28.40