Colts Neck High School                                      Hy-Tek's Meet Manager
                   3rd Annual Cougar Invitiational - 9/24/2005                    
                                 Bucks Mills Park                                 
                                  Colts Neck, NJ                                  
                               Last Completed Event                               
 
Event 2  Boys 2520 Meter Run CC Middle Schl
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Non-Award Results                                                                 
  1 #19186 Baker, Colin          Unattached                5:23       8:25        
  2 #19196 O'Flaherty, Cody      Unattached                5:45       9:00        
  3   #986 Herring, Shane        Robm                      5:46       9:01    1   
  4   #966 Scioscia, Johnny      Sms                       6:00       9:23    2   
  5   #956 Butler, Weston        Sms                       6:02       9:27    3   
  6   #288 Spadola, Randy        Hmsn                      6:06       9:33    4   
  7   #961 Hochberger, Jake      Sms                       6:08       9:36    5   
  8   #958 Christensen, Chri     Sms                       6:10       9:38    6   
  9   #954 Arrieta, Adrian       Sms                       6:11       9:40    7   
 10   #667 Baroni, Greg          Ppb Middle Schoo          6:11       9:41    8   
 11   #670 Malleck, Ryan         Ppb Middle Schoo          6:13       9:44    9   
 12 #19197 Reinhardt, Drew       Unattached                6:16       9:49        
 13   #858 Tieto, Rich           Srms                      6:18       9:52   10   
 14   #857 Skeie, Brandon        Srms                      6:19       9:53   11   
 15   #289 Ward, John            Hmsn                      6:26      10:04   12   
 16   #287 Sommons, Nick         Hmsn                      6:30      10:11   13   
 17   #983 DaCruz, Brandon       Robm                      6:30      10:11   14   
 18   #955 Burns, James          Sms                       6:31      10:12   15   
 19   #993 Thornberry, Eric      Robm                      6:31      10:12   16   
 20 #19170 Gillies, Tyler        Hmss                      6:32      10:13   17   
 21   #860 Valeriani, Matt       Srms                      6:33      10:15   18   
 22   #957 Chin, Thomas          Sms                       6:34      10:16   19   
 23   #850 Conception, Andre     Srms                      6:35      10:18   20   
 24 #19156 Miragliotta, DJ       Hhms                      6:36      10:20   21   
 25   #982 Conklin, Scott        Robm                      6:37      10:22   22   
 26   #853 Johnson, Andrew       Srms                      6:38      10:23   23   
 27   #964 Mandelbaum, Andre     Sms                       6:38      10:23        
 28 #19184 Rotando, Michael      Hmss                      6:39      10:24   24   
 29   #281 Keegan, Ryan          Hmsn                      6:40      10:26   25   
 30 #19139 Cefalo, Harrison      Hhms                      6:40      10:27   26   
 31   #990 Peters, Kevin         Robm                      6:41      10:27   27   
 32 #19144 DiMattina, Lou        Hhms                      6:41      10:28   28   
 33 #19113 Worges, TJ            Hmms                      6:43      10:30   29   
 34   #967 Whitman, Stephen      Sms                       6:44      10:32        
 35   #965 Mendez, Jonathan      Sms                       6:44      10:33        
 36   #669 Johnson, Skylar       Ppb Middle Schoo          6:45      10:34   30   
 37   #963 Laurence, Frank       Sms                       6:45      10:35        
 38   #671 McCormack, Billy      Ppb Middle Schoo          6:47      10:38   31   
 39   #984 DiCandia, Michael     Robm                      6:48      10:39   32   
 40   #994 Zaborowski, Thoma     Robm                      6:48      10:39   33   
 41   #852 Jawrosky, Joey        Srms                      6:50      10:42   34   
 42   #959 Gruetzmacher, Jam     Sms                       6:51      10:44        
 43   #991 Raguse, Jack          Robm                      6:52      10:46        
 44   #855 Maxwell, Drew         Srms                      6:53      10:46   35   
 45   #847 Abbatemarco, Nick     Srms                      6:54      10:47        
 46   #962 Jones, Caluis         Sms                       6:54      10:49        
 47   #284 Motto, Matt           Hmsn                      6:55      10:49   36   
 48 #19107 Puglisi, Tom          Hmms                      6:56      10:51   37   
 49 #19106 Pickett, Sean         Hmms                      6:56      10:51   38   
 50 #19102 Grant, Teddy          Hmms                      6:59      10:55   39   
 51   #856 Mitchell, Rich        Srms                      7:00      10:57        
 52   #854 Logue, Ryan           Srms                      7:03      11:02        
 53   #960 Hobson, Greg          Sms                       7:06      11:07        
 54 #19147 Esparra, Dakota       Hhms                      7:07      11:08   40   
 55   #851 Decore, Tom           Srms                      7:08      11:10        
 56 #19148 Esparra, Niko         Hhms                      7:08      11:10   41   
 57 #19100 Conway, Pete          Hmms                      7:09      11:11   42   
 58   #668 Caliendo, John        Ppb Middle Schoo          7:11      11:15   43   
 59   #673 Purdy, Scott          Ppb Middle Schoo          7:12      11:16   44   
 60   #849 Brenner, Pat          Srms                      7:16      11:22        
 61   #988 McShance, Casey       Robm                      7:16      11:23        
 62   #861 Wisiewski, Jeff       Srms                      7:19      11:27        
 63 #19159 Passaro, Ronnie       Hhms                      7:23      11:34   45   
 64 #19114 Smutko, Austin        Hmms                      7:27      11:39   46   
 65 #19151 Howe, Trevor          Hhms                      7:27      11:40   47   
 66   #848 Bradley, Max          Srms                      7:28      11:41        
 67   #859 Tront, Peter          Srms                      7:28      11:42        
 68 #19142 DiMattina, Bart       Hhms                      7:33      11:50        
 69   #992 Riccitelli, Kevin     Robm                      7:33      11:50        
 70   #985 Groben, Brian         Robm                      7:38      11:57        
 71   #987 Martin, Sean          Robm                      7:48      12:13        
 72   #672 Onembo, Nick          Ppb Middle Schoo          8:05      12:39   48   
 73 #19135 Annunziata, Kurt      Hhms                      8:09      12:45        
 74 #19150 Hall, Trent           Hhms                      8:09      12:46        
 75 #19152 Hubeny, AJ            Hhms                      8:15      12:56        
 76   #285 Peter, Tyler          Hmsn                      8:18      12:59   49   
 77 #19167 Bocchetto, Ryan       Hmss                      8:27      13:14   50   
 78 #19174 Lurski, Alexander     Hmss                      8:38      13:31   51   
 79   #989 Perez-Croks, Ben      Robm                      8:55      13:57        
 80 #19154 Kelly, Sean           Hhms                      8:56      13:59        
 81 #19176 Mangione, Anthony     Hmss                      9:29      14:51   52   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Non-Award Results                                                                 
   1 Summit Middle School         23    2    3    5    6    7   15   19           
      Total Time:    47:44.00                                                     
         Average:     9:32.80                                                     
   2 Russell O Brackman Middle    80    1   14   16   22   27   32   33           
      Total Time:    50:13.00                                                     
         Average:    10:02.60                                                     
   3 Sothern Regional Middle S    82   10   11   18   20   23   34   35           
      Total Time:    50:41.00                                                     
         Average:    10:08.20                                                     
   4 Howell Middle School Nort    90    4   12   13   25   36   49                
      Total Time:    51:03.00                                                     
         Average:    10:12.60                                                     
   5 Point Pleasant Boro Middl   121    8    9   30   31   43   44   48           
      Total Time:    51:52.00                                                     
         Average:    10:22.40                                                     
   6 Henry Hudson Middle Schoo   156   21   26   28   40   41   45   47           
      Total Time:    53:33.00                                                     
         Average:    10:42.60                                                     
   7 Howell Memorial Middle Sc   185   29   37   38   39   42   46                
      Total Time:    54:18.00                                                     
         Average:    10:51.60                                                     
   8 Howell South Middle Schoo   194   17   24   50   51   52                     
      Total Time:  1:02:13.00                                                     
         Average:    12:26.60