Colts Neck High School                                      Hy-Tek's Meet Manager
                   3rd Annual Cougar Invitiational - 9/24/2005                    
                                 Bucks Mills Park                                 
                                  Colts Neck, NJ                                  
                               Last Completed Event                               
 
Event 4  Boys 3200 Meter Run CC Freshman
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #326 Andrews, Robby     FR Manalapan HS              5:25      10:46    1   
  2   #433 Brancale, Joseph   FR Msit                      5:44      11:23    2   
  3   #691 Bragen, Thomas     FR Point Boro                5:44      11:24    3   
  4 #19053 DeRouville, Billy  FR Toms River North          5:58      11:51    4   
  5   #122 Leiniger, Mark     FR Colts Neck                5:59      11:54    5   
  6   #126 Ralph, Evan        FR Colts Neck                6:00      11:56    6   
  7   #831 Puma, Christian    FR Rumson - Fair Haven       6:01      11:57    7   
  8   #889 Bellizio, Jonatha  09 South Brunswick HS        6:01      11:58    8   
  9   #891 Boyle, Danny       09 South Brunswick HS        6:02      12:00    9   
 10   #307 Enright, Erik      FR Jfk                       6:03      12:01   10   
 11   #354 Tipaldo, Dan       FR Manalapan HS              6:04      12:04   11   
 12   #717 Caravaglio, Joe    FR Raritan HS Boys           6:07      12:10   12   
 13   #838 Sparshatt, Max     FR Rumson - Fair Haven       6:08      12:11   13   
 14   #734 Pannullo, Joe      FR Raritan HS Boys           6:09      12:13   14   
 15   #916 Monaghan, Sean     09 South Brunswick HS        6:09      12:14   15   
 16   #214 Anthes, Scott      FR Steinert                  6:11      12:17   16   
 17   #237 Mantel, Kevin      FR Steinert                  6:11      12:18   17   
 18   #890 Boley, Matt        09 South Brunswick HS        6:13      12:20   18   
 19   #527 Garibaldi, Chris   FR Monroe Twp Boys           6:14      12:23        
 20   #541 Wendell, Ben       FR Monroe Twp Boys           6:14      12:24        
 21   #892 Brennan, James     09 South Brunswick HS        6:15      12:25   19   
 22   #703 Noe, Kyle          FR Point Boro                6:16      12:27   20   
 23   #706 Purdy, William     FR Point Boro                6:22      12:39   21   
 24   #611 Stuart, Chris      FR Paramus High School       6:23      12:41   22   
 25   #531 Lemelman, Dan      FR Monroe Twp Boys           6:23      12:41        
 26   #827 Morris, Matt       FR Rumson - Fair Haven       6:26      12:46   23   
 27   #440 Graham, Michael    FR Msit                      6:26      12:47   24   
 28 #19054 Dougherty, Matthe  FR Toms River North          6:28      12:50   25   
 29   #915 Medell, Dan        09 South Brunswick HS        6:28      12:52   26   
 30   #105 Beaty, Aaron       FR Colts Neck                6:29      12:54   27   
 31   #109 Doran, John        FR Colts Neck                6:30      12:54   28   
 32   #441 Kachalov, Mikhail  FR Msit                      6:30      12:55   29   
 33 #19061 Hirtes, Sean       FR Toms River North          6:31      12:57   30   
 34   #702 Nelson, Scott      FR Point Boro                6:31      12:58   31   
 35   #319 Molloy, Brian      FR Jfk                       6:34      13:03   32   
 36    #54 Sepelyak, AJ       FR Brick Twp                 6:36      13:08   33   
 37   #583 Charbonnel, Eric   FR Paramus High School       6:36      13:08   34   
 38   #598 Lefer, Andrew      FR Paramus High School       6:37      13:08   35   
 39   #240 Plant, Marcus      FR Steinert                  6:38      13:10   36   
 40   #704 Popiel, Brett      FR Point Boro                6:39      13:13   37   
 41 #19060 Heaney, Brad       FR Toms River North          6:39      13:14   38   
 42   #929 Wadiak, Kevin      09 South Brunswick HS        6:40      13:14   39   
 43   #921 Polny, Ryan        09 South Brunswick HS        6:41      13:17        
 44   #217 Bedford, Paul      FR Steinert                  6:42      13:18   40   
 45 #19044 Williams, Michael  FR Susan Wagner HS           6:45      13:24   41   
 46   #735 Polnik, Tim        FR Raritan HS Boys           6:45      13:25   42   
 47   #603 Ortiz, Joe         FR Paramus High School       6:47      13:30   43   
 48   #719 Catani, Alex       FR Raritan HS Boys           6:48      13:30   44   
 49   #305 Delfsttore, Chris  FR Jfk                       6:48      13:31   45   
 50   #904 Isaacs, Jean Paul  09 South Brunswick HS        6:49      13:33        
 51   #176 Massoni, Anthony   FR Ebhs                      6:50      13:35   46   
 52   #446 Sanbeg, Daniel     FR Msit                      6:51      13:37   47   
 53   #614 Verhasselt, Eric   FR Paramus High School       6:51      13:37   48   
 54   #179 Neuman, Taylor     FR Ebhs                      6:52      13:39   49   
 55   #925 Schwartz, Alec     09 South Brunswick HS        6:52      13:39        
 56    #51 McCuillen, John    FR Brick Twp                 6:53      13:42   50   
 57     #7 Bank, Tanapon      FR Bergenfield HS            6:54      13:42        
 58   #352 Sparapani, Gary    FR Manalapan HS              6:54      13:42   51   
 59   #436 Cassidy, James     FR Msit                      6:54      13:43   52   
 60    #18 Wilks, Garret      FR Bergenfield HS            6:57      13:48        
 61    #45 Covert, Jeff       FR Brick Twp                 6:57      13:49   53   
 62   #613 Vargas, Joe        FR Paramus High School       6:58      13:50   54   
 63   #231 Jinks, Kevin       FR Steinert                  6:58      13:50   55   
 64   #731 Misciagna, Nick    FR Raritan HS Boys           6:59      13:53   56   
 65   #167 Garrett, Brian     FR Ebhs                      7:00      13:55   57   
 66   #830 Peterson, Myles    FR Rumson - Fair Haven       7:01      13:56   58   
 67   #191 Vogel, Patrick     FR Ebhs                      7:01      13:57   59   
 68    #47 Egner, David       FR Brick Twp                 7:02      13:59   60   
 69 #19029 DiBenedetto, Mich  FR Susan Wagner HS           7:04      14:03   61   
 70   #829 O'Keefe, John      FR Rumson - Fair Haven       7:05      14:05   62   
 71   #188 Stratton, Erik     FR Ebhs                      7:07      14:08   63   
 72 #19040 Tabor, Patrick     FR Susan Wagner HS           7:11      14:17   64   
 73    #16 Sultan, Ilyas      FR Bergenfield HS            7:12      14:19        
 74   #595 Hansen, Bobby      FR Paramus High School       7:13      14:21   65   
 75   #502 Zafar, Saad        09 McNair Academic HS        7:14      14:23        
 76   #320 Pallino, Armand    FR Jfk                       7:18      14:30   66   
 77   #591 Ference, Steven    FR Paramus High School       7:21      14:37        
 78   #132 Sobieski, Dan      FR Colts Neck                7:22      14:38   67   
 79 #19036 Moore, Brandon     FR Susan Wagner HS           7:24      14:42   68   
 80    #56 Spier, Travis      FR Brick Twp                 7:24      14:43   69   
 81   #600 Manis, David       FR Paramus High School       7:25      14:44        
 82   #306 Donovan, Kyle      FR Jfk                       7:26      14:45   70   
 83   #130 Slipek, Jeffrey    FR Colts Neck                7:27      14:49   71   
 84   #190 Suydam, Christoph  FR Ebhs                      7:31      14:56   72   
 85   #345 Mitchell, Matt     FR Manalapan HS              7:32      14:58   73   
 86 #19062 Honschke, Tyler    FR Toms River North          7:33      15:00   74   
 87   #604 Patel, Aniel       FR Paramus High School       7:36      15:07        
 88   #177 McAleer, Daniel    FR Ebhs                      7:37      15:09   75   
 89   #241 Ricketti, Frank    FR Steinert                  7:43      15:20   76   
 90   #605 Rembecky, Brian    FR Paramus High School       7:58      15:51        
 91   #435 Caputo, Michael    FR Msit                      8:01      15:56   77   
 92   #438 Citera, Joseph     FR Msit                      8:10      16:14   78   
 93   #488 Marti, Kevin       09 McNair Academic HS        8:22      16:37        
 94   #486 Lanier, Errold        McNair Academic HS        8:23      16:40        
 95   #311 Gurjar, Nisarg     FR Jfk                       9:15      18:24   79   
 96   #599 Malik, Haroon      FR Paramus High School       9:22      18:38        
 97 #19041 Tanzer, Myles      FR Susan Wagner HS           9:40      19:12   80   
 98   #330 Cohen, Jesse       FR Manalapan HS              9:45      19:22   81   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 South Brunswick HS           69    8    9   15   18   19   26   39           
      Total Time:  1:00:57.00                                                     
         Average:    12:11.40                                                     
   2 Point Pleasant Borough      112    3   20   21   31   37                     
      Total Time:  1:02:41.00                                                     
         Average:    12:32.20                                                     
   3 Colts Neck High School      133    5    6   27   28   67   71                
      Total Time:  1:04:16.00                                                     
         Average:    12:51.20                                                     
   4 McKee Staten Island Tech    154    2   24   29   47   52   77   78           
      Total Time:  1:04:25.00                                                     
         Average:    12:53.00                                                     
   5 Rumson - Fair Haven         163    7   13   23   58   62                     
      Total Time:  1:04:55.00                                                     
         Average:    12:59.00                                                     
   6 Hamilton East Steinert      164   16   17   36   40   55   76                
      Total Time:  1:04:53.00                                                     
         Average:    12:58.60                                                     
   7 Raritan High School Boys    168   12   14   42   44   56                     
      Total Time:  1:05:11.00                                                     
         Average:    13:02.20                                                     
   8 Toms River North            171    4   25   30   38   74                     
      Total Time:  1:05:52.00                                                     
         Average:    13:10.40                                                     
   9 Paramus High School         182   22   34   35   43   48   54   65           
      Total Time:  1:06:04.00                                                     
         Average:    13:12.80                                                     
  10 Manalapan High School       217    1   11   51   73   81                     
      Total Time:  1:10:52.00                                                     
         Average:    14:10.40                                                     
  11 John F. Kennedy HS (Islen   223   10   32   45   66   70   79                
      Total Time:  1:07:50.00                                                     
         Average:    13:34.00                                                     
  12 Brick Township HS Boys      265   33   50   53   60   69                     
      Total Time:  1:09:21.00                                                     
         Average:    13:52.20                                                     
  13 East Brunswick High Schoo   274   46   49   57   59   63   72   75           
      Total Time:  1:09:14.00                                                     
         Average:    13:50.80                                                     
  14 Susan Wagner High School    314   41   61   64   68   80                     
      Total Time:  1:15:38.00                                                     
         Average:    15:07.60