Colts Neck High School                                      Hy-Tek's Meet Manager
                   3rd Annual Cougar Invitiational - 9/24/2005                    
                                 Bucks Mills Park                                 
                                  Colts Neck, NJ                                  
                               Last Completed Event 

Craig Forys of Colts Neck 15:56 fastest of day

                          
 
Event 10  Boys 5k Run CC Varsity LRG
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #112 Forys, Craig       JR Colts Neck                5:08      15:56    1   
  2    #29 Brodeur, Andrew    SO Brick Memoria             5:13      16:12    2   
  3   #193 Wood, Yannick      SR Ebhs                      5:19      16:29    3   
  4   #168 Gilbert, Daniel    SR Ebhs                      5:20      16:32    4   
  5   #186 Sorkin, Eric       JR Ebhs                      5:23      16:43    5   
  6   #121 Krewer, Brenden    JR Colts Neck                5:29      17:00    6   
  7   #163 Cesanek, Adam      SR Ebhs                      5:33      17:12    7   
  8   #533 Roman, Scott       SR Monroe Twp Boys           5:34      17:17    8   
  9   #912 Mathur, Rishi      11 South Brunswick HS        5:41      17:39    9   
 10    #52 Pettyjohn, Jesse   SR Brick Twp                 5:41      17:40   10   
 11    #46 Devereux, Nick     FR Brick Twp                 5:42      17:41   11   
 12   #908 Lease, Sean        10 South Brunswick HS        5:43      17:46   12   
 13   #338 Kreppein, Joe      JR Manalapan HS              5:45      17:52   13   
 14   #336 Gorenc, John       SO Manalapan HS              5:46      17:53   14   
 15    #53 Saenz, Eric        SR Brick Twp                 5:47      17:56   15   
 16   #894 Christofalo, Davi  11 South Brunswick HS        5:48      17:59   16   
 17    #55 Smith, Brandon     SR Brick Twp                 5:49      18:02   17   
 18   #895 Crosby, Cole       11 South Brunswick HS        5:50      18:07   18   
 19   #342 McGilvray, Ryan    SO Manalapan HS              5:52      18:12   19   
 20   #137 Weiner, Jason      FR Colts Neck                5:52      18:13   20   
 21    #32 Cook, George       SO Brick Memoria             5:53      18:15   21   
 22   #174 Marciano, Joshua   SO Ebhs                      5:54      18:18   22   
 23   #532 Modzelewski, Adam  JR Monroe Twp Boys           5:54      18:19   23   
 24   #579 Ax, Kyle           SR Paramus High School       5:54      18:20   24   
 25   #339 Liu, Eric          JR Manalapan HS              5:54      18:20   25   
 26   #194 Ying, Rolland      JR Ebhs                      5:55      18:21   26   
 27   #350 Siev, Brian        SR Manalapan HS              5:56      18:24   27   
 28   #612 Stuart, Eric       JR Paramus High School       5:56      18:26   28   
 29   #228 Howell, Ryan       SR Steinert                  5:57      18:28   29   
 30   #902 Greenfield, Emery  12 South Brunswick HS        5:57      18:28   30   
 31   #924 Scharff, Tyler     10 South Brunswick HS        5:57      18:29   31   
 32   #337 Ho, Alex           SR Manalapan HS              5:58      18:32   32   
 33   #170 Guberman, Ira      JR Ebhs                      5:59      18:34   33   
 34   #124 McKittrick, Kurt   SO Colts Neck                5:59      18:34   34   
 35   #348 Parisi, Greg       JR Manalapan HS              5:59      18:35   35   
 36    #50 Masefield, Mark    SO Brick Twp                 6:02      18:45   36   
 37 #19027 Auyang, Frank      SO Susan Wagner HS           6:04      18:50   37   
 38   #111 Fiasconaro, Dan    SO Colts Neck                6:05      18:52   38   
 39   #131 Smutko, Robert     FR Colts Neck                6:05      18:53   39   
 40 #19033 Levendosky, Keith  JR Susan Wagner HS           6:06      18:55   40   
 41   #239 O'Mara, Jim        SR Steinert                  6:06      18:57   41   
 42    #48 Garcia, Jake       SO Brick Twp                 6:07      18:59   42   
 43 #19035 Mio, Michael       JR Susan Wagner HS           6:08      19:02   43   
 44   #135 Valenciano, Brian  SR Colts Neck                6:08      19:04   44   
 45   #900 Ginez, Christian   12 South Brunswick HS        6:09      19:04   45   
 46   #242 Seeds, Bobby       SR Steinert                  6:12      19:16   46   
 47   #234 Kontrath, Doug     SO Steinert                  6:15      19:25   47   
 48    #38 Spaulding, Stephe  JR Brick Memoria             6:16      19:27   48   
 49   #536 Smith, Nate        SO Monroe Twp Boys           6:17      19:31   49   
 50   #606 Rembecky, Shawn    JR Paramus High School       6:22      19:44   50   
 51   #528 Garibaldi, Nick    JR Monroe Twp Boys           6:22      19:45   51   
 52   #238 Mydlowski, Evan    SO Steinert                  6:23      19:49   52   
 53   #538 Stanley, Ken       SR Monroe Twp Boys           6:25      19:54   53   
 54   #540 Vallese, Mike      SR Monroe Twp Boys           6:26      19:58   54   
 55   #542 Zablocki, Kyle     SO Monroe Twp Boys           6:29      20:07   55   
 56   #219 Buchanan, Anthony  JR Steinert                  6:33      20:19   56   
 57   #586 Cockroft, Mark     JR Paramus High School       6:33      20:20   57   
 58   #597 Kim, Tim           SR Paramus High School       6:33      20:20   58   
 59    #33 Ellenberger, Hunt  SO Brick Memoria             6:33      20:21   59   
 60    #40 Thompson, Joshua   SO Brick Memoria             6:34      20:22   60   
 61    #28 Berti, Michael     FR Brick Memoria             6:34      20:22   61   
 62    #34 Harlow, Andrew     JR Brick Memoria             6:38      20:35   62   
 63 #19038 Schwall, Matthew   SO Susan Wagner HS           6:45      20:58   63   
 64 #19026 Alex, Dennis       SO Susan Wagner HS           6:50      21:12   64   
 65   #584 Chichizola, Corey  SO Paramus High School       6:50      21:12   65   
 66 #19030 Doyle, Jonathan    SO Susan Wagner HS           6:54      21:26   66   
 67    #49 Mannion, AJ        FR Brick Twp                 7:04      21:55   67   
 68 #19028 Carlson, David     SO Susan Wagner HS           8:03      25:00   68   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 East Brunswick High Schoo    41    3    4    5    7   22   26   33           
      Total Time:  1:25:14.00                                                     
         Average:    17:02.80                                                     
   2 South Brunswick HS           85    9   12   16   18   30   31   45           
      Total Time:  1:29:59.00                                                     
         Average:    17:59.80                                                     
   3 Brick Township HS Boys       89   10   11   15   17   36   42   67           
      Total Time:  1:30:04.00                                                     
         Average:    18:00.80                                                     
   4 Manalapan High School        98   13   14   19   25   27   32   35           
      Total Time:  1:30:41.00                                                     
         Average:    18:08.20                                                     
   5 Colts Neck High School       99    1    6   20   34   38   39   44           
      Total Time:  1:28:35.00                                                     
         Average:    17:43.00                                                     
   6 Monroe Township HS Boys     184    8   23   49   51   53   54   55           
      Total Time:  1:34:46.00                                                     
         Average:    18:57.20                                                     
   7 Brick Memorial High Schoo   190    2   21   48   59   60   61   62           
      Total Time:  1:34:37.00                                                     
         Average:    18:55.40                                                     
   8 Hamilton East Steinert      215   29   41   46   47   52   56                
      Total Time:  1:35:55.00                                                     
         Average:    19:11.00                                                     
   9 Paramus High School         217   24   28   50   57   58   65                
      Total Time:  1:37:10.00                                                     
         Average:    19:26.00                                                     
  10 Susan Wagner High School    247   37   40   43   63   64   66   68           
      Total Time:  1:38:57.00                                                     
         Average:    19:47.40