Colts Neck High School                                      Hy-Tek's Meet Manager
                       4th Cougar Invitational - 9/29/2006                        
                         Bucks Mill Park, Colts Neck, NJ                          
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Lrg Schools
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Large School Results                                                                 
  1 #1871 Springer, Paul         Unattached                4:53      15:09        
  2  #275 Poland, Tom            Delbarton                 4:58      15:24    1   
  3   #47 Brodeur, Andrew        Brick Memorial            5:07      15:54    2   
  4  #749 Hall, Ronnie           North Brunswick           5:19      16:30    3   
  5  #759 Sarna, Karan           North Brunswick           5:26      16:52    4   
  6  #583 Kreppein, Joe          Manalapan Boys            5:27      16:56    5   
  7 #1328 Delanoy, Michael       Toms River North          5:30      17:04    6   
  8 #1344 Kotran, Joseph         Toms River North          5:32      17:10    7   
  9  #591 Mc Gilvray, Ryan       Manalapan Boys            5:33      17:13    8   
 10 #1347 Leskow, Aaron          Toms River North          5:34      17:18    9   
 11  #243 Butterfield, Chris     Delbarton                 5:35      17:20   10   
 12 #1368 Work, Cory             Toms River North          5:35      17:20   11   
 13 #1346 Larson, Brian          Toms River North          5:36      17:23   12   
 14  #613 Tymezak, Eric          Manalapan Boys            5:36      17:24   13   
 15 #1340 Gordon, Eli            Toms River North          5:37      17:26   14   
 16  #580 Gorenc, Jon            Manalapan Boys            5:38      17:29   15   
 17 #1364 Tanasoca, Paul         Toms River North          5:38      17:29   16   
 18   #90 Devereux, Nick         Brick Township            5:39      17:33   17   
 19   #92 Garcia, Jake           Brick Township            5:39      17:33   18   
 20  #570 Andrews, Robby         Manalapan Boys            5:40      17:36   19   
 21   #51 Cook, George           Brick Memorial            5:41      17:39   20   
 22  #717 Brown, Ryan            Monroe High School        5:41      17:39   21   
 23  #587 Liu, Eric              Manalapan Boys            5:42      17:43   22   
 24  #894 Iannacone, Nick        Ramapo High School        5:44      17:47   23   
 25  #597 Nagel, Jon             Manalapan Boys            5:44      17:47   24   
 26  #732 Smith, Nate            Monroe High School        5:45      17:51   25   
 27   #99 Murrin, Matthew        Brick Township            5:45      17:51   26   
 28 #1433 Levendonsky, Keith     Susan Wagner              5:48      18:01   27   
 29  #251 DeVizio, Andrew        Delbarton                 5:48      18:01   28   
 30 #1419 Auyang, Frank          Susan Wagner              5:48      18:02   29   
 31  #269 Meehan, Ryan           Delbarton                 5:49      18:03   30   
 32 #1104 Mydlowski, Evan        Steinert                  5:49      18:04   31   
 33  #899 Lauro, Peter           Ramapo High School        5:50      18:05   32   
 34 #1430 Ismail, Rami           Susan Wagner              5:50      18:06   33   
 35  #283 Tourgee, Adam          Delbarton                 5:51      18:08   34   
 36  #902 Russo, Jon             Ramapo High School        5:53      18:17   35   
 37  #727 Modzelewski, Adam      Monroe High School        5:54      18:17   36   
 38  #274 O'Donnell, Mike        Delbarton                 5:55      18:22   37   
 39  #282 Thomson, Tim           Delbarton                 5:58      18:31   38   
 40  #445 Sheehan, James         Hightstown                5:58      18:32   39   
 41 #1086 Anthes, Scott          Steinert                  5:58      18:32   40   
 42 #1091 Buchanan, Anthony      Steinert                  5:59      18:33   41   
 43  #730 Ruopoli, Joe           Monroe High School        6:01      18:40   42   
 44  #750 Kadakia, Sagar         North Brunswick           6:02      18:44   43   
 45  #753 Moondra, Mohit         North Brunswick           6:03      18:46   44   
 46  #722 Garibaldi, Nick        Monroe High School        6:03      18:47   45   
 47  #895 Jordan, Eric           Ramapo High School        6:03      18:47   46   
 48 #1115 Aslam, Rizwan          Teaneck High School       6:03      18:48   47   
 49   #84 Bandejas, Ricky        Brick Township            6:04      18:49   48   
 50 #1093 Dean, Ryan             Steinert                  6:04      18:49   49   
 51  #734 Wendel, Ben            Monroe High School        6:04      18:51   50   
 52  #331 Heden, Greg            Freehold Boro HS          6:05      18:54   51   
 53  #889 Brown, Scott           Ramapo High School        6:06      18:55   52   
 54   #44 Berti, Mike            Brick Memorial            6:06      18:57   53   
 55   #58 Kellert, Robert        Brick Memorial            6:07      18:59   54   
 56  #760 Spiegel, Zach          North Brunswick           6:07      18:59   55   
 57 #1417 Alex, Denis            Susan Wagner              6:09      19:04   56   
 58  #319 Alfonso, Brian         Freehold Boro HS          6:09      19:06   57   
 59 #1428 Figeuroa, Joe          Susan Wagner              6:09      19:07   58   
 60 #1098 Kontrath, Doug         Steinert                  6:11      19:12   59   
 61 #1418 Ashshalamov, Mark      Susan Wagner              6:12      19:15   60   
 62  #429 Cifuentes, Frank       Hightstown                6:13      19:18   61   
 63  #905 Williams, Evan         Ramapo High School        6:14      19:21   62   
 64   #69 Van Arsdale, Andre     Brick Memorial            6:14      19:22   63   
 65 #1119 Rueger, Michael        Teaneck High School       6:15      19:25   64   
 66   #87 Covert, Jeff           Brick Township            6:16      19:28   65   
 67 #1439 Schwall, Matt          Susan Wagner              6:16      19:28   66   
 68  #725 Lemelman, Dan          Monroe High School        6:16      19:29   67   
 69   #88 Daskalavitz, Kevin     Brick Township            6:17      19:30   68   
 70   #54 Ellenberger, Hunte     Brick Memorial            6:17      19:32   69   
 71 #1117 Brown, Marcus          Teaneck High School       6:18      19:34   70   
 72  #437 Maconi, Darrin         Hightstown                6:20      19:39   71   
 73  #892 Hellriegel, Chris      Ramapo High School        6:20      19:41   72   
 74  #436 Laverty, Gabe          Hightstown                6:21      19:42   73   
 75  #430 Coyle, James           Hightstown                6:22      19:45   74   
 76   #68 Thompson, Joshua       Brick Memorial            6:22      19:47   75   
 77 #1102 Maslowski, Chris       Steinert                  6:23      19:49   76   
 78  #754 Patel, Sashwat         North Brunswick           6:24      19:53   77   
 79   #86 Centrella, Serafin     Brick Township            6:27      20:02   78   
 80  #338 Panzorino, Anthony     Freehold Boro HS          6:29      20:08   79   
 81  #747 Fisher, Joseph         North Brunswick           6:30      20:09   80   
 82  #328 Gatti, John            Freehold Boro HS          6:31      20:15   81   
 83 #1118 Medioli, Paul          Teaneck High School       6:43      20:51   82   
 84 #1088 Bedford, Paul          Steinert                  6:44      20:56   83   
 85  #326 Franzini, Kevin        Freehold Boro HS          6:56      21:31   84   
 86  #343 SanAndres, Kyle        Freehold Boro HS          6:57      21:33   85   
 87  #446 Sopade, Adeoluwa       Hightstown                7:00      21:43   86   
 88 #1122 Wyche, Derrick         Teaneck High School       7:09      22:10   87   
 89  #323 Collins, Matt          Freehold Boro HS          7:14      22:27   88   
Large School Results                                                                 
   1 Toms River North             45    6    7    9   11   12   14   16           
      Total Time:  1:26:15.00                                                     
         Average:    17:15.00                                                     
   2 Manalapan High School        60    5    8   13   15   19   22   24           
      Total Time:  1:26:38.00                                                     
         Average:    17:19.60                                                     
   3 Delbarton High School       103    1   10   28   30   34   37   38           
      Total Time:  1:26:56.00                                                     
         Average:    17:23.20                                                     
   4 North Brunswick Township    149    3    4   43   44   55   77   80           
      Total Time:  1:29:51.00                                                     
         Average:    17:58.20                                                     
   5 Monroe High School          169   21   25   36   42   45   50   67           
      Total Time:  1:31:14.00                                                     
         Average:    18:14.80                                                     
   6 Brick Township High Schoo   174   17   18   26   48   65   68   78           
      Total Time:  1:31:14.00                                                     
         Average:    18:14.80                                                     
   7 Ramapo High School          188   23   32   35   46   52   62   72           
      Total Time:  1:31:51.00                                                     
         Average:    18:22.20                                                     
   8 Brick Memorial High Schoo   192    2   20   53   54   63   69   75           
      Total Time:  1:30:51.00                                                     
         Average:    18:10.20                                                     
   9 Susan Wagner                203   27   29   33   56   58   60   66           
      Total Time:  1:32:20.00                                                     
         Average:    18:28.00                                                     
  10 Steinert High School        220   31   40   41   49   59   76   83           
      Total Time:  1:33:10.00                                                     
         Average:    18:38.00                                                     
  11 Hightstown High School      318   39   61   71   73   74   86                
      Total Time:  1:36:56.00                                                     
         Average:    19:23.20                                                     
  12 Teaneck High School         350   47   64   70   82   87                     
      Total Time:  1:40:48.00                                                     
         Average:    20:09.60                                                     
  13 Freehold Boro HS            352   51   57   79   81   84   85   88           
      Total Time:  1:39:54.00                                                     
         Average:    19:58.80