Colts Neck High School                                      Hy-Tek's Meet Manager
                       4th Cougar Invitational - 9/29/2006                        
                         Bucks Mill Park, Colts Neck, NJ                          
                               Last Completed Event                               
 
Event 4  Girls 5k Run CC Lrg Schools
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Large School Results                                                                 
  1  #883 Ramsey, Kesley         Ramapo High School        6:00      18:39    1   
  2 #1077 Castor, Rod'Esther     Steinert                  6:17      19:30    2   
  3  #696 Johnson, Kristen       Middletown North HS       6:17      19:31    3   
  4   #74 Daniels, Jackie        Brick Township            6:19      19:37    4   
  5 #1135 Hehn, Alexandra        Toms River North          6:21      19:42    5   
  6   #77 Hessenkemper, Ambe     Brick Township            6:23      19:50    6   
  7   #37 Perrine, Kristen       Brick Memorial            6:24      19:52    7   
  8  #881 McKenna, Erin          Ramapo High School        6:29      20:08    8   
  9 #1154 Younger, Rebecca       Toms River North          6:32      20:16    9   
 10   #42 Weissinger, Melany     Brick Memorial            6:33      20:20   10   
 11  #312 Patterson, Megan       Freehold Boro HS          6:37      20:33   11   
 12   #82 Schenk, Megan          Brick Township            6:38      20:37   12   
 13  #692 Crist, Casey           Middletown North HS       6:40      20:41   13   
 14 #1137 Kemmer, Jacqueline     Toms River North          6:40      20:43   14   
 15   #27 Braun, Kristen         Brick Memorial            6:42      20:47   15   
 16  #715 Segarra, Damaris       Monroe High School        6:42      20:48   16   
 17 #1129 Collier, Alyssa        Toms River North          6:43      20:52   17   
 18 #1138 Kennelly, Jacqueli     Toms River North          6:55      21:27   18   
 19 #1082 Pane, Alyssa           Steinert                  6:55      21:29   19   
 20 #1083 Rehder, Kelly          Steinert                  6:55      21:29   20   
 21 #1145 Newcomb, Kelly         Toms River North          6:56      21:30   21   
 22   #75 Gimblett, Haley        Brick Township            6:59      21:40   22   
 23   #40 Scott, Jaimie          Brick Memorial            7:00      21:43   23   
 24 #1411 Levendosky, Jenna      Susan Wagner              7:00      21:44   24   
 25  #690 Anderson, Sarah        Middletown North HS       7:02      21:50   25   
 26  #702 Pattwell, SarahJan     Middletown North HS       7:04      21:58   26   
 27  #877 Habersaat, Christi     Ramapo High School        7:10      22:15   27   
 28 #1413 Rifkin, Arielle        Susan Wagner              7:10      22:16   28   
 29 #1078 DeAngelo, Stephani     Steinert                  7:11      22:17   29   
 30   #76 Hay, Jenna             Brick Township            7:12      22:22   30   
 31  #886 Sullivan, Colleen      Ramapo High School        7:14      22:26   31   
 32 #1074 Boozan, Kelly          Steinert                  7:17      22:35   32   
 33  #695 Hyers, Samantha        Middletown North HS       7:17      22:37   33   
 34 #1076 Byrne, Nicole          Steinert                  7:20      22:45   34   
 35  #875 Downey, Caitlyn        Ramapo High School        7:20      22:47   35   
 36  #300 Brennan, Sabrina       Freehold Boro HS          7:20      22:47   36   
 37  #615 Andrews, Kristen       Manalapan Girls           7:21      22:50        
 38 #1416 Thur, Amanda           Susan Wagner              7:22      22:51   37   
 39 #1126 Busciglio, Juliann     Toms River North          7:22      22:52   38   
 40  #711 Korsak, Erika          Monroe High School        7:23      22:56   39   
 41 #1414 Scharf, Arielle        Susan Wagner              7:27      23:09   40   
 42  #700 Norton, Shannon        Middletown North HS       7:28      23:12   41   
 43 #1084 Smith, Jackie          Steinert                  7:29      23:13   42   
 44   #26 Abby, Thornton         Brick Memorial            7:29      23:15   43   
 45  #887 Wilson, Kim            Ramapo High School        7:30      23:17   44   
 46  #879 Kleinert, Kelly        Ramapo High School        7:32      23:24   45   
 47  #424 Schemelia, Emily       Hightstown                7:33      23:26   46   
 48  #311 Mastriana, Michele     Freehold Boro HS          7:33      23:26   47   
 49  #309 Maguire, Elise         Freehold Boro HS          7:36      23:35   48   
 50 #1407 DeJulio, Nicole        Susan Wagner              7:38      23:42   49   
 51  #621 Keenan, Kristen        Manalapan Girls           7:39      23:44        
 52  #622 Kreppein, Trish        Manalapan Girls           7:40      23:47        
 53  #713 Nemeth, Marie          Monroe High School        7:40      23:49   50   
 54  #712 Mangarella, Dina       Monroe High School        7:48      24:12   51   
 55   #35 Miller, Lisa           Brick Memorial            7:48      24:12   52   
 56  #708 Barclay, Jackie        Monroe High School        7:48      24:14   53   
 57  #306 Gutcho, Melissa        Freehold Boro HS          7:51      24:21   54   
 58  #421 Perchaluk, Kerry       Hightstown                7:52      24:25   55   
 59   #80 McCabe, Jana           Brick Township            7:54      24:31   56   
 60   #30 Esten, Michelle        Brick Memorial            7:56      24:38   57   
 61 #1111 Fields, Breanna        Teaneck High School       8:00      24:50        
 62   #78 Icovino, Marcella      Brick Township            8:10      25:23   58   
 63  #299 Borchardt, Noelle      Freehold Boro HS          8:15      25:37   59   
 64 #1410 Lamanna, Lisa          Susan Wagner              8:27      26:14   60   
 65 #1409 Gil, Erica             Susan Wagner              8:27      26:15   61   
 66  #414 Cullen, Hannah         Hightstown                8:30      26:22   62   
 67  #422 Priya, Amin            Hightstown                8:43      27:05   63   
 68  #423 Saquicela, Kalgi       Hightstown                8:46      27:12   64   
 69  #623 Mahoney, Cate          Manalapan Girls           8:54      27:38        
 70 #1113 Lustberg, Arin         Teaneck High School       9:36      29:48        

Large School Results                                                                 
   1 Toms River North High Sch    63    5    9   14   17   18   21   38           
      Total Time:  1:43:00.00                                                     
         Average:    20:36.00                                                     
   2 Brick Township High Schoo    74    4    6   12   22   30   56   58           
      Total Time:  1:44:06.00                                                     
         Average:    20:49.20                                                     
   3 Brick Memorial High Schoo    98    7   10   15   23   43   52   57           
      Total Time:  1:45:57.00                                                     
         Average:    21:11.40                                                     
   4 Middletown North HS         100    3   13   25   26   33   41                
      Total Time:  1:46:37.00                                                     
         Average:    21:19.40                                                     
   5 Steinert High School        102    2   19   20   29   32   34   42           
      Total Time:  1:47:20.00                                                     
         Average:    21:28.00                                                     
   6 Ramapo High School          102    1    8   27   31   35   44   45           
      Total Time:  1:46:15.00                                                     
         Average:    21:15.00                                                     
   7 Susan Wagner                178   24   28   37   40   49   60   61           
      Total Time:  1:53:42.00                                                     
         Average:    22:44.40                                                     
   8 Freehold Boro HS            196   11   36   47   48   54   59                
      Total Time:  1:54:42.00                                                     
         Average:    22:56.40                                                     
   9 Monroe High School          209   16   39   50   51   53                     
      Total Time:  1:55:59.00                                                     
         Average:    23:11.80                                                     
  10 Hightstown High School      290   46   55   62   63   64                     
      Total Time:  2:08:30.00                                                     
         Average:    25:42.00                                                     
G Lrg Var 2006