Colts Neck High School                                      Hy-Tek's Meet Manager
                       4th Cougar Invitational - 9/29/2006                        
                         Bucks Mill Park, Colts Neck, NJ                          
                               Last Completed Event                               
 
Event 7  Girls 2520 Meter Run CC Middle Schl
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Non-Award Results                                                                 
  1 #1885 Traub, K               Unattached                5:57       9:18        
  2 #1811 Tarantino, Olivia      Summit                    6:21       9:56    1   
  3 #1654 Hope, Miranda          Nowell North              6:24      10:00    2   
  4 #1880 Santillo, Leigh        Unattached                6:24      10:01        
  5 #1881 Kerkendall, A          Unattached                6:30      10:10        
  6 #1664 Spadola, Heather       Nowell North              6:37      10:22    3   
  7 #1658 Kochenush, Laura       Nowell North              6:39      10:24    4   
  8 #1887 Nalepka, Nora          Unattached                6:42      10:29        
  9 #1882 Carle, A               Unattached                6:42      10:30        
 10 #1803 Diaz, Aleixa           Summit                    6:47      10:37    5   
 11 #1661 Miller, Holly          Nowell North              6:51      10:43    6   
 12 #1730 Mazza, Ashleigh        Ocean Twp MS              6:52      10:44    7   
 13 #1804 Klassen, Meghan        Summit                    6:52      10:45    8   
 14 #1801 Bardacci, Brooklyn     Summit                    6:53      10:46    9   
 15 #1886 Kohli, E               Unattached                6:54      10:47        
 16 #1660 Madsen, Erin           Nowell North              6:54      10:48   10   
 17 #1727 English, Kelsey        Ocean Twp MS              6:56      10:52   11   
 18 #1552 Hargwood, Jessica      Edgar Middle School       6:57      10:52   12   
 19 #1778 Howard, Kaitlin        St. Mary                  6:57      10:53   13   
 20 #1752 Ptakiwicz, Kristin     Robm                      6:58      10:55   14   
 21 #1662 Perrota, Gina          Nowell North              6:59      10:55   15   
 22 #1533 Martinez, Stephani     Clifton T. Barkalow       6:59      10:56   16   
 23 #1529 Bouchardt, Marisa      Clifton T. Barkalow       7:00      10:57   17   
 24 #1623 Werkley, Anne          Howell Memorial           7:01      10:59   18   
 25 #1810 Tara, Mulcahy          Summit                    7:01      10:59   19   
 26 #1581 Borza, A               Henry Hudson MS           7:01      11:00   20   
 27 #1530 Faith, Jessica         Clifton T. Barkalow       7:04      11:03   21   
 28 #1657 Kaylin, Lane           Nowell North              7:04      11:04   22   
 29 #1695 Hand, Jamie            Howell South              7:06      11:07   23   
 30 #1770 Bridda, Lori Anne      St. Mary                  7:08      11:10   24   
 31 #1812 Taylor, Chelsea        Summit                    7:10      11:12   25   
 32 #1740 Conte, Alexis          Robm                      7:10      11:13   26   
 33 #1704 Setterstrom, Maure     Howell South              7:11      11:15   27   
 34 #1802 Cummings, Rebecca      Summit                    7:14      11:19   28   
 35 #1807 Ramirez, Elena         Summit                    7:14      11:20        
 36 #1731 Zimmerman, Arron       Ocean Twp MS              7:15      11:21   29   
 37 #1775 Elliott, Tricia        St. Mary                  7:16      11:22   30   
 38 #1814 West, Abbie            Summit                    7:16      11:23        
 39 #1696 Hand, Kendal           Howell South              7:17      11:24   31   
 40 #1805 Palmiter, Margot       Summit                    7:17      11:25        
 41 #1750 LaBracio, Amanda       Robm                      7:18      11:25   32   
 42 #1514 Yuelling, Kerri        Bolger - Keansburg        7:22      11:32   33   
 43 #1729 Ginsberg, Ellie        Ocean Twp MS              7:24      11:34   34   
 44 #1781 Savarese, April        St. Mary                  7:25      11:37   35   
 45 #1556 Lasko, Jen             Edgar Middle School       7:26      11:39   36   
 46 #1739 Aguilar, Krystal       Robm                      7:27      11:40   37   
 47 #1698 Kimberlin, Victori     Howell South              7:28      11:42   38   
 48 #1809 Reczetnick, Cather     Summit                    7:28      11:42        
 49 #1813 Verghis, Nina          Summit                    7:29      11:43        
 50 #1806 Paytas, Megan          Summit                    7:29      11:43        
 51 #1591 Whitehead, A           Henry Hudson MS           7:32      11:47   39   
 52 #1889 Kohli, Juilette        Unattached                7:32      11:48        
 53 #1615 Kelly, Jamie           Howell Memorial           7:33      11:49   40   
 54 #1779 Poss, Jennifer         St. Mary                  7:35      11:53   41   
 55 #1653 Gingerelli, Toni       Nowell North              7:38      11:56        
 56 #1808 Reczetnick, Alexan     Summit                    7:38      11:57        
 57 #1725 Bailoni, Alexis        Ocean Twp MS              7:40      12:00   42   
 58 #1532 Jackson, Antoniett     Clifton T. Barkalow       7:40      12:00   43   
 59 #1749 Koncelik, Bianca       Robm                      7:40      12:00   44   
 60 #1511 Rinck, Tiffany         Bolger - Keansburg        7:44      12:06   45   
 61 #1583 Copper, J              Henry Hudson MS           7:45      12:08   46   
 62 #1692 Andrea, Lurski         Howell South              7:46      12:09   47   
 63 #1535 Zanetti, Faith         Clifton T. Barkalow       7:47      12:11   48   
 64 #1505 Hosey, Samantha        Bolger - Keansburg        7:47      12:11   49   
 65 #1531 Haas, Nicole           Clifton T. Barkalow       7:48      12:12   50   
 66 #1748 Kimball, Kelsey        Robm                      7:48      12:13   51   
 67 #1656 Ingram, Sarah          Nowell North              7:49      12:14        
 68 #1744 Feather, Kaylee        Robm                      7:50      12:15   52   
 69 #1728 Garrity, Allison       Ocean Twp MS              7:51      12:18   53   
 70 #1666 Stankovich, Abby       Nowell North              7:54      12:22        
 71 #1891 Meyers, Jackie         Unattached                7:56      12:26        
 72 #1751 Montana, Celine        Robm                      8:00      12:32        
 73 #1590 Passaro, R             Henry Hudson MS           8:01      12:33   54   
 74 #1592 Woods, D               Henry Hudson MS           8:02      12:34   55   
 75 #1508 Landi, Briania         Bolger - Keansburg        8:03      12:35   56   
 76 #1776 Fitzgerald, Collee     St. Mary                  8:03      12:37   57   
 77 #1501 Bakala, Ruth           Bolger - Keansburg        8:04      12:38   58   
 78 #1622 Rinaldi, Victoria      Howell Memorial           8:04      12:38   59   
 79 #1513 Tice, Katlin           Bolger - Keansburg        8:05      12:39   60   
 80 #1701 Matus, Caitlin         Howell South              8:05      12:39   61   
 81 #1579 Baradale, J            Henry Hudson MS           8:05      12:40   62   
 82 #1611 DaSilva, Melany        Howell Memorial           8:07      12:43   63   
 83 #1768 Alfano, Alexandra      St. Mary                  8:10      12:47   64   
 84 #1773 Curti, Taylor          St. Mary                  8:11      12:48        
 85 #1534 Wiener, Arielle        Clifton T. Barkalow       8:12      12:49   65   
 86 #1769 Apeland, Victoria      St. Mary                  8:12      12:51        
 87 #1771 Cahill, Catherine      St. Mary                  8:13      12:52        
 88 #1510 Quinones, Nai-ya       Bolger - Keansburg        8:15      12:54   66   
 89 #1609 Caufield, Kristian     Howell Memorial           8:16      12:56   67   
 90 #1741 Cruz, Kathie           Robm                      8:16      12:57        
 91 #1745 Fraser, Samantha       Robm                      8:19      13:02        
 92 #1504 Green, Queen           Bolger - Keansburg        8:20      13:02        
 93 #1780 Rauffer, Kirsten       St. Mary                  8:23      13:08        
 94 #1545 Bransfield, Mikayl     Edgar Middle School       8:31      13:20   68   
 95 #1544 Aurelio, Ashley        Edgar Middle School       8:39      13:32   69   
 96 #1743 D'Elia, Theresa        Robm                      8:42      13:37        
 97 #1691 Aboff, Alyssa          Howell South              8:49      13:48   70   
 98 #1502 Compton, Taylor        Bolger - Keansburg        8:52      13:52        
 99 #1621 Renz, Courtney         Howell Memorial           8:53      13:55   71   
100 #1560 Rocker, Allison        Edgar Middle School       8:54      13:57   72   
101 #1665 Spinelli, Jeannie      Nowell North              8:57      14:01        
102 #1610 Cinege, Catie          Howell Memorial           8:58      14:03   73   
103 #1742 Cuchello, Julia        Robm                      9:03      14:10        
104 #1659 Lan, Erika             Nowell North              9:07      14:16        
105 #1613 Gustavsen, Leanna      Howell Memorial           9:09      14:19        
106 #1506 Johnson, Victoria      Bolger - Keansburg        9:13      14:26        
107 #1747 Glowacki, Ashley       Robm                      9:15      14:28        
108 #1746 Glowacki, Amanda       Robm                      9:15      14:29        
109 #1566 Wooding, Jamie         Edgar Middle School       9:20      14:37   74   
110 #1617 Louisaire, Lauren      Howell Memorial           9:26      14:46        
111 #1589 Passaro, J             Henry Hudson MS           9:33      14:57   75   
112 #1584 Donohoe, K             Henry Hudson MS           9:35      15:00        
113 #1668 Walling, Allison       Nowell North              9:38      15:05        
114 #1669 Wilson, Nicole Lee     Nowell North              9:38      15:05        
115 #1694 Dambach, Jenna         Howell South              9:53      15:28        
116 #1587 Fisler, S              Henry Hudson MS           9:54      15:29        
117 #1548 Coventry, Kaitlin      Edgar Middle School       9:58      15:36   76   
118 #1616 Long, Hannah           Howell Memorial           9:59      15:38        
119 #1555 Hills, Danielle        Edgar Middle School      10:10      15:54        
120 #1563 Valentino, Lisa        Edgar Middle School      10:11      15:56        
121 #1663 Seitz, Nicole          Nowell North             10:11      15:57        
122 #1703 O'Malley, Katee        Howell South             10:13      16:00        
123 #1553 Herzberg, Alina        Edgar Middle School      10:25      16:19        
124 #1554 Hills, Damaris         Edgar Middle School      11:44      18:22        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Non-Award Results                                                                 
   1 Howell North Middle Schoo    25    2    3    4    6   10   15   22           
      Total Time:    52:17.00                                                     
         Average:    10:27.40                                                     
   2 Summit                       42    1    5    8    9   19   25   28           
      Total Time:    53:03.00                                                     
         Average:    10:36.60                                                     
   3 Ocean Township Middle Sch   123    7   11   29   34   42   53                
      Total Time:    56:31.00                                                     
         Average:    11:18.20                                                     
   4 St. Mary New Monmouth       143   13   24   30   35   41   57   64           
      Total Time:    56:55.00                                                     
         Average:    11:23.00                                                     
   5 Clifton T. Barkalow         145   16   17   21   43   48   50   65           
      Total Time:    57:07.00                                                     
         Average:    11:25.40                                                     
   6 Russell O Brackman Middle   153   14   26   32   37   44   51   52           
      Total Time:    57:13.00                                                     
         Average:    11:26.60                                                     
   7 Howell South Middle Schoo   166   23   27   31   38   47   61   70           
      Total Time:    57:37.00                                                     
         Average:    11:31.40                                                     
   8 Henry Hudson Middle Schoo   214   20   39   46   54   55   62   75           
      Total Time:  1:00:02.00                                                     
         Average:    12:00.40                                                     
   9 Bolger - Keansburg          241   33   45   49   56   58   60   66           
      Total Time:  1:01:02.00                                                     
         Average:    12:12.40                                                     
  10 Howell Memorial Middle Sc   247   18   40   59   63   67   71   73           
      Total Time:  1:01:05.00                                                     
         Average:    12:13.00                                                     
  11 Edgar Middle School         257   12   36   68   69   72   74   76           
      Total Time:  1:03:20.00                                                     
         Average:    12:40.00