Colts Neck High School                                      Hy-Tek's Meet Manager
                    5th Annual Cougar Invitational - 9/28/2007                    
                         Bucks Mill Park - Colts Neck, NJ                         
                               Last Completed Event                               
 
Event 2  Boys 3200 Meter Run CC Freshman
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #506 Faith, James           Freehold Twp              5:39      11:13    1   
  2 #1377 Billalba, Christia     Toms River North          5:44      11:23    2   
  3  #765 Caldwell, Greg         Jackson Memorial          5:46      11:27    3   
  4 #1407 Voekle, Kevin          Toms River North          5:47      11:30    4   
  5  #693 Hlava, John            Howell High School        5:49      11:34    5   
  6  #699 Motto, Matt            Howell High School        5:50      11:35    6   
  7 #1221 Miller, Garland        St. Benedict's Prep       5:50      11:36    7   
  8  #691 Gillies, Tyler         Howell High School        5:51      11:37    8   
  9 #1406 Theberge, Brian        Toms River North          5:51      11:37    9   
 10 #1409 Younger, Nick          Toms River North          5:51      11:38   10   
 11  #671 Weber, Andrew          Holmdel High School       5:52      11:40   11   
 12  #928 Silvestri, Anthony     Manalapan                 5:55      11:46   12   
 13 #1460 Kinsella, Peter        Wall High School          5:56      11:47   13   
 14 #1017 Murray, Samuel         Monmouth Reg.             5:57      11:49        
 15 #1106 William, Joshua        Pinelands                 5:57      11:49        
 16  #296 Simon, Adam            Colts Neck                5:57      11:50   14   
 17  #467 Mahasky, Mark          Freehold Boro             6:01      11:56   15   
 18 #1379 Capraun, Daniel        Toms River North          6:04      12:03   16   
 19  #122 Goelz, Andrew          Brick Memorial            6:04      12:04        
 20 #1025 Mazurek, Nick          Monroe Township           6:04      12:04   17   
 21  #531 Howe, Trevor           Henry Hudson              6:04      12:04        
 22  #787 Misdary, Andre         Jackson Memorial          6:06      12:07   18   
 23  #859 Askew, Matthew         Lwood                     6:07      12:09        
 24 #1402 Rodriguez, Dan         Toms River North          6:08      12:10   19   
 25 #1462 Mitre, Pandu           Wall High School          6:09      12:13   20   
 26  #989 Ruane, Brian           Middletown South          6:09      12:14   21   
 27  #987 Norman, Macauley       Middletown South          6:10      12:15   22   
 28  #473 Parr, Matt             Freehold Boro             6:10      12:15   23   
 29  #973 Cartwright, Robert     Middletown South          6:14      12:23   24   
 30  #737 Davies, Michael        Jackson Liberty           6:14      12:23        
 31  #682 Baunach, Billy         Howell High School        6:14      12:24   25   
 32  #607 Eng, Arthur            Holmdel High School       6:15      12:26   26   
 33  #339 Hannafin, Kyle         Curtis High School        6:16      12:28   27   
 34  #211 Szles, Wesley          Central Regional          6:16      12:28        
 35 #1030 San Andres, Franci     Monroe Township           6:17      12:30   28   
 36  #478 Trulli, Mike           Freehold Boro             6:19      12:33   29   
 37  #688 Donahue, Billy         Howell High School        6:20      12:36   30   
 38  #614 Hall, Kieran           Holmdel High School       6:21      12:37   31   
 39  #697 Marsh, Conner          Howell High School        6:23      12:42   32   
 40  #472 Parikh, Vishal         Freehold Boro             6:25      12:44   33   
 41  #686 Cicio, Chris           Howell High School        6:25      12:45   34   
 42  #463 Kuper, Matt            Freehold Boro             6:26      12:46   35   
 43  #514 Liberi, Brandon        Freehold Twp              6:26      12:47   36   
 44  #505 Dziobak, Evan          Freehold Twp              6:27      12:49   37   
 45  #746 Zak, Chris             Jackson Liberty           6:27      12:50        
 46  #775 Hamann, Douglas        Jackson Memorial          6:28      12:50   38   
 47  #608 Fawal, Sam             Holmdel High School       6:28      12:51   39   
 48 #1027 Pentangelo, Will       Monroe Township           6:28      12:52   40   
 49 #1019 Bauman, Mike           Monroe Township           6:30      12:55   41   
 50  #689 Errichiello, Chris     Howell High School        6:30      12:56        
 51  #462 Khan, Raed             Freehold Boro             6:31      12:57   42   
 52 #1134 Caliendo, John         Point Boro                6:32      13:00        
 53 #1035 Sran, Gurpal           Monroe Township           6:33      13:01   43   
 54 #1468 Scire, Tyler           Wall High School          6:33      13:02   44   
 55  #344 Mohammed, Khalid       Curtis High School        6:36      13:07   45   
 56  #465 Little, Bryan          Freehold Boro             6:40      13:14   46   
 57  #285 Lomedico, Joseph       Colts Neck                6:40      13:15   47   
 58 #1189 Long, James            Raritan High School       6:41      13:17        
 59 #1391 Granitelli, Mike       Toms River North          6:42      13:18   48   
 60  #915 Knabe, Brent           Manalapan                 6:45      13:25   49   
 61 #1345 Titolo, Lucas          Susan Wagner              6:46      13:26   50   
 62  #146 Benziger, Carl         Bronxville                6:46      13:27   51   
 63  #741 Luca, Nick             Jackson Liberty           6:49      13:32        
 64 #1328 George, Allan          Susan Wagner              6:49      13:33   52   
 65  #518 Ronaldson, Steve       Freehold Twp              6:50      13:35   53   
 66  #931 Sparapani, Steve       Manalapan                 6:51      13:37   54   
 67 #1007 David, Steve           Monmouth Reg.             6:52      13:39        
 68  #670 Wang, Ben              Holmdel High School       6:52      13:39   55   
 69  #283 Knipfing, Brendon      Colts Neck                6:53      13:40   56   
 70  #452 Center, Carmine        Freehold Boro             6:53      13:41        
 71  #354 Valentin, Justin       Curtis High School        6:53      13:41   57   
 72  #511 Keough, Sean           Freehold Twp              6:54      13:42   58   
 73 #1465 Perrino, Brian         Wall High School          6:54      13:43   59   
 74  #212 Tarabokija, Danny      Central Regional          6:56      13:46        
 75  #527 Gilbertson, Conor      Henry Hudson              6:56      13:47        
 76  #343 Mitchell, Deon         Curtis High School        6:57      13:49   60   
 77  #675 Yang, Jacob            Holmdel High School       6:57      13:49   61   
 78 #1346 Titolo, Mario          Susan Wagner              6:58      13:51   62   
 79  #290 Nicoletti, Remy        Colts Neck                6:59      13:52   63   
 80  #144 Bastuck, Rich          Bronxville                7:00      13:55   64   
 81  #680 Zhu, Bryan             Holmdel High School       7:00      13:55   65   
 82 #1140 Onnembo, Nicholas      Point Boro                7:00      13:55        
 83  #449 Ahern, Dylan           Freehold Boro             7:01      13:56        
 84  #674 Wood, Ryan             Holmdel High School       7:01      13:57        
 85  #650 Seifer, Charlie        Holmdel High School       7:02      13:58        
 86 #1330 Gil, Tomer             Susan Wagner              7:03      14:01   66   
 87 #1424 Periero, Christian     Tottenville               7:04      14:03   67   
 88 #1175 Brady, Connor          Raritan High School       7:05      14:04        
 89  #534 Singh, Arwinder        Henry Hudson              7:05      14:05        
 90 #1339 Romeo, Gary            Susan Wagner              7:06      14:06   68   
 91  #694 Horvath, Matt          Howell High School        7:08      14:11        
 92 #1420 Lucenti, Matthew       Tottenville               7:09      14:12   69   
 93  #866 Hutcherson, Grant      Lwood                     7:09      14:13        
 94 #1473 Vidich, Spencer        Wall High School          7:09      14:13   70   
 95  #785 McKay, Tyler           Jackson Memorial          7:10      14:15   71   
 96  #792 Poretti, Kevin         Jackson Memorial          7:12      14:18   72   
 97 #1326 Fonseca, Luis          Susan Wagner              7:13      14:21   73   
 98 #1329 Gianna, Nicholas       Susan Wagner              7:14      14:22   74   
 99 #1413 Bischoff, Brian        Tottenville               7:15      14:25   75   
100  #480 Whalen, Tyler          Freehold Boro             7:15      14:25        
101   #49 Scwalem, Ryan          Archbishop                7:16      14:26        
102 #1327 Forin, Sam             Susan Wagner              7:16      14:26        
103  #790 O'Hanlon, Shane        Jackson Memorial          7:16      14:27   76   
104  #979 Kennedy, Sean          Middletown South          7:17      14:29   77   
105  #631 Liu, Derek             Holmdel High School       7:19      14:32        
106  #624 Kim, Urinn             Holmdel High School       7:19      14:32        
107 #1433 Weil, Matthew          Tottenville               7:22      14:37   78   
108 #1208 Copeland, Justin       St. Benedict's Prep       7:23      14:40   79   
109  #148 Burton, Rob            Bronxville                7:24      14:43   80   
110  #147 Brogan, Chris          Bronxville                7:25      14:44   81   
111  #912 Guarino, Vinny         Manalapan                 7:26      14:46   82   
112 #1013 Innace, Joseph         Monmouth Reg.             7:26      14:46        
113  #145 Begert, Jack           Bronxville                7:27      14:49   83   
114  #477 Smooker, Robert        Freehold Boro             7:28      14:50        
115  #457 Gilboy, Matthew        Freehold Boro             7:30      14:54        
116 #1216 LaSure, Amir           St. Benedict's Prep       7:30      14:54   84   
117  #639 Micali, Matt           Holmdel High School       7:36      15:07        
118  #454 Dela Cruz, Kevin       Freehold Boro             7:36      15:07        
119  #276 Cutrupi, Jonathan      Colts Neck                7:37      15:08   85   
120 #1188 Leung, Horace          Raritan High School       7:38      15:09        
121  #984 McAteer, Brian         Middletown South          7:40      15:15   86   
122 #1321 Aziz, Michael          Susan Wagner              7:41      15:16        
123  #287 Makin, Justin          Colts Neck                7:42      15:19   87   
124  #289 Nadler, Matthew        Colts Neck                7:48      15:29   88   
125  #905 Fishman, Matt          Manalapan                 7:48      15:31   89   
126  #201 Giannico, Anthony      Central Regional          7:50      15:33        
127  #119 Brow, Pat              Brick Memorial            7:50      15:34        
128  #210 Raszczyk, Jakub        Central Regional          7:53      15:40        
129  #745 Yostpille, John        Jackson Liberty           7:57      15:48        
130  #282 Keusch, John           Colts Neck                7:58      15:51        
131  #652 Senthilnathan, Sid     Holmdel High School       7:59      15:52        
132  #858 Alag, Alfonso          Lwood                     8:01      15:56        
133  #999 Bayona, Joseph         Monmouth Reg.             8:02      15:59        
134 #1418 Goldberg, Sam          Tottenville               8:02      15:59   90   
135  #149 Byrne, Joe             Bronxville                8:08      16:10   91   
136 #1116 Downes, Adam           Point Beach               8:13      16:20        
137 #1223 Pollins, Ray           St. Benedict's Prep       8:15      16:24   92   
138  #612 Ge, George             Holmdel High School       8:17      16:28        
139 #1206 Beauford, Patrick      St. Benedict's Prep       8:21      16:36   93   
140  #352 Schmidt, Jacob         Curtis High School        8:40      17:14   94   
141 #1396 MacDonald, Spencer     Toms River North          9:11      18:15        
142 #1376 Berger, Alex           Toms River North          9:39      19:10        
143  #351 Romero, Jonathan       Curtis High School        9:39      19:11   95   
144  #150 Chen, Harry            Bronxville               10:14      20:20   96   
145 #1063 Murray, Damaine        Neptune High School      10:44      21:21        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Toms River North             41    2    4    9   10   16   19   48           
      Total Time:    58:11.00                                                     
         Average:    11:38.20                                                     
   2 Howell High School           74    5    6    8   25   30   32   34           
      Total Time:    59:46.00                                                     
         Average:    11:57.20                                                     
   3 Freehold Boro High School   135   15   23   29   33   35   42   46           
      Total Time:  1:02:14.00                                                     
         Average:    12:26.80                                                     
   4 Holmdel High School         162   11   26   31   39   55   61   65           
      Total Time:  1:03:13.00                                                     
         Average:    12:38.60                                                     
   5 Monroe Township Boys        169   17   28   40   41   43                     
      Total Time:  1:03:22.00                                                     
         Average:    12:40.40                                                     
   6 Freehold Township High Sc   185    1   36   37   53   58                     
      Total Time:  1:04:06.00                                                     
         Average:    12:49.20                                                     
   7 Jackson Memorial High Sch   202    3   18   38   71   72   76                
      Total Time:  1:04:57.00                                                     
         Average:    12:59.40                                                     
   8 Wall High School            206   13   20   44   59   70                     
      Total Time:  1:04:58.00                                                     
         Average:    12:59.60                                                     
   9 Middletown South High Sch   230   21   22   24   77   86                     
      Total Time:  1:06:36.00                                                     
         Average:    13:19.20                                                     
  10 Colts Neck High School      265   14   47   56   63   85   87   88           
      Total Time:  1:07:45.00                                                     
         Average:    13:33.00                                                     
  11 Curtis High School          283   27   45   57   60   94   95                
      Total Time:  1:10:19.00                                                     
         Average:    14:03.80                                                     
  12 Manalapan High School       286   12   49   54   82   89                     
      Total Time:  1:09:05.00                                                     
         Average:    13:49.00                                                     
  13 Susan Wagner High School    298   50   52   62   66   68   73   74           
      Total Time:  1:08:57.00                                                     
         Average:    13:47.40                                                     
  14 St. Benedict's Prep         355    7   79   84   92   93                     
      Total Time:  1:14:10.00                                                     
         Average:    14:50.00                                                     
  15 Bronxville High School      359   51   64   80   81   83   91   96           
      Total Time:  1:11:38.00                                                     
         Average:    14:19.60                                                     
  16 Tottenville High School     379   67   69   75   78   90                     
      Total Time:  1:13:16.00                                                     
         Average:    14:39.20