Colts Neck High School                                      HY-TEK's Meet Manager
                 6th Annual New Balance Jersey Shore - 9/27/2008                  
                               Cougar Invitational                                
                          Bucks Mill Park, Colts Neck NJ                          
                               Last Completed Event                               
 
   
Results below pictures

video of girls champ race

Start of the girls championship race.

Angela Rugino (TRN) leads Briana Jackucewicz (Colts Neck), the eventual winner.

TRN's pack at about 2.3 miles into the race.  

Briana Jackucewicz (Colts Neck), the eventual winner.

pictures courtesy of Ron Crocker of RecCentral

Event 10  Girls 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Jackucewicz, Brianna         Colts Neck              5:54.6   18:21.64    1   
  2 Rugino, Angela               Toms River North        5:56.2   18:26.51    2   
  3 Browne, Shannon              Curtis High School      6:22.3   19:47.54    3   
  4 Morris, Rachel               Colts Neck              6:23.0   19:49.76    4   
  5 Clerk, Charisma              Curtis High School      6:29.3   20:09.37    5   
  6 Newcomb, Kelly               Toms River North        6:37.5   20:34.83    6   
  7 Kotran, Ashley               Toms River North        6:38.7   20:38.70    7   
  8 Kemmer, Jacqui               Toms River North        6:39.1   20:39.83    8   
  9 Mathis, Andrea               Toms River North        6:39.6   20:41.34    9   
 10 Delanoy, Dana                Toms River North        6:43.9   20:54.60   10   
 11 Collier, Alyssa              Toms River North        6:44.2   20:55.68   11   
 12 Ivanicki, Alexandra          Colts Neck              6:49.1   21:10.80   12   
 13 Navarro, Michelle            Bishop Ahr              6:50.2   21:14.22   13   
 14 Viera, Jasmin                Curtis High School      6:54.1   21:26.45   14   
 15 Morgan, Alyssa               Colts Neck              7:00.0   21:44.82   15   
 16 Clark, Morgan                Colts Neck              7:09.6   22:14.70   16   
 17 Jannarone, Hanna             Colts Neck              7:15.9   22:34.24   17   
 18 Mitchell, Jessica            Colts Neck              7:16.0   22:34.60   18   
 19 Silva, Pathwandi             Curtis High School      7:16.1   22:34.80   19   
 20 Holterman, Eva               Curtis High School      7:21.1   22:50.39   20   
 21 Sheehy, Chelsea              Bishop Ahr              7:22.2   22:53.77   21   
 22 Butrico, Christina           Bishop Ahr              7:33.4   23:28.51   22   
 23 Burns, Bridget               Bishop Ahr              7:33.7   23:29.57   23   
 24 Euton, Yasmin                Curtis High School      7:34.6   23:32.28   24   
 25 Barlow, Kristen              Bishop Ahr              7:40.7   23:51.32   25   
 26 Sommero, Lauren              Bishop Ahr              7:45.4   24:05.88   26   
 27 Dasaro, Ariel                Curtis High School      7:49.0   24:16.90   27   
 28 Hayes, Colleen               Bishop Ahr              8:09.2   25:19.87   28   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Toms River North             32    2    6    7    8    9   10   11           
      Total Time:  1:41:01.21                                                     
         Average:    20:12.25                                                     
   2 Colts Neck High School       48    1    4   12   15   16   17   18           
      Total Time:  1:43:21.72                                                     
         Average:    20:40.35                                                     
   3 Curtis High School           61    3    5   14   19   20   24   27           
      Total Time:  1:46:48.55                                                     
         Average:    21:21.71                                                     
   4 Bishop George Ahr High sc   104   13   21   22   23   25   26   28           
      Total Time:  1:54:57.39                                                     
         Average:    22:59.48