Colts Neck High School                                      HY-TEK's Meet Manager
                 6th Annual New Balance Jersey Shore - 9/27/2008                  
                               Cougar Invitational                                
                          Bucks Mill Park, Colts Neck NJ                          
                               Last Completed Event                               
 
Event 11  Boys 5k Run CC Varsity Lg
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Oflaherty, Cody              Freehold Boro           5:24.1   16:46.82    1   
  2 Kane, Rajas                  Edison High School      5:28.0   16:58.84    2   
  3 Davis, Kyle                  North Brunswick         5:35.2   17:21.29    3   
  4 Spiegel, Zach                North Brunswick         5:37.3   17:27.77    4   
  5 Caldwell, Greg               Jackson Memorial        5:38.9   17:32.86    5   
  6 Goelz, Andrew                Brick Memorial          5:40.1   17:36.60    6   
  7 Derringer, Garrett           Jackson Memorial        5:40.5   17:37.65    7   
  8 Davis, Cullen                North Brunswick         5:44.7   17:50.90    8   
  9 Pulgiano, Frank              Edison High School      5:45.4   17:53.13    9   
 10 Adams, Brian                 North Brunswick         5:47.3   17:58.92   10   
 11 Beal, Andrew                 Freehold Boro           5:47.4   17:59.27   11   
 12 Stocco, Neil                 Brick Memorial          5:49.0   18:04.04   12   
 13 Anthes, Scott                Steinert                5:49.1   18:04.47   13   
 14 Gaydos, Grant                Freehold Boro           5:49.8   18:06.70   14   
 15 Mazurek, Nicholas            Monroe Township         5:50.4   18:08.66   15   
 16 Gramuglia, Anthony           Paramus High School     5:53.0   18:16.64   16   
 17 Wendel, Ben                  Monroe Township         5:54.9   18:22.58   17   
 18 Bowen, Khari                 Monroe Township         6:00.8   18:40.93   18   
 19 Mantel, Kevin                Steinert                6:01.3   18:42.31   19   
 20 Salvatore, Jerry             North Brunswick         6:02.5   18:46.08   20   
 21 Gomez, Sadith                Freehold Boro           6:03.0   18:47.75   21   
 22 San Andres, Francis          Monroe Township         6:03.6   18:49.57   22   
 23 Dzuranin, Jason              Steinert                6:04.3   18:51.77   23   
 24 Yadav, Kuldeep               Monroe Township         6:05.4   18:55.02   24   
 25 Cruz, Joseph                 Edison High School      6:06.1   18:57.22   25   
 26 Turner, S                    Wagner High School      6:07.2   19:00.80   26   
 27 Bailey, Eric                 Steinert                6:07.4   19:01.47   27   
 28 Patel, Smit                  Edison High School      6:08.4   19:04.50   28   
 29 Lefer, Andrew                Paramus High School     6:09.1   19:06.49   29   
 30 Patel, Neel                  Edison High School      6:09.5   19:07.71   30   
 31 Dean, Shawn                  Steinert                6:09.7   19:08.42   31   
 32 Kraft, Tim                   Edison High School      6:10.0   19:09.39   32   
 33 Salpekar, Neeraj             Edison High School      6:10.9   19:12.12   33   
 34 Shamy, Ryan                  North Brunswick         6:11.1   19:12.94   34   
 35 Turner, J                    Wagner High School      6:12.9   19:18.45   35   
 36 Tyler, Eric                  Jackson Memorial        6:16.3   19:29.07   36   
 37 Bauman, Michael              Monroe Township         6:17.6   19:32.95   37   
 38 Brandecker, Joseph           Steinert                6:19.2   19:37.91   38   
 39 Bisceglie, B                 Wagner High School      6:19.2   19:38.14   39   
 40 Levendosky, L                Wagner High School      6:19.8   19:40.00   40   
 41 Martin, Tyler                Steinert                6:20.6   19:42.44   41   
 42 Castillo, Ace                Paramus High School     6:21.2   19:44.12   42   
 43 Cho, Sam                     Paramus High School     6:21.6   19:45.36   43   
 44 Marino, Matt                 Jackson Memorial        6:23.1   19:50.11   44   
 45 Lynch, Ben                   Freehold Boro           6:23.6   19:51.77   45   
 46 Lemelman, Daniel             Monroe Township         6:24.4   19:54.09   46   
 47 Trulli, Mike                 Freehold Boro           6:25.9   19:58.82   47   
 48 Avshalmov, A                 Wagner High School      6:30.4   20:12.90   48   
 49 Moretti, Russ                Brick Memorial          6:33.2   20:21.41   49   
 50 Ryen, R                      Wagner High School      6:35.4   20:28.41   50   
 51 Eisler, PJ                   Paramus High School     6:36.5   20:31.60   51   
 52 McDonnell, James             Jackson Memorial        6:37.2   20:33.82   52   
 53 Coe, Tyler                   North Brunswick         6:41.4   20:47.09   53   
 54 Segura, Jason                Paramus High School     6:42.1   20:49.27   54   
 55 Stranieri, Andrew            Brick Memorial          6:49.5   21:12.14   55   
 56 Brown, Michael               Brick Memorial          6:49.9   21:13.35   56   
 57 Poretti, Kevin               Jackson Memorial        6:53.1   21:23.44   57   
 58 Chestnut, Chris              Freehold Boro           7:06.1   22:03.80   58   
 59 Moore, M                     Wagner High School      7:15.7   22:33.56   59   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 North Brunswick Twp High     45    3    4    8   10   20   34   53           
      Total Time:  1:29:24.96                                                     
         Average:    17:53.00                                                     
   2 Freehold Boro                92    1   11   14   21   45   47   58           
      Total Time:  1:31:32.31                                                     
         Average:    18:18.47                                                     
   3 Edison High School           94    2    9   25   28   30   32   33           
      Total Time:  1:32:01.40                                                     
         Average:    18:24.28                                                     
   4 Monroe Township              96   15   17   18   22   24   37   46           
      Total Time:  1:32:56.76                                                     
         Average:    18:35.36                                                     
   5 Hamilton High School East   113   13   19   23   27   31   38   41           
      Total Time:  1:33:48.44                                                     
         Average:    18:45.69                                                     
   6 Jackson Memorial High Sch   144    5    7   36   44   52   57                
      Total Time:  1:35:03.51                                                     
         Average:    19:00.71                                                     
   7 Brick Memorial High Schoo   178    6   12   49   55   56                     
      Total Time:  1:38:27.55                                                     
         Average:    19:41.51                                                     
   8 Paramus High School         181   16   29   42   43   51   54                
      Total Time:  1:37:24.21                                                     
         Average:    19:28.85                                                     
   9 Wagner High School          188   26   35   39   40   48   50   59           
      Total Time:  1:37:50.29                                                     
         Average:    19:34.06