Colts Neck High School                                      HY-TEK's Meet Manager
                 6th Annual New Balance Jersey Shore - 9/27/2008                  
                               Cougar Invitational                                
                          Bucks Mill Park, Colts Neck NJ                          
                               Last Completed Event                               
 
Event 2  Boys 2400 Meter Run CC Middle
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Neslon, Matt                 Russell O Brack         5:37.6    8:23.40    1   
  2 Mandera, Joe                 Russell O Brack         6:01.2    8:58.66    2   
  3 Summonte, Kevin              Barkalow                6:01.7    8:59.35    3   
  4 Liberatore, Aaron            St. Benedict            6:18.1    9:23.74        
  5 Dambach, Alec                Howell South            6:18.4    9:24.20    4   
  6 Lowing, Greg                 Ocean                   6:19.3    9:25.58    5   
  7 Cittandino, Jared            Russell O Brack         6:19.5    9:25.92    6   
  8 Chehanske, Colin             Howell Memorial         6:24.8    9:33.78        
  9 Schechter, Josh              Howell South            6:25.7    9:35.16    7   
 10 Steady, Austin               Howell South            6:26.8    9:36.73    8   
 11 Allen, Zack                  HMSN                    6:27.3    9:37.45    9   
 12 Murphy, Robert               Barkalow                6:27.6    9:37.93   10   
 13 Tarpey, Dylan                Barkalow                6:37.0    9:51.99   11   
 14 Williams, Eric               Holmdel Middle          6:42.0    9:59.49   12   
 15 Ferraro, Nick                Howell South            6:42.7   10:00.54   13   
 16 Rojas, Michael               Howell South            6:43.8   10:02.18   14   
 17 Grayson, William             Ocean                   6:48.4   10:08.98   15   
 18 Holmes, Brian                Russell O Brack         6:50.7   10:12.34   16   
 19 Lundberg, Joseph             Barkalow                6:51.8   10:14.09   17   
 20 Nannarello, Rocco            Bolger                  6:53.7   10:16.83   18   
 21 Lins, Bruno                  Ocean                   6:55.1   10:19.03   19   
 22 Tuozzolo, Michael            Barkalow                6:56.1   10:20.49   20   
 23 Miller, Devon                HMSN                    6:57.0   10:21.86   21   
 24 Purcaro, Joe                 HMSN                    6:58.5   10:24.04   22   
 25 Parr, Jeff                   HMSN                    6:58.7   10:24.33   23   
 26 Baisley, Jack                Holmdel Middle          6:59.0   10:24.73   24   
 27 Caputo, Justin               Bolger                  7:00.5   10:26.99   25   
 28 Kellermueller, Maxwell       St. Benedict            7:00.7   10:27.36        
 29 Liu, David                   Holmdel Middle          7:00.9   10:27.62   26   
 30 Summonte, Danny              Barkalow                7:01.1   10:27.97   27   
 31 Rogers, Taylor               Ocean                   7:01.5   10:28.46   28   
 32 Sobieski, James              Unattached              7:03.9   10:32.17        
 33 Mitchell, Brian              Howell South            7:04.6   10:33.20   29   
 34 Simon, Jake                  Barkalow                7:05.0   10:33.80   30   
 35 Virtue, Theodore             HMSN                    7:12.1   10:44.38   31   
 36 Amberg, Christopher          HMSN                    7:12.5   10:44.90   32   
 37 Licciardello, Justin         Holmdel Middle          7:13.4   10:46.26   33   
 38 Rath, Billy                  Holmdel Middle          7:14.0   10:47.19   34   
 39 Lyster, Tommy                Ocean                   7:19.4   10:55.18   35   
 40 Coughlin, Anthony            Holmdel Middle          7:22.3   10:59.59   36   
 41 Lee, Mick                    Howell Memorial         7:31.5   11:13.30        
 42 Santolla, Eddie              Russell O Brack         7:34.0   11:17.05   37   
 43 Flott, Garrett               Howell Memorial         7:34.8   11:18.21        
 44 Closs, Travis                Holmdel Middle          7:36.7   11:20.97   38   
 45 Petterson, Leif              Ocean                   7:38.2   11:23.25   39   
 46 Barr, Aiden                  HMSN                    7:42.6   11:29.84   40   
 47 Lee, Chris                   HMSN                    7:46.2   11:35.21        
 48 Knapp, Wyatt                 Ocean                   7:47.5   11:37.06   41   
 49 Fox, Brian                   St. Benedict            7:48.1   11:37.96        
 50 Woods, King                  Bolger                  7:53.3   11:45.73   42   
 51 Crowley, Jack                Holmdel Middle          7:55.2   11:48.63        
 52 Imburgio, Steven             Holmdel Middle          7:58.3   11:53.24        
 53 Fourniadis, Bobby            HMSN                    7:58.8   11:53.94        
 54 Aboff, Zach                  Howell South            8:01.8   11:58.38   43   
 55 Smith, Jeff                  Howell South            8:03.3   12:00.62        
 56 Romano, Anthony              Bolger                  8:05.9   12:04.62   44   
 57 Blaskovich, Andrew           Unattached              8:09.1   12:09.35        
 58 Dennison, Blake              HMSN                    8:09.7   12:10.25        
 59 Brooks, Ben                  Unattached              8:18.3   12:22.98        
 60 McDevitt, Brian              Howell South            8:18.9   12:23.96        
 61 Zitzman, Damien              Bolger                  8:31.2   12:42.35   45   
 62 Mitchell, Bradley            Unattached              8:44.6   13:02.23        
 63 Murch, Kevin                 Unattached              8:51.9   13:13.21        
 64 Carson, Dylan                Bolger                  9:13.3   13:45.09   46   
 65 Rivera, Jacob                Bolger                  9:15.4   13:48.22   47   
 66 Lurski, Nick                 Howell South            9:20.9   13:56.43        
 67 Keesser, Chris               Russell O Brack         9:59.7   14:54.25   48   
 68 Olson, Jon                   Russell O Brack        10:20.9   15:25.90   49   
 69 Chemris, Connor              Howell South           10:36.0   15:48.36        
 70 McGarry, Peter               Howell South           11:03.0   16:28.66        
 71 Gatham, P                    St. Benedict           12:29.5   18:37.59        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Howell Middle School Sout    46    4    7    8   13   14   29   43           
      Total Time:    48:38.81                                                     
         Average:     9:43.77                                                     
   2 Barkalow Middle School       61    3   10   11   17   20   27   30           
      Total Time:    49:03.85                                                     
         Average:     9:48.77                                                     
   3 Russell O Brackman Middle    62    1    2    6   16   37   48   49           
      Total Time:    48:17.37                                                     
         Average:     9:39.48                                                     
   4 Township of Ocean Interme   102    5   15   19   28   35   39   41           
      Total Time:    51:17.23                                                     
         Average:    10:15.45                                                     
   5 Howell Middle School Nort   106    9   21   22   23   31   32   40           
      Total Time:    51:32.06                                                     
         Average:    10:18.42                                                     
   6 Holmdel Middle School       129   12   24   26   33   34   36   38           
      Total Time:    52:25.29                                                     
         Average:    10:29.06                                                     
   7 Bolger Middle School        174   18   25   42   44   45   46   47           
      Total Time:    57:16.52                                                     
         Average:    11:27.31