Colts Neck High School	Hy-Tek's MEET MANAGER  6:48 PM  10/28/2007  Page 1
	5th Annual Cougar Invitational - 9/28/2007
	Bucks Mill Park - Colts Neck, NJ
	Rankings

Brandon Jarrett of St Benedict's finishes 1st in 15:03, the fastest time of the day and 2nd fastest ever on Buck Mills Park course. Andrews, Galasso, Brodeur, and Santillo fight for 2nd late in race. Andrew Brodeur of Brick Memorial - 2nd place finisher.
All picture courtesy of Ron Crocker of RecCentral     more Boys pictures
Event 8  Boys 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1212 Jarrett, Brandon       St. Benedict's Prep       4:51      15:03    1
  2  #117 Brodeur, Andrew        Brick Memorial            4:59      15:29    2
  3  #899 Andrews, Robby         Manalapan                 5:01      15:33    3
  4  #795 Santillo, Austin       Jackson Memorial          5:06      15:49    4
  5  #611 Galasso, George        Holmdel High School       5:09      15:58    5
  6  #284 Leininger, Mark        Colts Neck                5:13      16:12    6
  7 #1394 Kotran, Joe            Toms River North          5:15      16:19    7
  8  #772 Forrest, Ben           Jackson Memorial          5:18      16:28    8
  9  #778 Kearns, Monroe         Jackson Memorial          5:18      16:28    9
 10 #1230 Cannon, James          St. Peter's               5:19      16:31   10
 11 #1382 DeAndrade, Joe         Toms River North          5:23      16:41   11
 12  #906 Gabor, Matt            Manalapan                 5:25      16:49   12
 13 #1383 Delanoy, Mike          Toms River North          5:26      16:52   13
 14  #649 Santo, Charles         Holmdel High School       5:26      16:53   14
 15  #292 O'Dowd, Michael        Colts Neck                5:27      16:54   15
 16 #1408 Work, Cory             Toms River North          5:27      16:55   16
 17 #1218 Marques, Jorge         St. Benedict's Prep       5:28      16:59   17
 18  #930 Sparapani, Gary        Manalapan                 5:29      17:01   18
 19  #768 Collura, Dan           Jackson Memorial          5:30      17:03   19
 20 #1430 Tiernan, Sean          Tottenville               5:30      17:03   20
 21 #1378 Brady, Kenny           Toms River North          5:30      17:04   21
 22 #1240 Weisner, James         St. Peter's               5:30      17:06   22
 23  #657 Song, Oliver           Holmdel High School       5:31      17:07   23
 24  #935 Tymezak, Eric          Manalapan                 5:31      17:07   24
 25  #786 McQuade, Ed            Jackson Memorial          5:32      17:09   25
 26  #299 Weiner, Jason          Colts Neck                5:32      17:11   26
 27 #1405 Tekriwal, Andy         Toms River North          5:33      17:13   27
 28  #120 Cook, George           Brick Memorial            5:34      17:17   28
 29 #1233 Harrigan, Brandon      St. Peter's               5:34      17:18   29
 30 #1229 Canney, Ryan           St. Peter's               5:35      17:19   30
 31  #642 Monga, Sean            Holmdel High School       5:35      17:19   31
 32 #1227 Brennan, Kenny         St. Peter's               5:35      17:20   32
 33  #654 Sinha, Sourav          Holmdel High School       5:36      17:23   33
 34 #1207 Branco, Kevin          St. Benedict's Prep       5:37      17:27   34
 35  #909 Gorenc, John           Manalapan                 5:38      17:29   35
 36  #917 McGilvray, Ryan        Manalapan                 5:39      17:33   36
 37  #291 O'Dowd, Kevin          Colts Neck                5:42      17:40   37
 38  #297 Smutko, Robert         Colts Neck                5:42      17:42   38
 39 #1423 Periero, Andrew        Tottenville               5:42      17:42   39
 40 #1390 Gordon, Eli            Toms River North          5:45      17:50   40
 41  #653 Singhal, Ashutosh      Holmdel High School       5:46      17:53   41
 42  #623 Kerl, Bryan            Holmdel High School       5:46      17:54   42
 43  #295 Rubin, Corey           Colts Neck                5:48      17:59   43
 44  #114 Berti, Mike            Brick Memorial            5:48      18:01   44
 45  #922 Nagel, Jon             Manalapan                 5:49      18:02   45
 46 #1231 Ceci, Justin           St. Peter's               5:49      18:03   46
 47 #1220 Mika, Mikolaj          St. Benedict's Prep       5:52      18:14   47
 48 #1411 Au, Alan               Tottenville               5:54      18:18   48
 49 #1238 Scaca, Louis           St. Peter's               5:59      18:33   49
 50 #1414 Coppola, Michael       Tottenville               5:59      18:34   50
 51 #1222 Ministro, Richard      St. Benedict's Prep       6:00      18:37   51
 52 #1410 Assennato, Vincent     Tottenville               6:03      18:45   52
 53 #1416 Giordano, Andrew       Tottenville               6:04      18:48   53
 54  #270 Beaty, Aaron           Colts Neck                6:05      18:52   54
 55  #126 Moretti, Russel        Brick Memorial            6:08      19:01   55
 56 #1224 Simoes, Joao           St. Benedict's Prep       6:08      19:04   56
 57 #1419 Jacovino, Vincent      Tottenville               6:12      19:15   57
 58 #1204 Ajamu, Joshua          St. Benedict's Prep       6:16      19:27   58
 59  #115 Bobbit, Frank          Brick Memorial            6:23      19:48   59
 60  #125 Martin, James          Brick Memorial            6:29      20:07   60
 61  #129 Stocco, Neil           Brick Memorial            6:43      20:52   61

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Jackson Memorial High Sch    65    4    8    9   19   25
      Total Time:  1:22:57.00
         Average:    16:35.40
   2 Toms River North             68    7   11   13   16   21   27   40
      Total Time:  1:23:51.00
         Average:    16:46.20
   3 Manalapan High School        92    3   12   18   24   35   36   45
      Total Time:  1:23:59.00
         Average:    16:47.80
   4 Holmdel High School         106    5   14   23   31   33   41   42
      Total Time:  1:24:40.00
         Average:    16:56.00
   5 Colts Neck High School      122    6   15   26   37   38   43   54
      Total Time:  1:25:39.00
         Average:    17:07.80
   6 St. Peter's High School     123   10   22   29   30   32   46   49
      Total Time:  1:25:34.00
         Average:    17:06.80
   7 St. Benedict's Prep         150    1   17   34   47   51   56   58
      Total Time:  1:26:20.00
         Average:    17:16.00
   8 Brick Memorial High Schoo   188    2   28   44   55   59   60   61
      Total Time:  1:29:36.00
         Average:    17:55.20
   9 Tottenville High School     209   20   39   48   50   52   53   57
      Total Time:  1:30:22.00
         Average:    18:04.40