Colts Neck High School	Hy-Tek's MEET MANAGER  6:45 PM  10/28/2007  Page 1
	5th Annual Cougar Invitational - 9/28/2007
	Bucks Mill Park - Colts Neck, NJ
	Rankings
Event 4  Girls 5k Run CC Large School
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #112 Weissinger, Melany     Brick Memorial            6:22      19:46    1
  2  #302 Browne, Shannon        Curtis High School        6:26      19:58    2
  3  #143 Schenk, Megan          Brick Township            6:28      20:05    3
  4  #139 Hessenkemper, Ambe     Brick Township            6:31      20:12    4
  5  #106 Perrine, Kristen       Brick Memorial            6:32      20:17    5
  6  #134 Daniels, Jackie        Brick Township            6:32      20:17    6
  7  #445 Papirnik, Jessica      Freehold Boro             6:38      20:37    7
  8  #446 Roche, Mackenzie       Freehold Boro             6:44      20:53    8
  9  #440 Lord, Linnea           Freehold Boro             6:46      21:01    9
 10 #1246 Pane, Alyssa           Steinert                  6:47      21:04
 11  #304 Clerk, Charisma        Curtis High School        6:49      21:09   10
 12 #1448 Krausser, Stephani     Wall High School          6:51      21:15
 13  #435 Coyne, Laura           Freehold Boro             6:51      21:16   11
 14  #500 Thorsheim, Chelsea     Freehold Twp              6:51      21:17   12
 15 #1314 Thur, Amanda           Susan Wagner              6:57      21:33   13
 16 #1047 Segarra, Damaris       Monroe Township           7:00      21:43   14
 17 #1290 Johnson, Grace         Susan Wagner              7:02      21:49   15
 18  #310 Dudley, Shavanna       Curtis High School        7:06      22:02   16
 19 #1247 Rehder, Kelly          Steinert                  7:08      22:09
 20  #329 Viera, Jasmin          Curtis High School        7:09      22:11   17
 21  #305 Clifford, Kaitlin      Curtis High School        7:10      22:16   18
 22  #110 Thornton, Abby         Brick Memorial            7:12      22:23   19
 23  #436 Furlong, Christina     Freehold Boro             7:13      22:26   20
 24  #483 Coburn, Madeline       Freehold Twp              7:14      22:26   21
 25  #109 Scott, Jaimie          Brick Memorial            7:15      22:29   22
 26  #434 Coyne, Alice           Freehold Boro             7:15      22:30   23
 27 #1304 Rifkin, Arielle        Susan Wagner              7:15      22:31   24
 28  #180 Callahan, Kathleen     Central Regional          7:15      22:32   25
 29  #101 Esten, Michelle        Brick Memorial            7:16      22:33   26
 30  #491 Joyce, Bridget         Freehold Twp              7:17      22:36   27
 31  #497 Sai, Lindsie           Freehold Twp              7:17      22:37   28
 32 #1072 McQuillen, Allison     North Brunswick           7:18      22:40
 33 #1050 Anderson, Kiana        Neptune High School       7:20      22:45
 34  #545 Yaeggy, Michelle       Hightstown                7:24      23:00   29
 35  #131 Boyd, Ryisha           Brick Township            7:26      23:05   30
 36 #1045 Sanchez, Cori          Monroe Township           7:28      23:11   31
 37  #485 Cordiner, Ashley       Freehold Twp              7:29      23:15   32
 38  #328 Vasconi, Maggie        Curtis High School        7:30      23:16   33
 39  #487 Dimichino, Christi     Freehold Twp              7:31      23:19   34
 40 #1242 Byrne, Nicole          Steinert                  7:31      23:19
 41  #542 Serenkin, Samantha     Hightstown                7:32      23:24   35
 42  #136 Gimblett, Haley        Brick Township            7:32      23:25   36
 43  #312 Euton, Yasmin          Curtis High School        7:39      23:44   37
 44  #443 McGuire, Elise         Freehold Boro             7:40      23:49   38
 45  #135 Disbrow, Randi         Brick Township            7:41      23:52   39
 46 #1309 Schroder, Jennifer     Susan Wagner              7:42      23:54   40
 47  #138 Hay, Jenna             Brick Township            7:42      23:55   41
 48 #1068 Head, Amy              North Brunswick           7:44      24:00
 49  #897 Ricciardi, Stephan     Manalapan                 7:45      24:04   42
 50 #1244 Downs, Sierra          Steinert                  7:46      24:07
 51 #1482 Reiter, Meredith       Manalapan                 7:46      24:08   43
 52  #896 Kreppein, Patricia     Manalapan                 7:47      24:09   44
 53 #1310 Schwall, Stephanie     Susan Wagner              7:48      24:13   45
 54 #1040 Korsak, Erika          Monroe Township           7:57      24:42   46
 55  #103 Martell, Kristie       Brick Memorial            7:58      24:44   47
 56  #108 Reilly, Nicole         Brick Memorial            8:00      24:51   48
 57  #183 Giglio, Alyssa         Central Regional          8:01      24:55   49
 58  #499 Tarrant, Casey         Freehold Twp              8:02      24:56   50
 59 #1302 Ramadhin, Victoria     Susan Wagner              8:02      24:57   51
 60  #190 Schroeder, Kaitlyn     Central Regional          8:03      24:59   52
 61  #540 Perchaluk, Kerry       Hightstown                8:06      25:10   53
 62  #539 Parikh, Reena          Hightstown                8:12      25:28   54
 63  #189 ramos, justine         Central Regional          8:12      25:28   55
 64 #1450 Nappi, Alexa           Wall High School          8:15      25:36
 65 #1316 Vasquez, Victoria      Susan Wagner              8:19      25:50   56
 66  #898 Scelfo, Amanda         Manalapan                 8:20      25:52   57
 67 #1483 Fazinblegu, Samant     Manalapan                 8:27      26:14   58
 68 #1046 Scott, Britney         Monroe Township           8:35      26:41   59
 69  #541 Saquicela, Ivonne      Hightstown                8:41      26:56   60
 70 #1479 Ross, Lauren           Manalapan                 8:42      27:00   61
 71 #1076 Thiersch, Colleen      North Brunswick           8:57      27:48
 72  #188 Ralston, Carla         Central Regional          8:58      27:51   62
 73  #895 Keenan, Kristan        Manalapan                 9:01      28:00   63
 74 #1039 Karas, Allison         Monroe Township           9:03      28:06   64
 75 #1051 Champbell, Shekera     Neptune High School       9:11      28:30
 76 #1070 Lonczak, Jenna         North Brunswick           9:42      30:06

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Freehold Boro High School    55    7    8    9   11   20   23   38
      Total Time:  1:46:13.00
         Average:    21:14.60
   2 Curtis High School           63    2   10   16   17   18   33   37
      Total Time:  1:47:36.00
         Average:    21:31.20
   3 Brick Memorial High Schoo    73    1    5   19   22   26   47   48
      Total Time:  1:47:28.00
         Average:    21:29.60
   4 Brick Township High Schoo    79    3    4    6   30   36   39   41
      Total Time:  1:47:04.00
         Average:    21:24.80
   5 Freehold Township High Sc   120   12   21   27   28   32   34   50
      Total Time:  1:52:11.00
         Average:    22:26.20
   6 Susan Wagner High School    137   13   15   24   40   45   51   56
      Total Time:  1:54:00.00
         Average:    22:48.00
   7 Monroe Township Girls       214   14   31   46   59   64
      Total Time:  2:04:23.00
         Average:    24:52.60
   8 Hightstown High School      231   29   35   53   54   60
      Total Time:  2:03:58.00
         Average:    24:47.60
   9 Central Regional High Sch   243   25   49   52   55   62
      Total Time:  2:05:45.00
         Average:    25:09.00
  10 Manalapan High School       244   42   43   44   57   58   61   63
      Total Time:  2:04:27.00
         Average:    24:53.40