|
*Monmouth County record, **Shore Conference record, ***State record |
updated thru 6/5/10 |
| h - hand time, a - automatic time (automatic is about .24 slower than hand but more accurate), w - windy |
| means broken/tied this season 2010 | ||||
| 100 meter run | 11.98 (a) | Ada Unachukwu | Marlboro | 2008 |
| 200 meter run | 24.1 (h) | Vicky Roy | Freehold Boro | 1979 |
| 400 meter run | 55.07 (a) | Ada Unachukwu | Marlboro | 2009 |
| 800 meters | 2:13.8 (h) | Janel Parker | Freehold Twp | 2006 |
| 1500 meters | 4:37.47 (a)*MC | Allison Linnell | Colts Neck | 2008 |
| 1600 meters | 4:47.71 (a)*MC | Ashley Higginson | Colts Neck | 2007 |
| 1 mile | 4:56.82 (a) | Lindsey Gallo | Howell | 2000 |
| 3000 meters | 9:37.92 (a)**SC | Ashley Higginson | Colts Neck | 2007 |
| 3200 meters/2 mile run | 10:17.44 (a)***SR | Ashley Higginson | Colts Neck | 2007 |
| 5000 meter run | 16:38.31 (a)***SR | Ashley Higginson | Colts Neck | 2007 |
| 100 meter hurdles | 14.78 (a) | Rona Henderson | Freehold Boro | |
| 400 meter hurdles | 1:02.90 (a) | Jamie Leacock | Howell | 2007 |
| 2000 meter steeplechase | 6:46.67 (a)***SR | Ashley Higginson | Colts Neck | 2007 |
| Shot Put | 46' 08"*MC | Pam Dukes | Freehold Twp | 1981 |
| Discus | 152' 04"*MC | Kristin Batts | Marlboro | 2007 |
| Javelin | 146' 11" | Elaina Mezzasalma | Marlboro | 2010 |
| Hammer | 109' 11" | Kristin Batts | Marlboro | 2007 |
| High Jump | 5' 10.5"**SC | Debbie Vento | Freehold Boro | 2003 |
| Long Jump | 18' 09.75" | Jodi Radziewicz | Manalapan | 1979 |
| Triple Jump | 40' 00" | Adaobi Unuchukwu | Marlboro | 2008 |
| Pole Vault | 11' 00" | Kelly Bresz | Howell | 2010 |
| 4 x 100 meter/110 yds relay | 50.38 (a) | Elania Mezzasalma | Nikki Pecora | Marlboro |
| Nicole Sciveltto | Ada Unachukwu | 2008 | ||
| 50.4 (h) yds | Manalapan | |||
| 1974 | ||||
| 4 x 200 meter relay | 1:46.35 (a) | Kathlyn Herrick | Julia Tomaro | Colts Neck |
| Samantha Santo | Meryl Wimberley | 2007 | ||
| 1:46.1 (h) | Elaina Mezzasalma | Jessica McFadden | Marlboro | |
| Brianna Nichols | Cathy Chukuda | 2010 | ||
| 4 x 400 meter relay | 3:52.46 (a) | Emily Pereira | Kelly Pereira | Freehold Twp |
| Kelly Berg | Sarah Morrison | 2010 | ||
| 4 x 800 meter relay | 9:22.37 (a) | Allie Flott | Kristen O'Dowd | Colts Neck |
| Allison Linnell | Ashley Higginson | 2007 | ||
| 4 x 1600 meter/4 x 1 mile relay | 21:11.05 (a) | Allie Flott | Allison Linnell | Colts Neck |
| Kristen O'Dowd | Ashley Higginson | 2007 | ||
| Short Sprint Medley Relay | 1:54.08 (a) | Elania Mezzasalma | Nikki Pecora | Marlboro |
| Ada Unachukwu | Laura Pietrosh | 2008 | ||
| Sprint Medley Relay | 4:03.52 (a)*MC | Kathlyn Herrick | Julia Tomaro | Colts Neck |
| Meryl Wimberley | Ashley Higginson | 2007 | ||
| Distance Medley Relay | 12:14.11 (a) | Rachel Weinberger | Ada Unachukwu | Marlboro |
| Brittany Pietrosh | Lauren Pietrosh | 2009 | ||
| Shuttle Hurdle Relay | ||||
| (4 x 100m) | ||||
| 3 x 400m Hurdle Relay | 3:22.62 (a) | Karissa Herrick | Rachel Ivanicki | Colts Neck |
| Alex Ivanicki | 2009 | |||
| Shot Put Relay | ||||
| Discus Relay | 206' 02" | Chikia Cole | Kristen Batts | Marlboro |
| 2004 | ||||
| Javelin Relay | 254' 09" | Nicole Gould | Elaina Mezzasalma | Marlboro |
| 2010 | ||||
| High Jump Relay | 10' 06" | Jessica Pagliano | Lindsey Rapplyea | Colts Neck |
| 2008 | ||||
| Long Jump Relay | ||||
| Triple Jump Relay | 66' 10" | Ada Unachukwu | Nikki Pecora | Marlboro |
| 2008 | ||||
| Pole Vault Relay | 17' 06" | Jenna Meagher | Meghan Donovan | Marlboro |
| 2006 |