Results: Varsity A

Printable Version

Colts Neck High School                                      HY-TEK's Meet Manager
                      Six Flags Wild Safari Inv. - 9/25/2010                      
                            Six Flags Great Adventure                             
                               Last Completed Event                               
 
Event 18  Boys 5k Run CC Varsity A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Dentino, Anthony             Washington Twp. HS        5:04      15:43    1   
  2 Valenski, Andrew             Massapequa                5:06      15:50    2   
  3 Harrington, Thom             St Mark's Hi              5:13      16:10    3   
  4 Modi, Jaymin                 Charter Scho              5:14      16:14    4   
  5 Rawls, Robert                Triton Reg. HS            5:14      16:16    5   
  6 Mulroy, Sean                 Lenape Reg. HS            5:16      16:20    6   
  7 Dragonetti, Eric             Southern Reg              5:17      16:23    7   
  8 Flynn, Steven                Edison HS                 5:17      16:23    8   
  9 Iacovelli, Jarred            Southern Reg              5:17      16:25    9   
 10 Walajahi, Amad               Toms River North HS       5:17      16:25   10   
 11 Skeie, Brandon               Southern Reg              5:21      16:35   11   
 12 Blackburn, Tyler             South Brunswick HS        5:24      16:47   12   
 13 Cornell, Evan                Toms River East HS        5:25      16:47   13   
 14 Silvestri, Anthony           Manalapan HS              5:25      16:49   14   
 15 Doshi, Hiten                 South Brunswick HS        5:25      16:50   15   
 16 Gresh, Dan                   Washington Twp. HS        5:26      16:53   16   
 17 Steenkamer, Chris            St Mark's Hi              5:27      16:54   17   
 18 Billalba, Chris              Toms River North HS       5:27      16:55   18   
 19 O'Neil, Tom                  Middletown North HS       5:27      16:55   19   
 20 Caldwell, Greg               Jackson Memorial HS       5:28      16:58   20   
 21 Callahan, Timmy              Massapequa                5:28      16:59   21   
 22 Cifelli, Dominic             Toms River North HS       5:28      16:59   22   
 23 Dennis, Anthony              Lenape Reg. HS            5:29      17:00   23   
 24 Griffith, Thomas             Charter Scho              5:29      17:02   24   
 25 Binder, Zach                 Charter Scho              5:29      17:02   25   
 26 Hannafin, Kyle               Curtis                    5:29      17:02   26   
 27 Fox, Kyle                    St Mark's Hi              5:30      17:04   27   
 28 Gillies, Tyler               Howell HS                 5:30      17:04   28   
 29 Younger, Nick                Toms River North HS       5:31      17:08   29   
 30 Eldershaw, Brandon           Jackson Memorial HS       5:33      17:12   30   
 31 Holloway, Corey              Lenape Reg. HS            5:33      17:13   31   
 32 Buttigieg, Bryan             Massapequa                5:33      17:13   32   
 33 Eder, Matt                   South Brunswick HS        5:33      17:14   33   
 34 Weber, Mike                  South Brunswick HS        5:34      17:15   34   
 35 Leonard, Kyle                Washington Twp. HS        5:35      17:19   35   
 36 Obisanya, Samuel             Curtis                    5:35      17:20   36   
 37 Quimby, David                Lenape Reg. HS            5:35      17:21   37   
 38 Elliott, Brian               Lenape Reg. HS            5:35      17:21   38   
 39 Chu, Kevan                   Toms River North HS       5:36      17:23   39   
 40 Mardirosian, Nicholas        Southern Reg              5:37      17:26   40   
 41 Goel, Ishaan                 South Brunswick HS        5:38      17:28   41   
 42 Cohen, Craig                 Manalapan HS              5:39      17:31   42   
 43 Simons, James                Caesar Rodne              5:39      17:32   43   
 44 Barrington, Ron              Millville HS              5:40      17:34   44   
 45 Ragany, Stephen              South Brunswick HS        5:40      17:35   45   
 46 McCabe, Jack                 Howell HS                 5:40      17:36   46   
 47 Ras, Sean                    Middletown North HS       5:41      17:38   47   
 48 Puglisi, Tom                 Manalapan HS              5:41      17:40   48   
 49 Schenberger, Mark            Eastern Reg. HS           5:42      17:40   49   
 50 Pee, Derrick                 South Brunswick HS        5:42      17:43   50   
 51 Rodriguez, Danny             Toms River North HS       5:43      17:43   51   
 52 Giles, Tyler                 St Mark's Hi              5:43      17:45   52   
 53 Rapos, Christopher           Edison HS                 5:44      17:48   53   
 54 Ryan, Trevor                 Edison HS                 5:44      17:48   54   
 55 Delucia, James               Sayreville HS             5:44      17:49   55   
 56 Sanzone, Tyler               Toms River East HS        5:45      17:50   56   
 57 Koppa, Dan                   Southern Reg              5:45      17:51   57   
 58 Cooney, Ryan                 Massapequa                5:45      17:52   58   
 59 Horne, Brendan               Caesar Rodne              5:45      17:52   59   
 60 Mossman, Matt                St Mark's Hi              5:46      17:53   60   
 61 Motto, Matt                  Howell HS                 5:46      17:53   61   
 62 Schmidt, Jacob               Curtis                    5:46      17:55   62   
 63 Scott, Dmitri                Jackson Memorial HS       5:47      17:56   63   
 64 Estrin, Michael              Lenape Reg. HS            5:47      17:58   64   
 65 Staats, Eric                 Charter Scho              5:48      18:01   65   
 66 Castaneda, Nate              St Mark's Hi              5:49      18:03   66   
 67 Cox, Marquis                 Lenape Reg. HS            5:49      18:04   67   
 68 Scardilli, Vincent           Brick Memorial HS         5:49      18:04   68   
 69 Esposito, Dom                Massapequa                5:51      18:09   69   
 70 Furtow, Jim                  Washington Twp. HS        5:52      18:13   70   
 71 Rich, Julian                 Caesar Rodne              5:52      18:14   71   
 72 Smith, Ryan                  Edison HS                 5:53      18:16   72   
 73 McCray, Chris                Millville HS              5:53      18:17   73   
 74 Gallucci, P.J.               Caesar Rodne              5:54      18:19   74   
 75 Varvaro, Marc                Toms River East HS        5:54      18:20   75   
 76 Scala, Michael               Brick Memorial HS         5:54      18:20   76   
 77 Dwyer, George                Washington Twp. HS        5:55      18:21   77   
 78 Clauss, Christopher          Toms River East HS        5:55      18:22   78   
 79 Evans, Rashawn               Curtis                    5:55      18:23   79   
 80 Brassfield, Jakai            Curtis                    5:55      18:23   80   
 81 Donahue, Billy               Howell HS                 5:57      18:27   81   
 82 Shah, Chintav                Manalapan HS              5:57      18:28   82   
 83 Whilden, Gage                Millville HS              5:57      18:29   83   
 84 Chris, Cena                  Sayreville HS             5:58      18:33   84   
 85 Sudyka, Mike                 Middletown North HS       5:59      18:33   85   
 86 Ronaldson, Steve             Manalapan HS              5:59      18:35   86   
 87 Patel, Krishna               Edison HS                 6:00      18:37   87   
 88 Evan, Adam                   Eastern Reg. HS           6:00      18:38   88   
 89 Nyreen, Brendan              Massapequa                6:01      18:39   89   
 90 Cope, Nathaniel              St Mark's Hi              6:01      18:40   90   
 91 Twibill, Nick                Toms River East HS        6:02      18:43   91   
 92 Mulvaney, James              Middletown North HS       6:02      18:44   92   
 93 Errichiello, Chris           Howell HS                 6:02      18:45   93   
 94 Cox, Dalton                  Charter Scho              6:03      18:45   94   
 95 Kraft, Tim                   Edison HS                 6:03      18:46   95   
 96 Keghlian, Chris              Toms River East HS        6:03      18:48   96   
 97 Fraction, Jordan             Washington Twp. HS        6:03      18:48   97   
 98 Diagne, Seydina              Curtis                    6:04      18:50   98   
 99 Sblendorio, Dan              Middletown North HS       6:04      18:51   99   
100 Gifford, Troy                Southern Reg              6:05      18:53  100   
101 Baunach, Billy               Howell HS                 6:06      18:55  101   
102 Voekel, Kevin                Toms River North HS       6:06      18:56  102   
103 Fish, Francis                Charter Scho              6:06      18:56  103   
104 McCool, Brandon              Middletown North HS       6:07      18:58  104   
105 Misdary, Andre               Jackson Memorial HS       6:07      18:59  105   
106 Radia, Neel                  Edison HS                 6:07      19:01  106   
107 Nelson, Jeremy               Toms River East HS        6:08      19:03  107   
108 Virdin, Austin               Caesar Rodne              6:09      19:04  108   
109 Knaster, Cole                Eastern Reg. HS           6:09      19:05  109   
110 Meyer, Ben                   Jackson Memorial HS       6:09      19:06  110   
111 Knabe, Brent                 Manalapan HS              6:09      19:07  111   
112 Hamilton, Charles            Middletown North HS       6:10      19:07  112   
113 Stumm, Tyler                 Washington Twp. HS        6:12      19:14  113   
114 O'Connor, Terrence           Sayreville HS             6:12      19:15  114   
115 McClure, Eric                Charter Scho              6:15      19:24  115   
116 Tuttle, Alex                 Millville HS              6:16      19:26  116   
117 Brown, Dayron                Millville HS              6:16      19:28  117   
118 Herrmann, Cody               Caesar Rodne              6:17      19:31  118   
119 Vedilago, Lawrence           Massapequa                6:18      19:32  119   
120 Bachelder, Dan               Brick Memorial HS         6:18      19:32  120   
121 Goldstein, Joshua            Sayreville HS             6:19      19:36  121   
122 Twist, Michael               Eastern Reg. HS           6:19      19:37  122   
123 Krchnavek, Daniel            Eastern Reg. HS           6:21      19:42  123   
124 Carty, George                Millville HS              6:22      19:46  124   
125 Tinsley, Korbin              Caesar Rodne              6:25      19:55  125   
126 Cortes, Gino                 Jackson Memorial HS       6:28      20:03  126   
127 Cassady, Josh                Millville HS              6:35      20:26  127   
128 Brophy, Conor                Sayreville HS             6:35      20:27  128   
129 Slotkin, Jordan              Manalapan HS              6:54      21:24  129   
130 Weiss, Jake                  Brick Memorial HS         6:58      21:39  130   
131 Kirschner, Kyle              Triton Reg. HS            7:01      21:46  131   
132 Virgillo, Casey              Sayreville HS             7:03      21:53  132   
133 Dodic, Naser                 Curtis                    7:09      22:11  133   
134 Brow, Patrick                Brick Memorial HS         7:32      23:23  134   
135 Mazziotti, Anthony           Triton Reg. HS            7:42      23:53  135   
136 Decker, Brian                Triton Reg. HS            7:42      23:53  136   
137 Longo, Vincent               Triton Reg. HS            7:42      23:53  137   
138 Brow, Brian                  Brick Memorial HS         7:42      23:53  138   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Toms River North HS         118   10   18   22   29   39   51  102           
      Total Time:  1:24:50.00                                                     
         Average:    16:58.00                                                     
   2 Southern Regional HS        124    7    9   11   40   57  100                
      Total Time:  1:24:40.00                                                     
         Average:    16:56.00                                                     
   3 South Brunswick HS          135   12   15   33   34   41   45   50           
      Total Time:  1:25:34.00                                                     
         Average:    17:06.80                                                     
   4 Lenape Reg. HS              135    6   23   31   37   38   64   67           
      Total Time:  1:25:15.00                                                     
         Average:    17:03.00                                                     
   5 St Mark's, DE High School   159    3   17   27   52   60   66   90           
      Total Time:  1:25:46.00                                                     
         Average:    17:09.20                                                     
   6 Massapequa, NY              182    2   21   32   58   69   89  119           
      Total Time:  1:26:03.00                                                     
         Average:    17:12.60                                                     
   7 Washington Twp. HS          199    1   16   35   70   77   97  113           
      Total Time:  1:26:29.00                                                     
         Average:    17:17.80                                                     
   8 Charter of Wilmington, DE   212    4   24   25   65   94  103  115           
      Total Time:  1:27:04.00                                                     
         Average:    17:24.80                                                     
   9 Manalapan HS                272   14   42   48   82   86  111  129           
      Total Time:  1:29:03.00                                                     
         Average:    17:48.60                                                     
  10 Edison HS                   274    8   53   54   72   87   95  106           
      Total Time:  1:28:52.00                                                     
         Average:    17:46.40                                                     
  11 Curtis, NY                  283   26   36   62   79   80   98  133           
      Total Time:  1:29:03.00                                                     
         Average:    17:48.60                                                     
  12 Howell HS                   309   28   46   61   81   93  101                
      Total Time:  1:29:45.00                                                     
         Average:    17:57.00                                                     
  13 Toms River East HS          313   13   56   75   78   91   96  107           
      Total Time:  1:30:02.00                                                     
         Average:    18:00.40                                                     
  14 Jackson Memorial HS         328   20   30   63  105  110  126                
      Total Time:  1:30:11.00                                                     
         Average:    18:02.20                                                     
  15 Middletown North HS         342   19   47   85   92   99  104  112           
      Total Time:  1:30:41.00                                                     
         Average:    18:08.20                                                     
  16 Caesar Rodney, DE HS        355   43   59   71   74  108  118  125           
      Total Time:  1:31:01.00                                                     
         Average:    18:12.20                                                     
  17 Millville HS                433   44   73   83  116  117  124  127           
      Total Time:  1:33:14.00                                                     
         Average:    18:38.80                                                     
  18 Eastern Reg. HS             491   49   88  109  122  123                     
      Total Time:  1:34:42.00                                                     
         Average:    18:56.40                                                     
  19 Sayreville HS               502   55   84  114  121  128  132                
      Total Time:  1:35:40.00                                                     
         Average:    19:08.00                                                     
  20 Brick Memorial HS           528   68   76  120  130  134  138                
      Total Time:  1:40:58.00                                                     
         Average:    20:11.60                                                     
  21 Triton Reg. HS              544    5  131  135  136  137                     
      Total Time:  1:49:41.00                                                     
         Average:    21:56.20