Results: Varsity D

Printable Version

Colts Neck High School                                      HY-TEK's Meet Manager
                      Six Flags Wild Safari Inv. - 9/25/2010                      
                            Six Flags Great Adventure                             
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC Varsity D
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 O'Toole, Brian               Robbinsville HS           5:10      16:02    1   
  2 Walton, Allen                McNair Academic HS        5:24      16:45    2   
  3 Vernimb, Phil                Bernards HS               5:24      16:46    3   
  4 Kostelak, Thomas             Bernards HS               5:27      16:54    4   
  5 Ratigan, Kevin               McNair Academic HS        5:27      16:55    5   
  6 Guiducci, Roberto            Robbinsville HS           5:28      16:57    6   
  7 Cummings, Tyler              Pennsville  HS            5:29      17:02    7   
  8 Moraitis, Constantine        Robbinsville HS           5:32      17:12    8   
  9 Sroka, Stephen               Bernards HS               5:34      17:15    9   
 10 Lopez, Omar                  McNair Academic HS        5:35      17:20   10   
 11 Yin Lok, Lau                 McNair Academic HS        5:37      17:28   11   
 12 Chesterman, Kyle             Nanuet                    5:38      17:29   12   
 13 Holzbaur, David              Robbinsville HS           5:40      17:34   13   
 14 Mancini, Steve               Saddle Brook HS           5:40      17:35   14   
 15 Gandolfo-Lucia, Nick         Haddon Hts.  HS           5:40      17:35   15   
 16 Mohanan, Visal               Valley Stream North       5:40      17:36   16   
 17 Vautier, Taylor              Haddon Hts.  HS           5:41      17:37   17   
 18 West, Mike                   Interboro                 5:41      17:38   18   
 19 Catalano, Samuel             Valley Stream North       5:41      17:38   19   
 20 Hallmark, Alexander          Robbinsville HS           5:41      17:38   20   
 21 Patel, Vivek                 McNair Academic HS        5:42      17:42   21   
 22 Cole, Dylan                  Shore Reg. HS             5:43      17:44   22   
 23 Edouard, Chris               Valley Stream North       5:43      17:46   23   
 24 Huber, Ben                   Haddon Hts.  HS           5:44      17:46   24   
 25 Rossi, Joseph                Valley Stream North       5:48      18:00   25   
 26 Patel, Satya                 McNair Academic HS        5:49      18:04   26   
 27 Wright, John                 Shore Reg. HS             5:49      18:04   27   
 28 Michon, Michael              Robbinsville HS           5:50      18:05   28   
 29 Orza, Reid                   Bernards HS               5:50      18:06   29   
 30 Limongello, Tom              Bernards HS               5:50      18:07   30   
 31 Jones, Alex                  Shore Reg. HS             5:50      18:07   31   
 32 Rudin, Cooper                Bernards HS               5:50      18:07   32   
 33 Medina, Steven               Bernards HS               5:51      18:09   33   
 34 Hennenberger, Aj             Henry Hudson Reg HS       5:51      18:10   34   
 35 Nannarello, Rocco            Shore Reg. HS             5:53      18:14   35   
 36 Bugge, Zachary               Valley Stream North       5:54      18:19   36   
 37 Glaser, Will                 Haddon Hts.  HS           5:55      18:22   37   
 38 Klock, Andrew                Nanuet                    5:56      18:24   38   
 39 Daison, Thomas               Nanuet                    5:58      18:30   39   
 40 Gulati, Rishi                Saddle Brook HS           5:58      18:31   40   
 41 Smith, Andrew                Shore Reg. HS             5:58      18:31   41   
 42 Osgood, Kiyle                South Hunterdon HS        5:59      18:34   42   
 43 Okyere-Bour, Nathaniel       McNair Academic HS        6:03      18:47   43   
 44 Kosior, Jessie               Pennsville  HS            6:04      18:51   44   
 45 Raws, Tyler                  Haddon Hts.  HS           6:04      18:51   45   
 46 Taylor, Giacomo              Trevor Day School         6:05      18:54   46   
 47 Mendoza, Rolando             Hasbrouck Hts. HS         6:07      18:58        
 48 Jenson, Jason                Haddon Hts.  HS           6:09      19:05   47   
 49 Bauer, Ryan                  Robbinsville HS           6:09      19:07   48   
 50 Taggart, Kyle                Interboro                 6:11      19:12   49   
 51 Busbey, Ryley                Haddon Hts.  HS           6:12      19:14   50   
 52 Cheeseman, Jordan            Pennsville  HS            6:13      19:17   51   
 53 Bardabelas, Thomas           Valley Stream North       6:15      19:25   52   
 54 Foss, Alec                   Pennsville  HS            6:16      19:27   53   
 55 Miller, Charlie              Nanuet                    6:16      19:29   54   
 56 Delgado, Joe                 Saddle Brook HS           6:19      19:36   55   
 57 Noonan, Dan                  Saddle Brook HS           6:19      19:36   56   
 58 Flannery, Tom                Nanuet                    6:19      19:37   57   
 59 Howe, Trevor                 Henry Hudson Reg HS       6:20      19:40   58   
 60 Lawrence, Brandon            Pennsville  HS            6:22      19:46   59   
 61 Lee, Steve                   Interboro                 6:24      19:54   60   
 62 Weber, Aaron                 South Hunterdon HS        6:27      20:01   61   
 63 O'Gibney, Brendan            Henry Hudson Reg HS       6:29      20:07   62   
 64 Heinemann, Ed                Interboro                 6:30      20:12   63   
 65 Quattrocchi, Tom             Henry Hudson Reg HS       6:32      20:18   64   
 66 Mulholland, Ryan             Interboro                 6:33      20:21   65   
 67 Tauro, Keith                 Henry Hudson Reg HS       6:34      20:22   66   
 68 Moyer, Ben                   Pennsville  HS            6:34      20:24   67   
 69 Whelan, Eugene               Interboro                 6:34      20:24   68   
 70 Trigg, Rob                   Keyport HS                6:35      20:27   69   
 71 Shaw, Chris                  Interboro                 6:36      20:31   70   
 72 Austin, Branden              Pennsville  HS            6:37      20:33   71   
 73 Goldberg, Peter              Ranney School             6:38      20:34   72   
 74 Vishwanathan, Navneet        Nanuet                    6:38      20:37   73   
 75 Camillieri, James            Nanuet                    6:39      20:38   74   
 76 Wingate, John                Keyport HS                6:39      20:39   75   
 77 Torres, Aaron                Henry Hudson Reg HS       6:44      20:54   76   
 78 Singh, Arvinder              Henry Hudson Reg HS       6:46      21:01   77   
 79 Papetti, Anthony             Ranney School             6:48      21:05   78   
 80 Luccioni, Luke               Pt. Pleasant              6:49      21:09   79   
 81 Tombs, Elliott               Pt. Pleasant              6:49      21:09   80   
 82 Kronberger, Will             Trevor Day School         6:49      21:10   81   
 83 Roberts, Darnell             Saddle Brook HS           6:58      21:36   82   
 84 Riegel, Theodore             Trevor Day School         7:01      21:47   83   
 85 Woodhead, Jared              Keyport HS                7:02      21:49   84   
 86 Laterza, Conor               Pt. Pleasant              7:04      21:58   85   
 87 Giordano, James              Pt. Pleasant              7:07      22:04   86   
 88 Pomadessa, Doug              Waldwick HS               7:07      22:05        
 89 Sullivan, Eugene             Waldwick HS               7:13      22:26        
 90 Bogdan, Jared                South Hunterdon HS        7:15      22:29   87   
 91 Evans, James                 South Hunterdon HS        7:15      22:31   88   
 92 Morano, Vincent              Ranney School             7:17      22:37   89   
 93 Nellis, Louis                Keyport HS                7:18      22:38   90   
 94 Trigg, Jon                   Keyport HS                7:18      22:39   91   
 95 Bartlett, Tyler              Keyport HS                7:19      22:43   92   
 96 Halpern, Clark               Shore Reg. HS             7:21      22:48   93   
 97 Belgrave, Chip               Trevor Day School         7:27      23:08   94   
 98 Jeong, Yung Han              Waldwick HS               7:33      23:27        
 99 DePrimo, Nick                Waldwick HS               7:34      23:29        
100 Baletta, Mike                Keyport HS                7:34      23:31   95   
101 Parlow, Robert               Pt. Pleasant              7:35      23:34   96   
102 Frattellone, Alexander       Ranney School             7:36      23:35   97   
103 DiSalvo, Joseph              Ranney School             7:39      23:44   98   
104 Owitz, Marc                  Ranney School             7:41      23:50   99   
105 Gramegna, Christopher        Saddle Brook HS           7:41      23:53  100   
106 Rikh, Kervan                 Saddle Brook HS           7:57      24:41  101   
107 Sese, Mitchell               Belvidere HS              7:59      24:46        
108 Dimen, Robert                Trevor Day School         8:12      25:29  102   
109 Hahn, Brett                  Trevor Day School         8:12      25:29  103   
110 Gargano, Ben                 Trevor Day School         8:12      25:29  104   
111 Schroeter, Eric              South Hunterdon HS        8:12      25:29  105   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Robbinsville HS              48    1    6    8   13   20   28   48           
      Total Time:  1:25:23.00                                                     
         Average:    17:04.60                                                     
   2 McNair Academic HS           49    2    5   10   11   21   26   43           
      Total Time:  1:26:10.00                                                     
         Average:    17:14.00                                                     
   3 Bernards HS                  75    3    4    9   29   30   32   33           
      Total Time:  1:27:08.00                                                     
         Average:    17:25.60                                                     
   4 Valley Stream North, NY     119   16   19   23   25   36   52                
      Total Time:  1:29:19.00                                                     
         Average:    17:51.80                                                     
   5 Haddon Hts.  HS             138   15   17   24   37   45   47   50           
      Total Time:  1:30:11.00                                                     
         Average:    18:02.20                                                     
   6 Shore Reg. HS               156   22   27   31   35   41   93                
      Total Time:  1:30:40.00                                                     
         Average:    18:08.00                                                     
   7 Nanuet, NY                  200   12   38   39   54   57   73   74           
      Total Time:  1:33:29.00                                                     
         Average:    18:41.80                                                     
   8 Pennsville  HS              214    7   44   51   53   59   67   71           
      Total Time:  1:34:23.00                                                     
         Average:    18:52.60                                                     
   9 Saddle Brook HS             247   14   40   55   56   82  100  101           
      Total Time:  1:36:54.00                                                     
         Average:    19:22.80                                                     
  10 Interboro, PA               255   18   49   60   63   65   68   70           
      Total Time:  1:37:17.00                                                     
         Average:    19:27.40                                                     
  11 Henry Hudson Reg HS         284   34   58   62   64   66   76   77           
      Total Time:  1:38:37.00                                                     
         Average:    19:43.40                                                     
  12 South Hunterdon HS          383   42   61   87   88  105                     
      Total Time:  1:49:04.00                                                     
         Average:    21:48.80                                                     
  13 Trevor Day School, NY       406   46   81   83   94  102  103  104           
      Total Time:  1:50:28.00                                                     
         Average:    22:05.60                                                     
  14 Keyport HS                  409   69   75   84   90   91   92   95           
      Total Time:  1:48:12.00                                                     
         Average:    21:38.40                                                     
  15 Pt. Pleasant Beach HS       426   79   80   85   86   96                     
      Total Time:  1:49:54.00                                                     
         Average:    21:58.80                                                     
  16 Ranney School               434   72   78   89   97   98   99                
      Total Time:  1:51:35.00                                                     
         Average:    22:19.00